Mission
Test Flight · LEO
Reentry capsule of the TKS spacecraft
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| COSMOS 881 1976-121A | Payload | re-entered 1976-12-15 | |
| COSMOS 882 1976-121B | Payload | re-entered 1976-12-15 | |
| SL-13 R/B 1976-121C | Rocket body | re-entered 1976-12-20 | |
| SL-13 DEB 1976-121D | Debris | re-entered 1976-12-23 | |
| SL-13 DEB 1976-121E | Debris | re-entered 1976-12-26 | |
| SL-13 DEB 1976-121F | Debris | re-entered 1976-12-21 |
COSPAR ID 1976-121 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).