Mission
Dedicated Rideshare · LEO
NASA's signed a Venture Class Launch Services contract with Rocket Lab to launch 10 cubesats as a part of CubeSat Launch Initiative Educational Launch of Nanosatellites (ELaNa) program. Cubesats are: ALBus / CeREs / CHOMPTT / Da Vinci / ISX / NMTSat / RSat-P / Shields 1 / STF 1 / CubeSail A /…
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| TOMSAT R3 (AEROCUBE 11B) 2018-104A | Payload | re-entered 2023-12-29 | |
| SHIELDS 1 2018-104B | Payload | re-entered 2026-02-12 | |
| ELECTRON KICK STAGE R/B 2018-104C | Rocket body | re-entered 2023-10-09 | |
| STF-1 2018-104D | Payload | re-entered 2024-02-20 | |
| CERES 2018-104E | Payload | re-entered 2022-12-09 | |
| OBJECT F 2018-104F | Payload | re-entered 2023-09-24 | |
| CHOMPTT 2018-104G | Payload | re-entered 2024-05-13 | |
| CP11 (ISX) 2018-104H | Payload | re-entered 2024-05-17 |
Show all 15 objects
| DAVINCI 2018-104J | Payload | re-entered 2023-02-09 | |
| OBJECT K 2018-104K | Payload | re-entered 2024-07-02 | |
| OBJECT L 2018-104L | Payload | re-entered 2024-07-13 | |
| SHFT 1 (GOERGEN) 2018-104M | Payload | re-entered 2022-11-26 | |
| TOMSAT EAGLESCOUT 2018-104N | Payload | re-entered 2024-02-07 | |
| OBJECT P 2018-104P | Unknown | re-entered 2023-11-01 | |
| ELECTRON R/B 2018-104Q | Rocket body | re-entered 2019-01-30 |
COSPAR ID 2018-104. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).