Mission
Dedicated Rideshare · SSO
The Electron rocket will carry seven satellites to low Earth orbit: one Earth-observation satellite for BlackSky, two Internet-Of-Things (IoT) nanosatellites for companies Fleet Space and Myriota, a technology demonstration satellite for the University of New South Wales (UNSW) Canberra Space, a…
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| VEERY-RL1 2021-023A | Payload | re-entered 2024-03-22 | |
| CENTAURI-3 (TYVAK-0210) 2021-023B | Payload | re-entered 2024-06-21 | |
| M2-A 2021-023C | Payload | re-entered 2025-04-02 | |
| MYRIOTA 7 (TYVAK-0152) 2021-023D | Payload | re-entered 2024-12-04 | |
| GUNSMOKE-J 3 2021-023E | Payload | re-entered 2025-04-24 | |
| ELECTRON R/B 2021-023F | Rocket body | re-entered 2022-01-15 | |
| GLOBAL-9 2021-023G | Payload | 411 × 414 km · 45.0° | Globe |
| PHOTON-02 2021-023H | Payload | re-entered 2023-03-14 |
Show all 9 objects
| M2-B 2021-023J | Payload | re-entered 2025-03-29 |
COSPAR ID 2021-023 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).