Mission
Dedicated Rideshare · SSO
Commercial rideshare mission including payloads for Alba Orbital, Astrix Astronautics, Aurora Propulsion Technologies, E-Space, Spaceflight Inc, Swarm Technologies and UNSEENLABS.
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| SPACEBEE-143 2022-047A | Payload | re-entered 2024-04-30 | |
| SPACEBEENZ-15 2022-047B | Payload | re-entered 2023-12-29 | |
| SPACEBEENZ-16 2022-047C | Payload | re-entered 2023-12-30 | |
| SPACEBEENZ-17 2022-047D | Payload | re-entered 2024-01-03 | |
| SPACEBEENZ-18 2022-047E | Payload | re-entered 2024-01-02 | |
| SPACEBEE-140 2022-047F | Payload | re-entered 2024-03-05 | |
| SPACEBEE-141 2022-047G | Payload | re-entered 2024-05-01 | |
| SPACEBEE-142 2022-047H | Payload | re-entered 2024-05-04 |
Show all 35 objects
| SPACEBEENZ-20 2022-047J | Payload | re-entered 2024-01-05 | |
| SPACEBEENZ-22 2022-047K | Payload | re-entered 2024-01-23 | |
| SPACEBEENZ-19 2022-047L | Payload | re-entered 2023-12-29 | |
| SPACEBEENZ-21 2022-047M | Payload | re-entered 2024-01-11 | |
| SPACEBEE-148 2022-047N | Payload | re-entered 2024-03-10 | |
| SPACEBEE-149 2022-047P | Payload | re-entered 2024-04-18 | |
| SPACEBEE-153 2022-047Q | Payload | re-entered 2024-04-10 | |
| SPACEBEE-150 2022-047R | Payload | re-entered 2024-04-28 | |
| SPACEBEE-144 2022-047S | Payload | re-entered 2024-05-02 | |
| SPACEBEE-145 2022-047T | Payload | re-entered 2024-04-29 | |
| SPACEBEE-146 2022-047U | Payload | re-entered 2024-04-23 | |
| SPACEBEE-151 2022-047V | Payload | re-entered 2024-04-30 | |
| SPACEBEE-152 2022-047W | Payload | re-entered 2024-05-02 | |
| SPACEBEE-147 2022-047X | Payload | re-entered 2024-05-09 | |
| SPACEBEE-155 2022-047Y | Payload | re-entered 2024-05-08 | |
| SPACEBEE-154 2022-047Z | Payload | re-entered 2024-05-04 | |
| TRSI-3 2022-047AA | Payload | re-entered 2024-06-07 | |
| MYRADAR1 2022-047AB | Payload | re-entered 2024-08-20 | |
| TRSI-2 2022-047AC | Payload | re-entered 2024-05-31 | |
| OBJECT AD 2022-047AD | Payload | re-entered 2023-06-04 | |
| BRO-6 2022-047AE | Payload | 383 × 388 km · 97.3° | Globe |
| OBJECT AF 2022-047AF | Payload | re-entered 2024-10-12 | |
| OBJECT AG 2022-047AG | Payload | re-entered 2024-07-24 | |
| OBJECT AH 2022-047AH | Payload | re-entered 2024-08-07 | |
| OBJECT AJ 2022-047AJ | Payload | re-entered 2025-01-19 | |
| OBJECT AK 2022-047AK | Payload | re-entered 2023-11-14 | |
| ELECTRON R/B 2022-047AL | Rocket body | re-entered 2022-05-18 |
COSPAR ID 2022-047 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).