Replay the flight in 3D
About this launch
French direct broadcasting satellite
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padGuiana Space Centre, French Guiana
- Site
- Guiana Space Centre, French Guiana
Rocket and boosterAriane 2
MissionCommunications · Direct-GEO
Communications · Direct-GEO
What it put in orbit11 catalogued objects, 1 of them satellites
| Object | Type | Orbit | Globe |
|---|---|---|---|
| TDF 1 1988-098A | Payload | 36042 × 36142 km · 14.7° | Globe |
| ARIANE 2 R/B 1988-098B | Rocket body | 362 × 19538 km · 3.9° | Globe |
| ARIANE 2 DEB 1988-098C | Debris | re-entered 1998-04-23 | |
| ARIANE 2 DEB 1988-098D | Debris | re-entered 1992-06-27 | |
| ARIANE 2 DEB 1988-098E | Debris | re-entered 1994-11-05 | |
| ARIANE 2 DEB 1988-098F | Debris | re-entered 2026-09-29 | |
| ARIANE 2 DEB 1988-098G | Debris | re-entered 2006-06-12 | |
| ARIANE 2 DEB 1988-098H | Debris | 864 × 39429 km · 3.8° | Globe |
Show all 11 objects
COSPAR ID 1988-098. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.