Mission
Earth Science · SSO
Commercial Earth observation satellites built by CAST for China Siwei Survey and Mapping Technology Co. Ltd.
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| SUPERVIEW NEO-2 01 2022-082A | Payload | 491 × 494 km · 97.4° | Globe |
| CZ-2C DEB 2022-082B | Debris | re-entered 2023-04-21 | |
| SUPERVIEW NEO-2 02 2022-082C | Payload | 491 × 494 km · 97.4° | Globe |
| CZ-2C R/B 2022-082D | Rocket body | re-entered 2024-04-30 | |
| CZ-2C DEB 2022-082E | Debris | re-entered 2023-12-24 |
COSPAR ID 2022-082 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).