Photo: Bill Ingalls · Public domain (US government)
Replay the flight in 3D
About this launch
STS-41-B was the tenth Space Shuttle mission and the fourth of the Space Shuttle Challenger. It deployed 2 communication satellites and inluded the first untethered spacewalk. It was also the first shuttle mission to land at Kennedy Space Center.
Where to watch
Replay Launch webcastMore about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padKennedy Space Center, FL, USA
- Site
- Kennedy Space Center, FL, USA
Rocket and boosterSpace Shuttle
- Vehicle
- Space Shuttle
Space Shuttle: specs, record and next flights → Lockheed: all its launches →
MissionCommunications · LEO
Communications · LEO
What it put in orbit23 catalogued objects
| Object | Type | Orbit | Globe |
|---|---|---|---|
| STS 41B 1984-011A | Payload | re-entered 1984-02-11 | |
| WESTAR 6 1984-011B | Payload | re-entered 1984-11-16 | |
| IRT 1984-011C | Payload | re-entered 1984-02-11 | |
| PALAPA B2 1984-011D | Payload | re-entered 1984-11-16 | |
| PALAPA B2 R/B [PAM-D] 1984-011E | Rocket body | re-entered 2000-09-25 | |
| WESTAR 6 R/B [PAM-D] 1984-011F | Rocket body | re-entered 2014-12-23 | |
| IRT DEB 1984-011G | Debris | re-entered 1984-02-09 | |
| IRT DEB 1984-011H | Debris | re-entered 1984-02-12 |
Show all 23 objects
| WESTAR 6 DEB 1984-011J | Debris | re-entered 1984-02-09 | |
| WESTAR 6 DEB 1984-011K | Debris | re-entered 1984-02-28 | |
| WESTAR 6 DEB 1984-011L | Debris | re-entered 1984-02-28 | |
| WESTAR 6 DEB 1984-011M | Debris | re-entered 1984-02-28 | |
| WESTAR 6 DEB 1984-011N | Debris | re-entered 1984-02-28 | |
| WESTAR 6 DEB 1984-011P | Debris | re-entered 1984-02-28 | |
| WESTAR 6 DEB 1984-011Q | Debris | re-entered 1984-02-28 | |
| WESTAR 6 DEB 1984-011R | Debris | re-entered 1984-02-28 | |
| WESTAR 6 DEB 1984-011S | Debris | re-entered 1984-02-28 | |
| WESTAR 6 DEB 1984-011T | Debris | re-entered 1984-02-28 | |
| PALAPA B2 DEB 1984-011U | Debris | re-entered 1990-02-03 | |
| WESTAR 6 DEB 1984-011V | Debris | re-entered 1987-07-16 | |
| WESTAR 6 DEB 1984-011W | Debris | re-entered 1985-04-24 | |
| WESTAR 6 DEB 1984-011X | Debris | re-entered 1985-06-28 | |
| PALAPA B2 DEB 1984-011Y | Debris | re-entered 1989-04-12 |
COSPAR ID 1984-011. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.