Replay the flight in 3D
About this launch
Second generation store-dump military communications satellite
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padPlesetsk Cosmodrome, Russian Federation
- Site
- Plesetsk Cosmodrome, Russian Federation
Rocket and boosterTsiklon-3
MissionGovernment/Top Secret · LEO
Government/Top Secret · LEO
What it put in orbit27 catalogued objects, 6 of them satellites
| Object | Type | Orbit | Globe |
|---|---|---|---|
| COSMOS 1690 1985-094A | Payload | 1381 × 1415 km · 82.6° | Globe |
| COSMOS 1691 1985-094B | Payload | 1412 × 1413 km · 82.6° | Globe |
| COSMOS 1692 1985-094C | Payload | 1388 × 1417 km · 82.6° | Globe |
| COSMOS 1693 1985-094D | Payload | 1393 × 1417 km · 82.6° | Globe |
| COSMOS 1694 1985-094E | Payload | 1398 × 1417 km · 82.6° | Globe |
| COSMOS 1695 1985-094F | Payload | 1405 × 1417 km · 82.6° | Globe |
| SL-14 R/B 1985-094G | Rocket body | 1415 × 1473 km · 82.6° | Globe |
| COSMOS 1691 DEB 1985-094H | Debris | re-entered 1990-03-23 |
Show all 27 objects
| COSMOS 1691 DEB 1985-094J | Debris | re-entered 1989-11-13 | |
| COSMOS 1691 DEB 1985-094K | Debris | 1387 × 1404 km · 82.6° | Globe |
| COSMOS 1691 DEB 1985-094L | Debris | 1119 × 1242 km · 82.6° | Globe |
| COSMOS 1691 DEB 1985-094M | Debris | 1371 × 1502 km · 82.7° | Globe |
| COSMOS 1691 DEB 1985-094N | Debris | 1405 × 1422 km · 82.6° | Globe |
| COSMOS 1691 DEB 1985-094P | Debris | 1182 × 1589 km · 82.7° | Globe |
| COSMOS 1691 DEB 1985-094Q | Debris | 1406 × 1415 km · 82.6° | Globe |
| COSMOS 1691 DEB 1985-094R | Debris | 1330 × 1390 km · 82.6° | Globe |
| COSMOS 1691 DEB 1985-094S | Debris | 1165 × 1243 km · 82.5° | Globe |
| COSMOS 1691 DEB 1985-094T | Debris | 1329 × 1362 km · 82.6° | Globe |
| COSMOS 1691 DEB 1985-094U | Debris | 913 × 1100 km · 82.5° | Globe |
| COSMOS 1691 DEB 1985-094V | Debris | re-entered 1989-02-02 | |
| COSMOS 1691 DEB 1985-094W | Debris | 1373 × 1388 km · 82.6° | Globe |
| COSMOS 1691 DEB 1985-094X | Debris | 1363 × 1721 km · 83.2° | Globe |
| COSMOS 1691 DEB 1985-094Y | Debris | 1316 × 1374 km · 82.5° | Globe |
| COSMOS 1691 DEB 1985-094Z | Debris | 1370 × 1399 km · 82.6° | Globe |
| COSMOS 1691 DEB 1985-094AA | Debris | 1368 × 1384 km · 82.6° | Globe |
| COSMOS 1691 DEB 1985-094AB | Debris | 1341 × 1367 km · 82.6° | Globe |
| COSMOS 1691 DEB 1985-094AC | Debris | 1315 × 1346 km · 82.6° | Globe |
COSPAR ID 1985-094. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.