Photo: SpaceX · CC0
Mission
Dedicated Rideshare · LEO
The STP-2 payload is composed of 25 small spacecraft. Included is COSMIC-2 constellation to provide radio occultation data, along with 8 cubesat nanosatellites. Other payloads include LightSail carried by the Prox-1 nanosatellite, Oculus-ASR nanosatellite, GPIM and the Deep Space Atomic Clock.
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| PROX-1 2019-036A | Payload | 583 × 592 km · 24.0° | Globe |
| NPSAT1 2019-036B | Payload | 638 × 649 km · 24.0° | Globe |
| OTB 2019-036C | Payload | 694 × 709 km · 24.0° | Globe |
| GPIM 2019-036D | Payload | re-entered 2020-10-14 | |
| FORMOSAT 7-3 2019-036E | Payload | 534 × 535 km · 24.0° | Globe |
| DSX 2019-036F | Payload | 5991 × 12048 km · 42.3° | Globe |
| FALCON HEAVY R/B 2019-036G | Rocket body | 5443 × 11941 km · 42.2° | Globe |
| TEPCE 2019-036H | Payload | re-entered 2020-02-01 |
Show all 27 objects
| FALCONSAT-7 2019-036J | Payload | re-entered 2021-07-02 | |
| OCULUS-ASR 2019-036K | Payload | re-entered 2023-02-21 | |
| FORMOSAT 7-1 2019-036L | Payload | 576 × 577 km · 24.0° | Globe |
| FORMOSAT 7-4 2019-036M | Payload | 576 × 577 km · 24.0° | Globe |
| FORMOSAT 7-2 2019-036N | Payload | 576 × 577 km · 24.0° | Globe |
| ARMADILLO 2019-036P | Payload | re-entered 2022-08-23 | |
| FORMOSAT 7-6 2019-036Q | Payload | 575 × 577 km · 24.0° | Globe |
| PSAT2 (NO-104) 2019-036R | Payload | re-entered 2023-02-13 | |
| BRICSAT2 (NO-103) 2019-036S | Payload | re-entered 2022-04-20 | |
| TBEX-A 2019-036T | Payload | re-entered 2021-03-09 | |
| OBJECT U 2019-036U | Payload | re-entered 2023-01-25 | |
| FORMOSAT 7-5 2019-036V | Payload | 576 × 577 km · 24.0° | Globe |
| TBEX-B 2019-036W | Payload | re-entered 2021-02-22 | |
| CP9 (LEO) 2019-036X | Payload | re-entered 2021-10-28 | |
| OBJECT Y 2019-036Y | Payload | re-entered 2021-11-06 | |
| OBJECT Z 2019-036Z | Unknown | re-entered 2021-07-27 | |
| OCULUS-ASR SPHERE 1 2019-036AA | Payload | re-entered 2019-08-10 | |
| PROMETHEUS 2-6 2019-036AB | Payload | re-entered 2022-02-12 | |
| LIGHTSAIL 2 2019-036AC | Payload | re-entered 2022-11-17 |
COSPAR ID 2019-036 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).