Photo: Bill Ingalls · Public domain (US government)
Mission
Communications · LEO
A batch of 20 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system.
What it put in orbit
Passes over you For a few days after launch the 18 satellites fly one behind another, a “train” you can see as a line of moving stars. When will it cross your sky?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| STARLINK-11335 [DTC] 2024-195A | Payload | 359 × 361 km · 53.2° | Globe |
| STARLINK-11344 [DTC] 2024-195B | Payload | 359 × 361 km · 53.2° | Globe |
| STARLINK-11312 [DTC] 2024-195C | Payload | 359 × 360 km · 53.2° | Globe |
| STARLINK-11340 [DTC] 2024-195D | Payload | 359 × 361 km · 53.2° | Globe |
| STARLINK-11339 [DTC] 2024-195E | Payload | 359 × 360 km · 53.2° | Globe |
| STARLINK-11315 [DTC] 2024-195F | Payload | 359 × 361 km · 53.2° | Globe |
| STARLINK-11366 [DTC] 2024-195G | Payload | 359 × 361 km · 53.2° | Globe |
| STARLINK-11348 [DTC] 2024-195H | Payload | 359 × 361 km · 53.2° | Globe |
Show all 20 objects
| STARLINK-11327 [DTC] 2024-195J | Payload | 359 × 360 km · 53.2° | Globe |
| STARLINK-11341 [DTC] 2024-195K | Payload | 359 × 361 km · 53.2° | Globe |
| STARLINK-11346 [DTC] 2024-195L | Payload | 359 × 361 km · 53.2° | Globe |
| STARLINK-11336 [DTC] 2024-195M | Payload | re-entered 2025-12-11 | |
| STARLINK-11296 [DTC] 2024-195N | Payload | 359 × 360 km · 53.2° | Globe |
| STARLINK-32349 2024-195P | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-32461 2024-195Q | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-32299 2024-195R | Payload | 461 × 465 km · 53.2° | Globe |
| STARLINK-32335 2024-195S | Payload | re-entered 2026-05-23 | |
| STARLINK-32387 2024-195T | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-32515 2024-195U | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-32533 2024-195V | Payload | 462 × 464 km · 53.2° | Globe |
COSPAR ID 2024-195 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).