Photo: Bill Ingalls · Public domain (US government)
Mission
Communications · LEO
A batch of satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system.
What it put in orbit
Passes over you For a few days after launch the 19 satellites fly one behind another, a “train” you can see as a line of moving stars. When will it cross your sky?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| STARLINK-11129 [DTC] 2024-112A | Payload | 359 × 361 km · 53.2° | Globe |
| STARLINK-11140 [DTC] 2024-112B | Payload | 359 × 361 km · 53.2° | Globe |
| STARLINK-11122 [DTC] 2024-112C | Payload | 359 × 360 km · 53.2° | Globe |
| STARLINK-11149 [DTC] 2024-112D | Payload | 359 × 360 km · 53.2° | Globe |
| STARLINK-11120 [DTC] 2024-112E | Payload | 359 × 361 km · 53.2° | Globe |
| STARLINK-11086 [DTC] 2024-112F | Payload | 359 × 360 km · 53.2° | Globe |
| STARLINK-11148 [DTC] 2024-112G | Payload | 359 × 361 km · 53.2° | Globe |
| STARLINK-11116 [DTC] 2024-112H | Payload | 359 × 360 km · 53.2° | Globe |
Show all 20 objects
| STARLINK-11155 [DTC] 2024-112J | Payload | 359 × 361 km · 53.2° | Globe |
| STARLINK-11163 [DTC] 2024-112K | Payload | 359 × 361 km · 53.2° | Globe |
| STARLINK-11135 [DTC] 2024-112L | Payload | 359 × 361 km · 53.2° | Globe |
| STARLINK-11151 [DTC] 2024-112M | Payload | 359 × 361 km · 53.2° | Globe |
| STARLINK-11137 [DTC] 2024-112N | Payload | 359 × 360 km · 53.2° | Globe |
| STARLINK-31811 2024-112P | Payload | re-entered 2026-09-10 | |
| STARLINK-31775 2024-112Q | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-31793 2024-112R | Payload | 462 × 463 km · 53.2° | Globe |
| STARLINK-31735 2024-112S | Payload | 462 × 463 km · 53.2° | Globe |
| STARLINK-31788 2024-112T | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-31825 2024-112U | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-31437 2024-112V | Payload | 462 × 464 km · 53.2° | Globe |
COSPAR ID 2024-112 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).