Photo: Bill Ingalls · Public domain (US government)
Mission
Communications · LEO
A batch of 20 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system.
What it put in orbit
Passes over you For a few days after launch the 18 satellites fly one behind another, a “train” you can see as a line of moving stars. When will it cross your sky?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| STARLINK-11125 [DTC] 2024-091A | Payload | re-entered 2025-06-14 | |
| STARLINK-11118 [DTC] 2024-091B | Payload | 359 × 360 km · 53.2° | Globe |
| STARLINK-11132 [DTC] 2024-091C | Payload | 359 × 360 km · 53.2° | Globe |
| STARLINK-11131 [DTC] 2024-091D | Payload | 359 × 361 km · 53.2° | Globe |
| STARLINK-11114 [DTC] 2024-091E | Payload | 359 × 360 km · 53.2° | Globe |
| STARLINK-11105 [DTC] 2024-091F | Payload | 359 × 360 km · 53.2° | Globe |
| STARLINK-11097 [DTC] 2024-091G | Payload | 359 × 360 km · 53.2° | Globe |
| STARLINK-11098 [DTC] 2024-091H | Payload | 359 × 360 km · 53.2° | Globe |
Show all 20 objects
| STARLINK-11117 [DTC] 2024-091J | Payload | 359 × 361 km · 53.2° | Globe |
| STARLINK-11110 [DTC] 2024-091K | Payload | 359 × 360 km · 53.2° | Globe |
| STARLINK-11104 [DTC] 2024-091L | Payload | 359 × 361 km · 53.2° | Globe |
| STARLINK-11111 [DTC] 2024-091M | Payload | re-entered 2026-08-17 | |
| STARLINK-11106 [DTC] 2024-091N | Payload | 358 × 361 km · 53.2° | Globe |
| STARLINK-31739 2024-091P | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-31828 2024-091Q | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-31826 2024-091R | Payload | 348 × 353 km · 53.1° | Globe |
| STARLINK-31830 2024-091S | Payload | 462 × 463 km · 53.2° | Globe |
| STARLINK-31829 2024-091T | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-31786 2024-091U | Payload | 462 × 463 km · 53.2° | Globe |
| STARLINK-31835 2024-091V | Payload | 470 × 471 km · 53.2° | Globe |
COSPAR ID 2024-091 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).