Photo: Bill Ingalls · Public domain (US government)
Mission
Communications · LEO
A batch of 20 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system.
What it put in orbit
Passes over you For a few days after launch the 17 satellites fly one behind another, a “train” you can see as a line of moving stars. When will it cross your sky?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| STARLINK-11145 [DTC] 2024-107A | Payload | 359 × 361 km · 53.2° | Globe |
| STARLINK-11121 [DTC] 2024-107B | Payload | re-entered 2025-04-02 | |
| STARLINK-11113 [DTC] 2024-107C | Payload | 359 × 360 km · 53.2° | Globe |
| STARLINK-11123 [DTC] 2024-107D | Payload | 359 × 360 km · 53.2° | Globe |
| STARLINK-11138 [DTC] 2024-107E | Payload | 359 × 361 km · 53.2° | Globe |
| STARLINK-11130 [DTC] 2024-107F | Payload | 359 × 360 km · 53.2° | Globe |
| STARLINK-11126 [DTC] 2024-107G | Payload | re-entered 2025-04-21 | |
| STARLINK-11124 [DTC] 2024-107H | Payload | 359 × 361 km · 53.1° | Globe |
Show all 20 objects
| STARLINK-11143 [DTC] 2024-107J | Payload | re-entered 2026-02-08 | |
| STARLINK-11133 [DTC] 2024-107K | Payload | 359 × 361 km · 53.2° | Globe |
| STARLINK-11144 [DTC] 2024-107L | Payload | 359 × 360 km · 53.2° | Globe |
| STARLINK-11134 [DTC] 2024-107M | Payload | 359 × 361 km · 53.2° | Globe |
| STARLINK-11142 [DTC] 2024-107N | Payload | 359 × 361 km · 53.2° | Globe |
| STARLINK-31995 2024-107P | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-31989 2024-107Q | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-31856 2024-107R | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-31993 2024-107S | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-31980 2024-107T | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-31991 2024-107U | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-31979 2024-107V | Payload | 462 × 464 km · 53.2° | Globe |
COSPAR ID 2024-107 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).