Photo: Bill Ingalls · Public domain (US government)
Mission
Communications · LEO
A batch of 52 satellites for the Starlink mega-constellation - SpaceX's project for space-based Internet communication system.
What it put in orbit
Passes over you For a few days after launch the 52 satellites fly one behind another, a “train” you can see as a line of moving stars. When will it cross your sky?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| STARLINK-6206 2023-083A | Payload | 483 × 484 km · 43.0° | Globe |
| STARLINK-6209 2023-083B | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-6182 2023-083C | Payload | 483 × 483 km · 43.0° | Globe |
| STARLINK-5707 2023-083D | Payload | 483 × 483 km · 43.0° | Globe |
| STARLINK-6177 2023-083E | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-5853 2023-083F | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-6175 2023-083G | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-6171 2023-083H | Payload | 482 × 484 km · 43.0° | Globe |
Show all 56 objects
| STARLINK-5515 2023-083J | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-5095 2023-083K | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-5496 2023-083L | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-6180 2023-083M | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-6181 2023-083N | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-6169 2023-083P | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-5528 2023-083Q | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-6213 2023-083R | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-6219 2023-083S | Payload | 483 × 483 km · 43.0° | Globe |
| STARLINK-6216 2023-083T | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-6144 2023-083U | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-6208 2023-083V | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-6202 2023-083W | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-6200 2023-083X | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-6205 2023-083Y | Payload | 483 × 484 km · 43.0° | Globe |
| STARLINK-6203 2023-083Z | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-6207 2023-083AA | Payload | 483 × 484 km · 43.0° | Globe |
| STARLINK-6185 2023-083AB | Payload | 483 × 484 km · 43.0° | Globe |
| STARLINK-6195 2023-083AC | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-6192 2023-083AD | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-6193 2023-083AE | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-6183 2023-083AF | Payload | 483 × 484 km · 43.0° | Globe |
| STARLINK-6098 2023-083AG | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-6110 2023-083AH | Payload | 483 × 484 km · 43.0° | Globe |
| STARLINK-6186 2023-083AJ | Payload | 482 × 485 km · 43.0° | Globe |
| STARLINK-5999 2023-083AK | Payload | 483 × 484 km · 43.0° | Globe |
| STARLINK-6179 2023-083AL | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-6116 2023-083AM | Payload | 483 × 483 km · 43.0° | Globe |
| STARLINK-5805 2023-083AN | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-5950 2023-083AP | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-5961 2023-083AQ | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-5965 2023-083AR | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-5973 2023-083AS | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-5971 2023-083AT | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-5951 2023-083AU | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-5966 2023-083AV | Payload | 483 × 483 km · 43.0° | Globe |
| STARLINK-5960 2023-083AW | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-5958 2023-083AX | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-5937 2023-083AY | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-5952 2023-083AZ | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-5731 2023-083BA | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-5733 2023-083BB | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-5746 2023-083BC | Payload | 482 × 484 km · 43.0° | Globe |
| STARLINK-5808 2023-083BD | Payload | 482 × 484 km · 43.0° | Globe |
| FALCON 9 DEB 2023-083BE | Debris | re-entered 2023-07-26 | |
| FALCON 9 DEB 2023-083BF | Debris | re-entered 2023-07-25 | |
| FALCON 9 DEB 2023-083BG | Debris | re-entered 2023-07-22 | |
| FALCON 9 DEB 2023-083BH | Debris | re-entered 2023-07-23 |
COSPAR ID 2023-083 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).