Photo: Bill Ingalls · Public domain (US government)
Mission
Communications · LEO
A batch of 53 satellites for Starlink mega-constellation - SpaceX's project for space-based Internet communication system.
What it put in orbit
Passes over you For a few days after launch the 47 satellites fly one behind another, a “train” you can see as a line of moving stars. When will it cross your sky?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| STARLINK-3151 2021-104A | Payload | re-entered 2026-06-24 | |
| STARLINK-3075 2021-104B | Payload | 462 × 465 km · 53.2° | Globe |
| STARLINK-3147 2021-104C | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-3162 2021-104D | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-3144 2021-104E | Payload | re-entered 2024-12-20 | |
| STARLINK-3157 2021-104F | Payload | 464 × 466 km · 53.2° | Globe |
| STARLINK-3146 2021-104G | Payload | 464 × 466 km · 53.2° | Globe |
| STARLINK-3159 2021-104H | Payload | 462 × 464 km · 53.2° | Globe |
Show all 57 objects
| STARLINK-3133 2021-104J | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-3154 2021-104K | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-3111 2021-104L | Payload | 464 × 466 km · 53.2° | Globe |
| STARLINK-3120 2021-104M | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-3110 2021-104N | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-3112 2021-104P | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-3161 2021-104Q | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-3149 2021-104R | Payload | re-entered 2026-03-31 | |
| STARLINK-3135 2021-104S | Payload | 459 × 460 km · 53.2° | Globe |
| STARLINK-3139 2021-104T | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-3114 2021-104U | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-3131 2021-104V | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-3121 2021-104W | Payload | 513 × 515 km · 53.2° | Globe |
| STARLINK-3123 2021-104X | Payload | re-entered 2021-12-01 | |
| STARLINK-3138 2021-104Y | Payload | 462 × 463 km · 53.2° | Globe |
| STARLINK-3153 2021-104Z | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-3158 2021-104AA | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-3079 2021-104AB | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-3134 2021-104AC | Payload | 526 × 528 km · 53.2° | Globe |
| STARLINK-3117 2021-104AD | Payload | 464 × 466 km · 53.2° | Globe |
| STARLINK-3049 2021-104AE | Payload | 459 × 461 km · 53.2° | Globe |
| STARLINK-3130 2021-104AF | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-3044 2021-104AG | Payload | 462 × 463 km · 53.2° | Globe |
| STARLINK-3108 2021-104AH | Payload | re-entered 2024-05-16 | |
| STARLINK-3105 2021-104AJ | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-3128 2021-104AK | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-3098 2021-104AL | Payload | 368 × 372 km · 53.2° | Globe |
| STARLINK-3136 2021-104AM | Payload | 521 × 525 km · 53.2° | Globe |
| STARLINK-3126 2021-104AN | Payload | 470 × 471 km · 53.2° | Globe |
| STARLINK-3122 2021-104AP | Payload | 464 × 466 km · 53.2° | Globe |
| STARLINK-3099 2021-104AQ | Payload | 470 × 471 km · 53.2° | Globe |
| STARLINK-3115 2021-104AR | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-3097 2021-104AS | Payload | re-entered 2024-05-04 | |
| STARLINK-3137 2021-104AT | Payload | 370 × 378 km · 53.2° | Globe |
| STARLINK-3127 2021-104AU | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-3125 2021-104AV | Payload | 459 × 461 km · 53.2° | Globe |
| STARLINK-3150 2021-104AW | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-3129 2021-104AX | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-3160 2021-104AY | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-3145 2021-104AZ | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-3124 2021-104BA | Payload | 464 × 466 km · 53.2° | Globe |
| STARLINK-3132 2021-104BB | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-3156 2021-104BC | Payload | 464 × 466 km · 53.2° | Globe |
| STARLINK-3141 2021-104BD | Payload | 459 × 460 km · 53.2° | Globe |
| STARLINK-3140 2021-104BE | Payload | 462 × 464 km · 53.2° | Globe |
| FALCON 9 DEB 2021-104BF | Debris | re-entered 2021-11-30 | |
| FALCON 9 DEB 2021-104BG | Debris | re-entered 2021-11-30 | |
| FALCON 9 DEB 2021-104BH | Debris | re-entered 2021-12-01 | |
| FALCON 9 DEB 2021-104BJ | Debris | re-entered 2021-11-30 |
COSPAR ID 2021-104. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).