Photo: Bill Ingalls · Public domain (US government)
Mission
Communications · LEO
A batch of 60 satellites for Starlink mega-constellation - SpaceX's project for space-based Internet communication system.
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| STARLINK-2567 2021-036A | Payload | 466 × 467 km · 53.2° | Globe |
| STARLINK-2569 2021-036B | Payload | 439 × 441 km · 53.1° | Globe |
| STARLINK-2543 2021-036C | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2580 2021-036D | Payload | re-entered 2025-04-17 | |
| STARLINK-2565 2021-036E | Payload | 470 × 471 km · 53.2° | Globe |
| STARLINK-2520 2021-036F | Payload | re-entered 2025-01-19 | |
| STARLINK-2558 2021-036G | Payload | 467 × 469 km · 53.2° | Globe |
| STARLINK-2516 2021-036H | Payload | 464 × 466 km · 53.2° | Globe |
Show all 64 objects
| STARLINK-2564 2021-036J | Payload | 470 × 471 km · 53.2° | Globe |
| STARLINK-2548 2021-036K | Payload | re-entered 2024-05-25 | |
| STARLINK-2547 2021-036L | Payload | 470 × 471 km · 53.2° | Globe |
| STARLINK-2566 2021-036M | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2562 2021-036N | Payload | re-entered 2025-09-29 | |
| STARLINK-2545 2021-036P | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2540 2021-036Q | Payload | re-entered 2026-01-13 | |
| STARLINK-2555 2021-036R | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2542 2021-036S | Payload | 467 × 473 km · 53.2° | Globe |
| STARLINK-2550 2021-036T | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2533 2021-036U | Payload | 423 × 425 km · 53.2° | Globe |
| STARLINK-2535 2021-036V | Payload | 467 × 470 km · 53.1° | Globe |
| STARLINK-2546 2021-036W | Payload | re-entered 2025-01-08 | |
| STARLINK-2544 2021-036X | Payload | re-entered 2024-05-22 | |
| STARLINK-2559 2021-036Y | Payload | 428 × 429 km · 53.1° | Globe |
| STARLINK-2557 2021-036Z | Payload | 468 × 470 km · 53.2° | Globe |
| STARLINK-2538 2021-036AA | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2537 2021-036AB | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2556 2021-036AC | Payload | re-entered 2024-12-20 | |
| STARLINK-2530 2021-036AD | Payload | 468 × 468 km · 53.2° | Globe |
| STARLINK-2524 2021-036AE | Payload | 469 × 472 km · 53.1° | Globe |
| STARLINK-2519 2021-036AF | Payload | 442 × 442 km · 53.2° | Globe |
| STARLINK-2523 2021-036AG | Payload | 463 × 477 km · 53.2° | Globe |
| STARLINK-2528 2021-036AH | Payload | re-entered 2024-07-21 | |
| STARLINK-2532 2021-036AJ | Payload | re-entered 2024-05-15 | |
| STARLINK-2517 2021-036AK | Payload | 469 × 472 km · 53.2° | Globe |
| STARLINK-2536 2021-036AL | Payload | 468 × 469 km · 53.2° | Globe |
| STARLINK-2534 2021-036AM | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2061 2021-036AN | Payload | 452 × 454 km · 53.2° | Globe |
| STARLINK-2541 2021-036AP | Payload | re-entered 2025-01-08 | |
| STARLINK-2549 2021-036AQ | Payload | 468 × 472 km · 53.2° | Globe |
| STARLINK-2506 2021-036AR | Payload | 465 × 467 km · 53.2° | Globe |
| STARLINK-2507 2021-036AS | Payload | 468 × 470 km · 53.2° | Globe |
| STARLINK-2513 2021-036AT | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2509 2021-036AU | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2512 2021-036AV | Payload | 469 × 471 km · 53.2° | Globe |
| STARLINK-2029 2021-036AW | Payload | 458 × 460 km · 53.2° | Globe |
| STARLINK-2457 2021-036AX | Payload | 470 × 471 km · 53.2° | Globe |
| STARLINK-2477 2021-036AY | Payload | re-entered 2025-01-08 | |
| STARLINK-2515 2021-036AZ | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2527 2021-036BA | Payload | re-entered 2024-05-14 | |
| STARLINK-2495 2021-036BB | Payload | 469 × 472 km · 53.2° | Globe |
| STARLINK-2498 2021-036BC | Payload | 470 × 471 km · 53.2° | Globe |
| STARLINK-2502 2021-036BD | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2504 2021-036BE | Payload | 470 × 471 km · 53.2° | Globe |
| STARLINK-2510 2021-036BF | Payload | 466 × 468 km · 53.2° | Globe |
| STARLINK-2501 2021-036BG | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2514 2021-036BH | Payload | 436 × 436 km · 53.1° | Globe |
| STARLINK-2511 2021-036BJ | Payload | re-entered 2026-01-12 | |
| STARLINK-2518 2021-036BK | Payload | 470 × 471 km · 53.2° | Globe |
| STARLINK-2470 2021-036BL | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2441 2021-036BM | Payload | re-entered 2025-01-07 | |
| FALCON 9 DEB 2021-036BN | Debris | re-entered 2021-06-02 | |
| FALCON 9 DEB 2021-036BP | Debris | re-entered 2021-06-02 | |
| FALCON 9 DEB 2021-036BQ | Debris | re-entered 2021-06-02 | |
| FALCON 9 DEB 2021-036BR | Debris | re-entered 2021-05-24 |
COSPAR ID 2021-036 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).