Photo: Bill Ingalls · Public domain (US government)
Mission
Communications · LEO
A batch of 60 satellites for Starlink mega-constellation - SpaceX's project for space-based Internet communication system.
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| STARLINK-2048 2021-027A | Payload | re-entered 2025-02-05 | |
| STARLINK-2404 2021-027B | Payload | 470 × 471 km · 53.2° | Globe |
| STARLINK-2412 2021-027C | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2414 2021-027D | Payload | 465 × 467 km · 53.2° | Globe |
| STARLINK-2417 2021-027E | Payload | 462 × 465 km · 53.2° | Globe |
| STARLINK-2418 2021-027F | Payload | 460 × 465 km · 53.2° | Globe |
| STARLINK-2421 2021-027G | Payload | 424 × 431 km · 53.2° | Globe |
| STARLINK-2428 2021-027H | Payload | 469 × 472 km · 53.2° | Globe |
Show all 64 objects
| STARLINK-2430 2021-027J | Payload | 468 × 472 km · 53.2° | Globe |
| STARLINK-2436 2021-027K | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2437 2021-027L | Payload | re-entered 2025-10-03 | |
| STARLINK-2438 2021-027M | Payload | re-entered 2024-07-17 | |
| STARLINK-2439 2021-027N | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2440 2021-027P | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2442 2021-027Q | Payload | 470 × 471 km · 53.2° | Globe |
| STARLINK-2443 2021-027R | Payload | 468 × 470 km · 53.2° | Globe |
| STARLINK-2444 2021-027S | Payload | re-entered 2024-06-24 | |
| STARLINK-2445 2021-027T | Payload | re-entered 2024-03-27 | |
| STARLINK-2447 2021-027U | Payload | re-entered 2025-03-30 | |
| STARLINK-2448 2021-027V | Payload | 389 × 396 km · 53.1° | Globe |
| STARLINK-2449 2021-027W | Payload | 466 × 470 km · 53.2° | Globe |
| STARLINK-2450 2021-027X | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2451 2021-027Y | Payload | re-entered 2024-01-11 | |
| STARLINK-2452 2021-027Z | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2454 2021-027AA | Payload | 470 × 471 km · 53.2° | Globe |
| STARLINK-2455 2021-027AB | Payload | 469 × 472 km · 53.1° | Globe |
| STARLINK-2458 2021-027AC | Payload | re-entered 2024-10-23 | |
| STARLINK-2459 2021-027AD | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2460 2021-027AE | Payload | 400 × 405 km · 53.1° | Globe |
| STARLINK-2462 2021-027AF | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2463 2021-027AG | Payload | re-entered 2025-01-10 | |
| STARLINK-2464 2021-027AH | Payload | 469 × 473 km · 53.2° | Globe |
| STARLINK-2465 2021-027AJ | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2466 2021-027AK | Payload | 465 × 468 km · 53.1° | Globe |
| STARLINK-2467 2021-027AL | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2468 2021-027AM | Payload | 469 × 471 km · 53.2° | Globe |
| STARLINK-2469 2021-027AN | Payload | 407 × 415 km · 53.1° | Globe |
| STARLINK-2471 2021-027AP | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2472 2021-027AQ | Payload | 467 × 471 km · 53.2° | Globe |
| STARLINK-2473 2021-027AR | Payload | 467 × 470 km · 53.2° | Globe |
| STARLINK-2474 2021-027AS | Payload | 464 × 466 km · 53.2° | Globe |
| STARLINK-2475 2021-027AT | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2476 2021-027AU | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2478 2021-027AV | Payload | 463 × 465 km · 53.2° | Globe |
| STARLINK-2479 2021-027AW | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2480 2021-027AX | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2481 2021-027AY | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2482 2021-027AZ | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2483 2021-027BA | Payload | 464 × 466 km · 53.2° | Globe |
| STARLINK-2484 2021-027BB | Payload | re-entered 2025-02-17 | |
| STARLINK-2485 2021-027BC | Payload | 468 × 470 km · 53.2° | Globe |
| STARLINK-2486 2021-027BD | Payload | 408 × 413 km · 53.1° | Globe |
| STARLINK-2487 2021-027BE | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2488 2021-027BF | Payload | re-entered 2026-03-26 | |
| STARLINK-2489 2021-027BG | Payload | re-entered 2024-06-08 | |
| STARLINK-2490 2021-027BH | Payload | re-entered 2024-08-12 | |
| STARLINK-2491 2021-027BJ | Payload | 469 × 472 km · 53.2° | Globe |
| STARLINK-2492 2021-027BK | Payload | 464 × 465 km · 53.2° | Globe |
| STARLINK-2493 2021-027BL | Payload | 465 × 466 km · 53.2° | Globe |
| STARLINK-2503 2021-027BM | Payload | 470 × 472 km · 53.2° | Globe |
| FALCON 9 DEB 2021-027BN | Debris | re-entered 2021-05-03 | |
| FALCON 9 DEB 2021-027BP | Debris | re-entered 2021-05-04 | |
| FALCON 9 DEB 2021-027BQ | Debris | re-entered 2021-05-02 | |
| FALCON 9 DEB 2021-027BR | Debris | re-entered 2021-04-30 |
COSPAR ID 2021-027 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).