Photo: Bill Ingalls · Public domain (US government)
Mission
Communications · LEO
A batch of 60 satellites for Starlink mega-constellation - SpaceX's project for space-based Internet communication system.
What it put in orbit
Passes over you For a few days after launch the 17 satellites fly one behind another, a “train” you can see as a line of moving stars. When will it cross your sky?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| STARLINK-2258 2021-021A | Payload | re-entered 2025-01-30 | |
| STARLINK-2280 2021-021B | Payload | 457 × 459 km · 53.2° | Globe |
| STARLINK-2291 2021-021C | Payload | re-entered 2026-09-13 | |
| STARLINK-2293 2021-021D | Payload | re-entered 2025-04-27 | |
| STARLINK-2304 2021-021E | Payload | re-entered 2025-02-05 | |
| STARLINK-2310 2021-021F | Payload | re-entered 2025-03-03 | |
| STARLINK-2320 2021-021G | Payload | re-entered 2025-02-20 | |
| STARLINK-2321 2021-021H | Payload | re-entered 2025-02-20 |
Show all 64 objects
| STARLINK-2323 2021-021J | Payload | re-entered 2025-05-10 | |
| STARLINK-2324 2021-021K | Payload | re-entered 2024-12-29 | |
| STARLINK-2326 2021-021L | Payload | 465 × 469 km · 53.2° | Globe |
| STARLINK-2327 2021-021M | Payload | re-entered 2025-01-24 | |
| STARLINK-2328 2021-021N | Payload | re-entered 2023-03-15 | |
| STARLINK-2329 2021-021P | Payload | 466 × 468 km · 53.2° | Globe |
| STARLINK-2330 2021-021Q | Payload | 415 × 422 km · 53.1° | Globe |
| STARLINK-2331 2021-021R | Payload | re-entered 2025-01-24 | |
| STARLINK-2332 2021-021S | Payload | re-entered 2025-02-17 | |
| STARLINK-2333 2021-021T | Payload | re-entered 2025-02-26 | |
| STARLINK-2335 2021-021U | Payload | re-entered 2025-02-24 | |
| STARLINK-2336 2021-021V | Payload | re-entered 2026-09-16 | |
| STARLINK-2337 2021-021W | Payload | re-entered 2025-02-20 | |
| STARLINK-2339 2021-021X | Payload | re-entered 2025-01-14 | |
| STARLINK-2340 2021-021Y | Payload | re-entered 2025-12-13 | |
| STARLINK-2342 2021-021Z | Payload | re-entered 2026-08-09 | |
| STARLINK-2343 2021-021AA | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2344 2021-021AB | Payload | re-entered 2025-03-03 | |
| STARLINK-2345 2021-021AC | Payload | re-entered 2023-09-27 | |
| STARLINK-2346 2021-021AD | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2348 2021-021AE | Payload | re-entered 2025-04-22 | |
| STARLINK-2349 2021-021AF | Payload | re-entered 2025-01-13 | |
| STARLINK-2350 2021-021AG | Payload | re-entered 2023-03-11 | |
| STARLINK-2351 2021-021AH | Payload | re-entered 2024-12-30 | |
| STARLINK-2352 2021-021AJ | Payload | re-entered 2025-03-11 | |
| STARLINK-2353 2021-021AK | Payload | re-entered 2021-07-11 | |
| STARLINK-2354 2021-021AL | Payload | 432 × 434 km · 53.1° | Globe |
| STARLINK-2355 2021-021AM | Payload | 465 × 467 km · 53.2° | Globe |
| STARLINK-2356 2021-021AN | Payload | 463 × 465 km · 53.2° | Globe |
| STARLINK-2357 2021-021AP | Payload | re-entered 2024-09-03 | |
| STARLINK-2358 2021-021AQ | Payload | 470 × 471 km · 53.2° | Globe |
| STARLINK-2359 2021-021AR | Payload | re-entered 2023-10-18 | |
| STARLINK-2360 2021-021AS | Payload | re-entered 2024-08-01 | |
| STARLINK-2361 2021-021AT | Payload | 413 × 419 km · 53.1° | Globe |
| STARLINK-2362 2021-021AU | Payload | re-entered 2025-01-20 | |
| STARLINK-2363 2021-021AV | Payload | re-entered 2026-07-07 | |
| STARLINK-2364 2021-021AW | Payload | 470 × 471 km · 53.2° | Globe |
| STARLINK-2365 2021-021AX | Payload | re-entered 2025-02-04 | |
| STARLINK-2366 2021-021AY | Payload | re-entered 2023-06-27 | |
| STARLINK-2367 2021-021AZ | Payload | 468 × 472 km · 53.2° | Globe |
| STARLINK-2368 2021-021BA | Payload | re-entered 2025-12-23 | |
| STARLINK-2369 2021-021BB | Payload | re-entered 2025-01-27 | |
| STARLINK-2370 2021-021BC | Payload | 469 × 472 km · 53.2° | Globe |
| STARLINK-2371 2021-021BD | Payload | 459 × 465 km · 53.2° | Globe |
| STARLINK-2372 2021-021BE | Payload | re-entered 2025-03-07 | |
| STARLINK-2374 2021-021BF | Payload | re-entered 2025-01-26 | |
| STARLINK-2375 2021-021BG | Payload | re-entered 2025-01-21 | |
| STARLINK-2376 2021-021BH | Payload | re-entered 2024-05-15 | |
| STARLINK-2378 2021-021BJ | Payload | 457 × 463 km · 53.2° | Globe |
| STARLINK-2397 2021-021BK | Payload | re-entered 2025-03-14 | |
| STARLINK-2398 2021-021BL | Payload | re-entered 2025-02-12 | |
| STARLINK-2405 2021-021BM | Payload | 468 × 471 km · 53.2° | Globe |
| FALCON 9 DEB 2021-021BN | Debris | re-entered 2021-04-09 | |
| FALCON 9 DEB 2021-021BP | Debris | re-entered 2021-04-10 | |
| FALCON 9 DEB 2021-021BQ | Debris | re-entered 2021-04-08 | |
| FALCON 9 DEB 2021-021BR | Debris | re-entered 2021-04-05 |
COSPAR ID 2021-021. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).