Photo: Bill Ingalls · Public domain (US government)
Mission
Communications · LEO
A batch of 60 satellites for Starlink mega-constellation - SpaceX's project for space-based Internet communication system.
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| STARLINK-2257 2021-018A | Payload | 460 × 462 km · 53.2° | Globe |
| STARLINK-2314 2021-018B | Payload | 407 × 414 km · 53.1° | Globe |
| STARLINK-2315 2021-018C | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2319 2021-018D | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2322 2021-018E | Payload | 427 × 436 km · 53.2° | Globe |
| STARLINK-2334 2021-018F | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2338 2021-018G | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2341 2021-018H | Payload | re-entered 2024-05-24 |
Show all 64 objects
| STARLINK-2347 2021-018J | Payload | re-entered 2025-01-06 | |
| STARLINK-2373 2021-018K | Payload | 428 × 433 km · 53.1° | Globe |
| STARLINK-2377 2021-018L | Payload | 470 × 471 km · 53.2° | Globe |
| STARLINK-2379 2021-018M | Payload | 467 × 469 km · 53.2° | Globe |
| STARLINK-2380 2021-018N | Payload | 469 × 472 km · 53.2° | Globe |
| STARLINK-2381 2021-018P | Payload | 469 × 470 km · 53.2° | Globe |
| STARLINK-2382 2021-018Q | Payload | re-entered 2024-08-28 | |
| STARLINK-2383 2021-018R | Payload | 469 × 473 km · 53.1° | Globe |
| STARLINK-2384 2021-018S | Payload | re-entered 2025-04-25 | |
| STARLINK-2385 2021-018T | Payload | 457 × 464 km · 53.2° | Globe |
| STARLINK-2386 2021-018U | Payload | 473 × 475 km · 53.1° | Globe |
| STARLINK-2387 2021-018V | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2388 2021-018W | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2389 2021-018X | Payload | 468 × 471 km · 53.2° | Globe |
| STARLINK-2390 2021-018Y | Payload | re-entered 2024-01-11 | |
| STARLINK-2391 2021-018Z | Payload | 469 × 472 km · 53.2° | Globe |
| STARLINK-2392 2021-018AA | Payload | re-entered 2025-01-07 | |
| STARLINK-2393 2021-018AB | Payload | re-entered 2026-01-04 | |
| STARLINK-2394 2021-018AC | Payload | re-entered 2024-06-24 | |
| STARLINK-2395 2021-018AD | Payload | 451 × 457 km · 53.2° | Globe |
| STARLINK-2396 2021-018AE | Payload | 470 × 471 km · 53.2° | Globe |
| STARLINK-2399 2021-018AF | Payload | 469 × 470 km · 53.2° | Globe |
| STARLINK-2400 2021-018AG | Payload | 469 × 472 km · 53.2° | Globe |
| STARLINK-2401 2021-018AH | Payload | re-entered 2026-09-07 | |
| STARLINK-2402 2021-018AJ | Payload | 467 × 471 km · 53.1° | Globe |
| STARLINK-2403 2021-018AK | Payload | re-entered 2025-04-16 | |
| STARLINK-2406 2021-018AL | Payload | 470 × 471 km · 53.2° | Globe |
| STARLINK-2407 2021-018AM | Payload | 467 × 468 km · 53.2° | Globe |
| STARLINK-2408 2021-018AN | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2409 2021-018AP | Payload | 469 × 472 km · 53.2° | Globe |
| STARLINK-2410 2021-018AQ | Payload | 467 × 469 km · 53.2° | Globe |
| STARLINK-2411 2021-018AR | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2413 2021-018AS | Payload | 469 × 471 km · 53.2° | Globe |
| STARLINK-2415 2021-018AT | Payload | 470 × 471 km · 53.2° | Globe |
| STARLINK-2416 2021-018AU | Payload | re-entered 2025-07-17 | |
| STARLINK-2419 2021-018AV | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2420 2021-018AW | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-2422 2021-018AX | Payload | 470 × 471 km · 53.2° | Globe |
| STARLINK-2423 2021-018AY | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2424 2021-018AZ | Payload | 470 × 471 km · 53.2° | Globe |
| STARLINK-2425 2021-018BA | Payload | re-entered 2024-08-31 | |
| STARLINK-2426 2021-018BB | Payload | 470 × 471 km · 53.2° | Globe |
| STARLINK-2427 2021-018BC | Payload | 457 × 464 km · 53.2° | Globe |
| STARLINK-2429 2021-018BD | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2431 2021-018BE | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2432 2021-018BF | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2433 2021-018BG | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2434 2021-018BH | Payload | re-entered 2025-01-12 | |
| STARLINK-2435 2021-018BJ | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2446 2021-018BK | Payload | 440 × 442 km · 53.2° | Globe |
| STARLINK-2453 2021-018BL | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2456 2021-018BM | Payload | re-entered 2024-07-27 | |
| FALCON 9 DEB 2021-018BN | Debris | re-entered 2021-04-05 | |
| FALCON 9 DEB 2021-018BP | Debris | re-entered 2021-04-06 | |
| FALCON 9 DEB 2021-018BQ | Debris | re-entered 2021-04-04 | |
| FALCON 9 DEB 2021-018BR | Debris | re-entered 2021-04-04 |
COSPAR ID 2021-018 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).