Photo: Bill Ingalls · Public domain (US government)
Mission
Communications · LEO
A batch of 60 satellites for Starlink mega-constellation - SpaceX's project for space-based Internet communication system.
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| STARLINK-1073 2020-001A | Payload | re-entered 2025-04-22 | |
| STARLINK-1084 2020-001B | Payload | re-entered 2025-02-14 | |
| STARLINK-1097 2020-001C | Payload | re-entered 2021-12-13 | |
| STARLINK-1098 2020-001D | Payload | re-entered 2025-09-13 | |
| STARLINK-1099 2020-001E | Payload | re-entered 2024-08-17 | |
| STARLINK-1101 2020-001F | Payload | re-entered 2021-11-23 | |
| STARLINK-1102 2020-001G | Payload | re-entered 2025-03-16 | |
| STARLINK-1103 2020-001H | Payload | re-entered 2025-04-30 |
Show all 64 objects
| STARLINK-1104 2020-001J | Payload | re-entered 2025-09-12 | |
| STARLINK-1106 2020-001K | Payload | re-entered 2025-05-04 | |
| STARLINK-1111 2020-001L | Payload | re-entered 2024-07-27 | |
| STARLINK-1112 2020-001M | Payload | re-entered 2026-03-13 | |
| STARLINK-1113 2020-001N | Payload | re-entered 2024-09-21 | |
| STARLINK-1114 2020-001P | Payload | 296 × 301 km · 53.0° | Globe |
| STARLINK-1119 2020-001Q | Payload | re-entered 2024-05-15 | |
| STARLINK-1121 2020-001R | Payload | re-entered 2024-03-07 | |
| STARLINK-1123 2020-001S | Payload | 340 × 347 km · 53.1° | Globe |
| STARLINK-1128 2020-001T | Payload | re-entered 2024-08-09 | |
| STARLINK-1130 (DARKSAT) 2020-001U | Payload | re-entered 2025-07-20 | |
| STARLINK-1144 2020-001V | Payload | re-entered 2026-02-14 | |
| STARLINK-1071 2020-001W | Payload | re-entered 2025-09-16 | |
| STARLINK-1072 2020-001X | Payload | re-entered 2021-11-23 | |
| STARLINK-1078 2020-001Y | Payload | re-entered 2021-10-18 | |
| STARLINK-1079 2020-001Z | Payload | re-entered 2025-08-11 | |
| STARLINK-1082 2020-001AA | Payload | re-entered 2024-08-21 | |
| STARLINK-1083 2020-001AB | Payload | re-entered 2024-08-27 | |
| STARLINK-1091 2020-001AC | Payload | re-entered 2025-11-09 | |
| STARLINK-1094 2020-001AD | Payload | 358 × 362 km · 53.1° | Globe |
| STARLINK-1096 2020-001AE | Payload | re-entered 2025-11-27 | |
| STARLINK-1100 2020-001AF | Payload | re-entered 2024-08-16 | |
| STARLINK-1108 2020-001AG | Payload | re-entered 2024-10-16 | |
| STARLINK-1109 2020-001AH | Payload | re-entered 2025-05-28 | |
| STARLINK-1110 2020-001AJ | Payload | re-entered 2024-04-11 | |
| STARLINK-1116 2020-001AK | Payload | re-entered 2023-06-08 | |
| STARLINK-1118 2020-001AL | Payload | re-entered 2020-04-02 | |
| STARLINK-1122 2020-001AM | Payload | 359 × 363 km · 53.1° | Globe |
| STARLINK-1125 2020-001AN | Payload | re-entered 2023-07-09 | |
| STARLINK-1126 2020-001AP | Payload | re-entered 2024-05-15 | |
| STARLINK-1117 2020-001AQ | Payload | re-entered 2025-05-31 | |
| STARLINK-1124 2020-001AR | Payload | re-entered 2023-12-30 | |
| STARLINK-1066 2020-001AS | Payload | re-entered 2025-09-23 | |
| STARLINK-1069 2020-001AT | Payload | re-entered 2023-12-15 | |
| STARLINK-1070 2020-001AU | Payload | re-entered 2023-12-22 | |
| STARLINK-1074 2020-001AV | Payload | re-entered 2023-09-29 | |
| STARLINK-1075 2020-001AW | Payload | re-entered 2021-07-29 | |
| STARLINK-1076 2020-001AX | Payload | re-entered 2025-03-22 | |
| STARLINK-1077 2020-001AY | Payload | re-entered 2020-11-09 | |
| STARLINK-1080 2020-001AZ | Payload | 308 × 312 km · 53.0° | Globe |
| STARLINK-1081 2020-001BA | Payload | re-entered 2021-09-30 | |
| STARLINK-1085 2020-001BB | Payload | re-entered 2023-04-04 | |
| STARLINK-1086 2020-001BC | Payload | re-entered 2024-02-02 | |
| STARLINK-1087 2020-001BD | Payload | re-entered 2020-05-29 | |
| STARLINK-1088 2020-001BE | Payload | re-entered 2025-04-21 | |
| STARLINK-1089 2020-001BF | Payload | re-entered 2024-10-12 | |
| STARLINK-1090 2020-001BG | Payload | 357 × 360 km · 53.1° | Globe |
| STARLINK-1092 2020-001BH | Payload | re-entered 2025-07-19 | |
| STARLINK-1093 2020-001BJ | Payload | re-entered 2025-08-11 | |
| STARLINK-1095 2020-001BK | Payload | re-entered 2021-09-20 | |
| STARLINK-1107 2020-001BL | Payload | re-entered 2025-12-13 | |
| STARLINK-1115 2020-001BM | Payload | re-entered 2025-09-10 | |
| FALCON 9 DEB 2020-001BN | Debris | re-entered 2020-03-11 | |
| FALCON 9 DEB 2020-001BP | Debris | re-entered 2020-03-12 | |
| FALCON 9 DEB 2020-001BQ | Debris | re-entered 2020-03-06 | |
| FALCON 9 DEB 2020-001BR | Debris | re-entered 2020-03-03 |
COSPAR ID 2020-001 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).