Photo: Bill Ingalls · Public domain (US government)
Mission
Communications · LEO
A batch of 60 satellites for Starlink mega-constellation - SpaceX's project for space-based Internet communication system.
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| STARLINK-1952 2021-005A | Payload | re-entered 2022-09-17 | |
| STARLINK-2011 2021-005B | Payload | re-entered 2024-05-20 | |
| STARLINK-2017 2021-005C | Payload | 456 × 457 km · 53.2° | Globe |
| STARLINK-2034 2021-005D | Payload | 465 × 470 km · 53.2° | Globe |
| STARLINK-2045 2021-005E | Payload | 467 × 469 km · 53.2° | Globe |
| STARLINK-2046 2021-005F | Payload | 457 × 458 km · 53.2° | Globe |
| STARLINK-2047 2021-005G | Payload | 470 × 471 km · 53.2° | Globe |
| STARLINK-2049 2021-005H | Payload | 465 × 466 km · 53.2° | Globe |
Show all 64 objects
| STARLINK-2050 2021-005J | Payload | 462 × 463 km · 53.2° | Globe |
| STARLINK-2055 2021-005K | Payload | 446 × 447 km · 53.1° | Globe |
| STARLINK-2069 2021-005L | Payload | re-entered 2025-12-27 | |
| STARLINK-2070 2021-005M | Payload | re-entered 2024-08-13 | |
| STARLINK-2071 2021-005N | Payload | 458 × 460 km · 53.2° | Globe |
| STARLINK-2076 2021-005P | Payload | 426 × 426 km · 53.1° | Globe |
| STARLINK-2077 2021-005Q | Payload | re-entered 2025-01-10 | |
| STARLINK-2079 2021-005R | Payload | re-entered 2021-12-14 | |
| STARLINK-2080 2021-005S | Payload | re-entered 2022-07-22 | |
| STARLINK-2081 2021-005T | Payload | 462 × 464 km · 53.2° | Globe |
| STARLINK-2082 2021-005U | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2084 2021-005V | Payload | 465 × 471 km · 53.2° | Globe |
| STARLINK-2085 2021-005W | Payload | re-entered 2024-07-26 | |
| STARLINK-2086 2021-005X | Payload | re-entered 2026-01-14 | |
| STARLINK-2088 2021-005Y | Payload | 464 × 466 km · 53.2° | Globe |
| STARLINK-2089 2021-005Z | Payload | re-entered 2025-01-03 | |
| STARLINK-2092 2021-005AA | Payload | 463 × 466 km · 53.2° | Globe |
| STARLINK-2093 2021-005AB | Payload | re-entered 2026-07-03 | |
| STARLINK-2094 2021-005AC | Payload | 459 × 460 km · 53.2° | Globe |
| STARLINK-2096 2021-005AD | Payload | 463 × 464 km · 53.2° | Globe |
| STARLINK-2097 2021-005AE | Payload | 458 × 460 km · 53.2° | Globe |
| STARLINK-2098 2021-005AF | Payload | 469 × 472 km · 53.2° | Globe |
| STARLINK-2099 2021-005AG | Payload | 468 × 470 km · 53.2° | Globe |
| STARLINK-2100 2021-005AH | Payload | re-entered 2026-08-08 | |
| STARLINK-2101 2021-005AJ | Payload | 457 × 459 km · 53.2° | Globe |
| STARLINK-2102 2021-005AK | Payload | 470 × 472 km · 53.2° | Globe |
| STARLINK-2103 2021-005AL | Payload | 426 × 430 km · 53.1° | Globe |
| STARLINK-2104 2021-005AM | Payload | 466 × 468 km · 53.1° | Globe |
| STARLINK-2105 2021-005AN | Payload | 466 × 469 km · 53.2° | Globe |
| STARLINK-2106 2021-005AP | Payload | 453 × 455 km · 53.2° | Globe |
| STARLINK-2108 2021-005AQ | Payload | re-entered 2024-09-26 | |
| STARLINK-2109 2021-005AR | Payload | 452 × 456 km · 53.2° | Globe |
| STARLINK-2110 2021-005AS | Payload | 442 × 444 km · 53.1° | Globe |
| STARLINK-2111 2021-005AT | Payload | 467 × 468 km · 53.2° | Globe |
| STARLINK-2112 2021-005AU | Payload | 514 × 516 km · 53.1° | Globe |
| STARLINK-2113 2021-005AV | Payload | re-entered 2026-07-27 | |
| STARLINK-2114 2021-005AW | Payload | re-entered 2026-06-15 | |
| STARLINK-2115 2021-005AX | Payload | re-entered 2024-12-30 | |
| STARLINK-2117 2021-005AY | Payload | re-entered 2026-01-29 | |
| STARLINK-2118 2021-005AZ | Payload | re-entered 2024-07-11 | |
| STARLINK-2119 2021-005BA | Payload | 431 × 433 km · 53.1° | Globe |
| STARLINK-2120 2021-005BB | Payload | re-entered 2024-12-09 | |
| STARLINK-2121 2021-005BC | Payload | 468 × 470 km · 53.2° | Globe |
| STARLINK-2122 2021-005BD | Payload | 465 × 466 km · 53.2° | Globe |
| STARLINK-2123 2021-005BE | Payload | 458 × 460 km · 53.2° | Globe |
| STARLINK-2124 2021-005BF | Payload | re-entered 2025-01-13 | |
| STARLINK-2127 2021-005BG | Payload | re-entered 2025-03-15 | |
| STARLINK-2128 2021-005BH | Payload | re-entered 2026-07-21 | |
| STARLINK-2130 2021-005BJ | Payload | 469 × 470 km · 53.2° | Globe |
| STARLINK-2133 2021-005BK | Payload | re-entered 2026-01-30 | |
| STARLINK-2134 2021-005BL | Payload | 455 × 457 km · 53.2° | Globe |
| STARLINK-2135 2021-005BM | Payload | 455 × 457 km · 53.2° | Globe |
| FALCON 9 DEB 2021-005BN | Debris | re-entered 2021-02-20 | |
| FALCON 9 DEB 2021-005BP | Debris | re-entered 2021-02-20 | |
| FALCON 9 DEB 2021-005BQ | Debris | re-entered 2021-02-19 | |
| FALCON 9 DEB 2021-005BR | Debris | re-entered 2021-02-16 |
COSPAR ID 2021-005 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).