Mission
Dedicated Rideshare · SSO
The Vega POC (Proof Of Concept) flight will be the first mission of the SSMS (Small Spacecraft Mission Service), a modular carbon fiber dispenser, a program initiated by ESA in 2016, with the contribution of the European Commission. For all the European partners involved, its purpose is to address…
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| NUSAT-6 (HYPATIA) 2020-061A | Payload | re-entered 2024-09-14 | |
| ESAIL 2020-061B | Payload | re-entered 2025-03-03 | |
| ION-MK01 2020-061C | Payload | re-entered 2026-04-19 | |
| ATHENA 2020-061D | Payload | 409 × 411 km · 97.2° | Globe |
| UPMSAT-2 2020-061E | Payload | re-entered 2025-10-11 | |
| NEMO-HD 2020-061F | Payload | 425 × 427 km · 97.2° | Globe |
| GHGSAT-C1 2020-061G | Payload | 285 × 290 km · 97.2° | Globe |
| SIMBA 2020-061H | Payload | re-entered 2024-08-14 |
Show all 63 objects
| TRISAT 2020-061J | Payload | re-entered 2024-09-29 | |
| PICASSO-BEL 2020-061K | Payload | re-entered 2024-04-08 | |
| FLOCK 4V-9 2020-061L | Payload | re-entered 2024-04-21 | |
| FLOCK 4V-12 2020-061M | Payload | re-entered 2024-02-23 | |
| DIDO 3 2020-061N | Payload | re-entered 2025-03-23 | |
| FLOCK 4V-11 2020-061P | Payload | re-entered 2024-10-23 | |
| FLOCK 4V-14 2020-061Q | Payload | re-entered 2024-11-19 | |
| AMICALSAT 2020-061R | Payload | re-entered 2025-01-11 | |
| FLOCK 4V-8 2020-061S | Payload | re-entered 2024-11-20 | |
| FLOCK 4V-6 2020-061T | Payload | re-entered 2024-09-01 | |
| FLOCK 4V-5 2020-061U | Payload | re-entered 2024-03-07 | |
| FLOCK 4V-7 2020-061V | Payload | re-entered 2024-03-27 | |
| 3CAT-5A 2020-061W | Payload | 416 × 419 km · 97.2° | Globe |
| 3CAT-5B 2020-061X | Payload | 410 × 415 km · 97.2° | Globe |
| OSM-1 CICERO 2020-061Y | Payload | re-entered 2025-08-31 | |
| TYVAK-0171 2020-061Z | Payload | re-entered 2024-02-08 | |
| FLOCK 4V-10 2020-061AA | Payload | re-entered 2024-09-09 | |
| FLOCK 4V-13 2020-061AB | Payload | re-entered 2024-11-24 | |
| LEMUR-2-ETHANOAKES 2020-061AC | Payload | re-entered 2024-03-23 | |
| LEMUR-2-OSCARLATOR 2020-061AD | Payload | re-entered 2024-01-26 | |
| SPACEBEE-21 2020-061AE | Payload | re-entered 2023-06-13 | |
| SPACEBEE-20 2020-061AF | Payload | re-entered 2023-06-14 | |
| SPACEBEE-15 2020-061AG | Payload | re-entered 2023-04-29 | |
| SPACEBEE-19 2020-061AH | Payload | re-entered 2023-05-30 | |
| SPACEBEE-18 2020-061AJ | Payload | re-entered 2023-05-23 | |
| SPACEBEE-10 2020-061AK | Payload | re-entered 2023-03-26 | |
| SPACEBEE-17 2020-061AL | Payload | re-entered 2023-05-12 | |
| SPACEBEE-11 2020-061AM | Payload | re-entered 2023-04-10 | |
| SPACEBEE-16 2020-061AN | Payload | re-entered 2023-05-10 | |
| SPACEBEE-12 2020-061AP | Payload | re-entered 2023-04-17 | |
| SPACEBEE-13 2020-061AQ | Payload | re-entered 2023-04-25 | |
| SPACEBEE-14 2020-061AR | Payload | re-entered 2023-04-26 | |
| TTU100 2020-061AS | Payload | re-entered 2024-08-11 | |
| FLOCK 4V-1 2020-061AT | Payload | re-entered 2024-04-14 | |
| FLOCK 4V-4 2020-061AU | Payload | re-entered 2023-12-08 | |
| LEMUR-2-SCHMIDTFALL 2020-061AV | Payload | re-entered 2023-12-07 | |
| LEMUR-2-DJUPROERA 2020-061AW | Payload | re-entered 2023-10-17 | |
| LEMUR-2-SQUAREJAWS 2020-061AX | Payload | re-entered 2023-11-22 | |
| LEMUR-2-URSA-AVION 2020-061AY | Payload | re-entered 2023-12-04 | |
| KEPLER-2 (TARS) 2020-061AZ | Payload | re-entered 2024-12-06 | |
| NAPA-1 2020-061BA | Payload | 270 × 275 km · 97.2° | Globe |
| FLOCK 4V-2 2020-061BB | Payload | re-entered 2024-02-11 | |
| FLOCK 4V-3 2020-061BC | Payload | re-entered 2024-04-08 | |
| FLOCK 4V-16 2020-061BD | Payload | re-entered 2024-02-28 | |
| FLOCK 4V-15 2020-061BE | Payload | re-entered 2024-03-26 | |
| FLOCK 4V-17 2020-061BF | Payload | re-entered 2024-03-12 | |
| FLOCK 4V-21 2020-061BK | Payload | re-entered 2023-10-29 | |
| FLOCK 4V-18 2020-061BG | Payload | re-entered 2024-03-20 | |
| FLOCK 4V-19 2020-061BH | Payload | re-entered 2024-03-24 | |
| FLOCK 4V-20 2020-061BJ | Payload | re-entered 2024-09-11 | |
| FLOCK 4V-22 2020-061BL | Payload | re-entered 2023-11-05 | |
| FLOCK 4V-23 2020-061BM | Payload | re-entered 2023-11-09 | |
| FLOCK 4V-24 2020-061BN | Payload | re-entered 2024-03-13 | |
| FLOCK 4V-25 2020-061BP | Payload | re-entered 2024-03-03 | |
| FLOCK 4V-26 2020-061BQ | Payload | re-entered 2023-10-30 |
COSPAR ID 2020-061 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).