What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| SPOT 7 2014-034A | Payload | 689 × 691 km · 98.0° | Globe |
| AISAT 2014-034B | Payload | 527 × 540 km · 98.2° | Globe |
| CANX-4 2014-034C | Payload | 616 × 633 km · 98.3° | Globe |
| CANX-5 2014-034D | Payload | 616 × 633 km · 98.3° | Globe |
| VELOX-I 2014-034E | Payload | 567 × 574 km · 98.2° | Globe |
| PSLV R/B 2014-034F | Rocket body | 602 × 629 km · 98.3° | Globe |
COSPAR ID 2014-034 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).