Mission
Communications · PO
18 Low Earth Orbit communication satellites with Ku, Q and V band payloads for the G60 constellation operated by Shanghai Spacecom Satellite Technology (SSST) with funding backed by the Shanghai local government. Initial constellation will consist of 1296 satellites by 2027 with long term plans to…
What it put in orbit
Passes over you For a few days after launch the 18 satellites fly one behind another, a “train” you can see as a line of moving stars. When will it cross your sky?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| QIANFAN-1 2024-140A | Payload | 1054 × 1083 km · 89.0° | Globe |
| QIANFAN-2 2024-140B | Payload | 1058 × 1079 km · 89.0° | Globe |
| QIANFAN-3 2024-140C | Payload | 1057 × 1080 km · 89.0° | Globe |
| QIANFAN-4 2024-140D | Payload | 1058 × 1079 km · 89.0° | Globe |
| QIANFAN-5 2024-140E | Payload | 1056 × 1081 km · 89.0° | Globe |
| QIANFAN-6 2024-140F | Payload | 1058 × 1079 km · 89.0° | Globe |
| QIANFAN-7 2024-140G | Payload | 786 × 811 km · 89.0° | Globe |
| QIANFAN-8 2024-140H | Payload | 1055 × 1082 km · 89.0° | Globe |
Show all 724 objects
| QIANFAN-9 2024-140J | Payload | 1056 × 1081 km · 89.0° | Globe |
| QIANFAN-10 2024-140K | Payload | 1057 × 1080 km · 89.0° | Globe |
| QIANFAN-11 2024-140L | Payload | 1057 × 1080 km · 89.0° | Globe |
| QIANFAN-12 2024-140M | Payload | 1058 × 1079 km · 89.0° | Globe |
| QIANFAN-13 2024-140N | Payload | 1058 × 1079 km · 89.0° | Globe |
| QIANFAN-14 2024-140P | Payload | 1055 × 1082 km · 89.0° | Globe |
| QIANFAN-15 2024-140Q | Payload | 1058 × 1078 km · 89.0° | Globe |
| QIANFAN-16 2024-140R | Payload | 1056 × 1080 km · 89.0° | Globe |
| QIANFAN-17 2024-140S | Payload | 1056 × 1081 km · 89.0° | Globe |
| QIANFAN-18 2024-140T | Payload | 1057 × 1080 km · 89.0° | Globe |
| CZ-6A R/B 2024-140U | Rocket body | 795 × 856 km · 89.0° | Globe |
| CZ-6A DEB 2024-140V | Debris | 637 × 796 km · 89.0° | Globe |
| CZ-6A DEB 2024-140W | Debris | 584 × 731 km · 89.0° | Globe |
| CZ-6A DEB 2024-140X | Debris | 643 × 788 km · 89.0° | Globe |
| CZ-6A DEB 2024-140Y | Debris | 634 × 781 km · 89.0° | Globe |
| CZ-6A DEB 2024-140Z | Debris | 624 × 778 km · 89.0° | Globe |
| CZ-6A DEB 2024-140AA | Debris | 686 × 769 km · 89.0° | Globe |
| CZ-6A DEB 2024-140AB | Debris | 479 × 776 km · 89.0° | Globe |
| CZ-6A DEB 2024-140AC | Debris | 755 × 1572 km · 88.1° | Globe |
| CZ-6A DEB 2024-140AD | Debris | 789 × 796 km · 88.8° | Globe |
| CZ-6A DEB 2024-140AE | Debris | re-entered 2025-06-05 | |
| CZ-6A DEB 2024-140AF | Debris | 409 × 455 km · 88.2° | Globe |
| CZ-6A DEB 2024-140AG | Debris | re-entered 2024-08-21 | |
| CZ-6A DEB 2024-140AH | Debris | 642 × 792 km · 89.0° | Globe |
| CZ-6A DEB 2024-140AJ | Debris | 793 × 878 km · 89.0° | Globe |
| CZ-6A DEB 2024-140AK | Debris | 488 × 666 km · 89.1° | Globe |
| CZ-6A DEB 2024-140AL | Debris | 792 × 1006 km · 88.8° | Globe |
| CZ-6A DEB 2024-140AM | Debris | 791 × 865 km · 89.0° | Globe |
| CZ-6A DEB 2024-140AN | Debris | re-entered 2024-12-27 | |
| CZ-6A DEB 2024-140AP | Debris | re-entered 2026-04-20 | |
| CZ-6A DEB 2024-140AQ | Debris | 781 × 1467 km · 88.5° | Globe |
| CZ-6A DEB 2024-140AR | Debris | re-entered 2024-11-05 | |
| CZ-6A DEB 2024-140AS | Debris | 730 × 1229 km · 89.6° | Globe |
| CZ-6A DEB 2024-140AT | Debris | re-entered 2025-04-04 | |
| CZ-6A DEB 2024-140AU | Debris | 708 × 773 km · 89.0° | Globe |
| CZ-6A DEB 2024-140AV | Debris | 525 × 617 km · 89.0° | Globe |
| CZ-6A DEB 2024-140AW | Debris | 760 × 1524 km · 88.8° | Globe |
| CZ-6A DEB 2024-140AX | Debris | 614 × 717 km · 89.0° | Globe |
| CZ-6A DEB 2024-140AY | Debris | re-entered 2026-03-28 | |
| CZ-6A DEB 2024-140AZ | Debris | 596 × 779 km · 89.1° | Globe |
| CZ-6A DEB 2024-140BA | Debris | 636 × 793 km · 89.0° | Globe |
| CZ-6A DEB 2024-140BB | Debris | 617 × 796 km · 89.0° | Globe |
| CZ-6A DEB 2024-140BC | Debris | 689 × 796 km · 88.9° | Globe |
| CZ-6A DEB 2024-140BD | Debris | 696 × 768 km · 88.9° | Globe |
| CZ-6A DEB 2024-140BE | Debris | 758 × 796 km · 88.7° | Globe |
| CZ-6A DEB 2024-140BF | Debris | 543 × 736 km · 89.0° | Globe |
| CZ-6A DEB 2024-140BG | Debris | 793 × 853 km · 89.0° | Globe |
| CZ-6A DEB 2024-140BH | Debris | 439 × 562 km · 89.1° | Globe |
| CZ-6A DEB 2024-140BJ | Debris | 662 × 789 km · 88.9° | Globe |
| CZ-6A DEB 2024-140BK | Debris | 725 × 820 km · 89.0° | Globe |
| CZ-6A DEB 2024-140BL | Debris | 788 × 852 km · 89.0° | Globe |
| CZ-6A DEB 2024-140BM | Debris | 600 × 786 km · 89.0° | Globe |
| CZ-6A DEB 2024-140BN | Debris | 717 × 776 km · 88.9° | Globe |
| CZ-6A DEB 2024-140BP | Debris | 792 × 928 km · 89.0° | Globe |
| CZ-6A DEB 2024-140BQ | Debris | 794 × 879 km · 89.1° | Globe |
| CZ-6A DEB 2024-140BR | Debris | 636 × 793 km · 89.0° | Globe |
| CZ-6A DEB 2024-140BS | Debris | re-entered 2025-04-02 | |
| CZ-6A DEB 2024-140BT | Debris | 796 × 936 km · 89.0° | Globe |
| CZ-6A DEB 2024-140BU | Debris | re-entered 2024-11-03 | |
| CZ-6A DEB 2024-140BV | Debris | 686 × 796 km · 89.0° | Globe |
| CZ-6A DEB 2024-140BW | Debris | 656 × 827 km · 88.9° | Globe |
| CZ-6A DEB 2024-140BX | Debris | re-entered 2025-08-29 | |
| CZ-6A DEB 2024-140BY | Debris | 763 × 1060 km · 89.0° | Globe |
| CZ-6A DEB 2024-140BZ | Debris | 524 × 724 km · 88.8° | Globe |
| CZ-6A DEB 2024-140CA | Debris | 489 × 780 km · 89.3° | Globe |
| CZ-6A DEB 2024-140CB | Debris | 589 × 795 km · 89.0° | Globe |
| CZ-6A DEB 2024-140CC | Debris | 796 × 917 km · 89.0° | Globe |
| CZ-6A DEB 2024-140CD | Debris | 795 × 897 km · 88.9° | Globe |
| CZ-6A DEB 2024-140CE | Debris | re-entered 2025-08-16 | |
| CZ-6A DEB 2024-140CF | Debris | 698 × 799 km · 88.9° | Globe |
| CZ-6A DEB 2024-140CG | Debris | 727 × 799 km · 89.3° | Globe |
| CZ-6A DEB 2024-140CH | Debris | 683 × 865 km · 89.0° | Globe |
| CZ-6A DEB 2024-140CJ | Debris | 796 × 1059 km · 89.0° | Globe |
| CZ-6A DEB 2024-140CK | Debris | 788 × 830 km · 89.0° | Globe |
| CZ-6A DEB 2024-140CL | Debris | 782 × 822 km · 89.0° | Globe |
| CZ-6A DEB 2024-140CM | Debris | 789 × 870 km · 88.8° | Globe |
| CZ-6A DEB 2024-140CN | Debris | 677 × 782 km · 89.0° | Globe |
| CZ-6A DEB 2024-140CP | Debris | 717 × 788 km · 89.0° | Globe |
| CZ-6A DEB 2024-140CQ | Debris | 790 × 875 km · 89.0° | Globe |
| CZ-6A DEB 2024-140CR | Debris | 783 × 827 km · 89.0° | Globe |
| CZ-6A DEB 2024-140CS | Debris | 787 × 831 km · 89.0° | Globe |
| CZ-6A DEB 2024-140CT | Debris | 795 × 891 km · 89.0° | Globe |
| CZ-6A DEB 2024-140CU | Debris | 679 × 792 km · 89.0° | Globe |
| CZ-6A DEB 2024-140CV | Debris | 668 × 845 km · 89.0° | Globe |
| CZ-6A DEB 2024-140CW | Debris | 795 × 915 km · 89.0° | Globe |
| CZ-6A DEB 2024-140CX | Debris | 790 × 876 km · 89.0° | Globe |
| CZ-6A DEB 2024-140CY | Debris | 793 × 878 km · 89.0° | Globe |
| CZ-6A DEB 2024-140CZ | Debris | 795 × 885 km · 89.0° | Globe |
| CZ-6A DEB 2024-140DA | Debris | 794 × 884 km · 89.0° | Globe |
| CZ-6A DEB 2024-140DB | Debris | 790 × 878 km · 89.0° | Globe |
| CZ-6A DEB 2024-140DC | Debris | 783 × 881 km · 88.7° | Globe |
| CZ-6A DEB 2024-140DD | Debris | re-entered 2024-12-17 | |
| CZ-6A DEB 2024-140DE | Debris | 756 × 885 km · 89.3° | Globe |
| CZ-6A DEB 2024-140DF | Debris | 690 × 806 km · 88.7° | Globe |
| CZ-6A DEB 2024-140DG | Debris | 720 × 879 km · 89.4° | Globe |
| CZ-6A DEB 2024-140DH | Debris | 509 × 657 km · 89.2° | Globe |
| CZ-6A DEB 2024-140DJ | Debris | re-entered 2024-11-29 | |
| CZ-6A DEB 2024-140DK | Debris | 636 × 798 km · 89.0° | Globe |
| CZ-6A DEB 2024-140DL | Debris | 744 × 795 km · 89.0° | Globe |
| CZ-6A DEB 2024-140DM | Debris | 761 × 819 km · 89.0° | Globe |
| CZ-6A DEB 2024-140DN | Debris | 786 × 814 km · 89.0° | Globe |
| CZ-6A DEB 2024-140DP | Debris | 793 × 858 km · 89.2° | Globe |
| CZ-6A DEB 2024-140DQ | Debris | 718 × 804 km · 88.8° | Globe |
| CZ-6A DEB 2024-140DR | Debris | 558 × 771 km · 88.9° | Globe |
| CZ-6A DEB 2024-140DS | Debris | 793 × 865 km · 89.0° | Globe |
| CZ-6A DEB 2024-140DT | Debris | 648 × 795 km · 89.0° | Globe |
| CZ-6A DEB 2024-140DU | Debris | 790 × 894 km · 89.0° | Globe |
| CZ-6A DEB 2024-140DV | Debris | 601 × 791 km · 89.1° | Globe |
| CZ-6A DEB 2024-140DW | Debris | 525 × 720 km · 88.9° | Globe |
| CZ-6A DEB 2024-140DX | Debris | 796 × 949 km · 89.2° | Globe |
| CZ-6A DEB 2024-140DY | Debris | 628 × 802 km · 89.2° | Globe |
| CZ-6A DEB 2024-140DZ | Debris | re-entered 2024-08-17 | |
| CZ-6A DEB 2024-140EA | Debris | re-entered 2024-08-18 | |
| CZ-6A DEB 2024-140EB | Debris | re-entered 2024-08-24 | |
| CZ-6A DEB 2024-140EC | Debris | 781 × 939 km · 89.1° | Globe |
| CZ-6A DEB 2024-140ED | Debris | 783 × 863 km · 89.0° | Globe |
| CZ-6A DEB 2024-140EE | Debris | 785 × 974 km · 88.8° | Globe |
| CZ-6A DEB 2024-140EF | Debris | re-entered 2025-05-27 | |
| CZ-6A DEB 2024-140EG | Debris | 794 × 884 km · 89.1° | Globe |
| CZ-6A DEB 2024-140EH | Debris | 651 × 793 km · 89.0° | Globe |
| CZ-6A DEB 2024-140EJ | Debris | 784 × 863 km · 89.0° | Globe |
| CZ-6A DEB 2024-140EK | Debris | 549 × 787 km · 89.1° | Globe |
| CZ-6A DEB 2024-140EL | Debris | 552 × 624 km · 89.0° | Globe |
| CZ-6A DEB 2024-140EM | Debris | 650 × 793 km · 89.0° | Globe |
| CZ-6A DEB 2024-140EN | Debris | 606 × 755 km · 89.0° | Globe |
| CZ-6A DEB 2024-140EP | Debris | 787 × 817 km · 89.0° | Globe |
| CZ-6A DEB 2024-140EQ | Debris | 644 × 789 km · 88.8° | Globe |
| CZ-6A DEB 2024-140ER | Debris | 613 × 730 km · 89.0° | Globe |
| CZ-6A DEB 2024-140ES | Debris | 790 × 880 km · 89.0° | Globe |
| CZ-6A DEB 2024-140ET | Debris | 621 × 778 km · 89.1° | Globe |
| CZ-6A DEB 2024-140EU | Debris | 727 × 796 km · 89.0° | Globe |
| CZ-6A DEB 2024-140EV | Debris | 743 × 790 km · 89.0° | Globe |
| CZ-6A DEB 2024-140EW | Debris | 701 × 766 km · 89.0° | Globe |
| CZ-6A DEB 2024-140EX | Debris | 704 × 807 km · 88.9° | Globe |
| CZ-6A DEB 2024-140EY | Debris | re-entered 2025-01-01 | |
| CZ-6A DEB 2024-140EZ | Debris | 428 × 462 km · 89.3° | Globe |
| CZ-6A DEB 2024-140FA | Debris | 785 × 828 km · 89.1° | Globe |
| CZ-6A DEB 2024-140FB | Debris | 450 × 519 km · 89.2° | Globe |
| CZ-6A DEB 2024-140FC | Debris | re-entered 2025-01-26 | |
| CZ-6A DEB 2024-140FD | Debris | re-entered 2026-10-10 | |
| CZ-6A DEB 2024-140FE | Debris | 568 × 675 km · 89.0° | Globe |
| CZ-6A DEB 2024-140FF | Debris | 710 × 825 km · 89.0° | Globe |
| CZ-6A DEB 2024-140FG | Debris | 660 × 943 km · 88.9° | Globe |
| CZ-6A DEB 2024-140FH | Debris | re-entered 2024-12-19 | |
| CZ-6A DEB 2024-140FJ | Debris | 613 × 794 km · 89.0° | Globe |
| CZ-6A DEB 2024-140FK | Debris | 721 × 815 km · 89.0° | Globe |
| CZ-6A DEB 2024-140FL | Debris | 667 × 803 km · 89.0° | Globe |
| CZ-6A DEB 2024-140FM | Debris | 351 × 398 km · 89.2° | Globe |
| CZ-6A DEB 2024-140FN | Debris | 786 × 866 km · 89.0° | Globe |
| CZ-6A DEB 2024-140FP | Debris | 785 × 847 km · 89.0° | Globe |
| CZ-6A DEB 2024-140FQ | Debris | re-entered 2025-02-25 | |
| CZ-6A DEB 2024-140FR | Debris | 691 × 796 km · 88.8° | Globe |
| CZ-6A DEB 2024-140FS | Debris | 793 × 904 km · 88.8° | Globe |
| CZ-6A DEB 2024-140FT | Debris | 530 × 776 km · 89.1° | Globe |
| CZ-6A DEB 2024-140FU | Debris | 796 × 894 km · 89.0° | Globe |
| CZ-6A DEB 2024-140FV | Debris | re-entered 2026-06-28 | |
| CZ-6A DEB 2024-140FW | Debris | 789 × 886 km · 89.0° | Globe |
| CZ-6A DEB 2024-140FX | Debris | 797 × 958 km · 89.0° | Globe |
| CZ-6A DEB 2024-140FY | Debris | 673 × 819 km · 88.9° | Globe |
| CZ-6A DEB 2024-140FZ | Debris | 795 × 905 km · 89.0° | Globe |
| CZ-6A DEB 2024-140GA | Debris | 633 × 793 km · 89.0° | Globe |
| CZ-6A DEB 2024-140GB | Debris | 795 × 905 km · 89.0° | Globe |
| CZ-6A DEB 2024-140GC | Debris | 525 × 755 km · 88.9° | Globe |
| CZ-6A DEB 2024-140GD | Debris | 616 × 800 km · 89.0° | Globe |
| CZ-6A DEB 2024-140GE | Debris | re-entered 2026-09-11 | |
| CZ-6A DEB 2024-140GF | Debris | 793 × 903 km · 89.0° | Globe |
| CZ-6A DEB 2024-140GG | Debris | 791 × 943 km · 89.3° | Globe |
| CZ-6A DEB 2024-140GH | Debris | re-entered 2024-09-25 | |
| CZ-6A DEB 2024-140GJ | Debris | 795 × 926 km · 89.0° | Globe |
| CZ-6A DEB 2024-140GK | Debris | 634 × 795 km · 89.1° | Globe |
| CZ-6A DEB 2024-140GL | Debris | re-entered 2024-09-04 | |
| CZ-6A DEB 2024-140GM | Debris | 792 × 962 km · 89.4° | Globe |
| CZ-6A DEB 2024-140GN | Debris | 519 × 701 km · 88.7° | Globe |
| CZ-6A DEB 2024-140GP | Debris | 677 × 798 km · 89.0° | Globe |
| CZ-6A DEB 2024-140GQ | Debris | 780 × 819 km · 88.9° | Globe |
| CZ-6A DEB 2024-140GR | Debris | 793 × 921 km · 89.1° | Globe |
| CZ-6A DEB 2024-140GS | Debris | 752 × 1644 km · 88.6° | Globe |
| CZ-6A DEB 2024-140GT | Debris | 775 × 797 km · 89.0° | Globe |
| CZ-6A DEB 2024-140GU | Debris | 789 × 906 km · 89.1° | Globe |
| CZ-6A DEB 2024-140GV | Debris | 705 × 756 km · 88.9° | Globe |
| CZ-6A DEB 2024-140GW | Debris | 565 × 797 km · 89.0° | Globe |
| CZ-6A DEB 2024-140GX | Debris | 786 × 833 km · 89.0° | Globe |
| CZ-6A DEB 2024-140GY | Debris | re-entered 2025-04-16 | |
| CZ-6A DEB 2024-140GZ | Debris | 638 × 803 km · 89.0° | Globe |
| CZ-6A DEB 2024-140HA | Debris | 790 × 1130 km · 89.0° | Globe |
| CZ-6A DEB 2024-140HB | Debris | re-entered 2025-11-06 | |
| CZ-6A DEB 2024-140HC | Debris | 712 × 798 km · 88.8° | Globe |
| CZ-6A DEB 2024-140HD | Debris | 781 × 827 km · 89.0° | Globe |
| CZ-6A DEB 2024-140HE | Debris | 753 × 808 km · 89.1° | Globe |
| CZ-6A DEB 2024-140HF | Debris | 692 × 808 km · 89.1° | Globe |
| CZ-6A DEB 2024-140HG | Debris | re-entered 2025-10-09 | |
| CZ-6A DEB 2024-140HH | Debris | 797 × 1010 km · 88.9° | Globe |
| CZ-6A DEB 2024-140HJ | Debris | 791 × 878 km · 89.0° | Globe |
| CZ-6A DEB 2024-140HK | Debris | re-entered 2025-11-14 | |
| CZ-6A DEB 2024-140HL | Debris | re-entered 2025-08-09 | |
| CZ-6A DEB 2024-140HM | Debris | 798 × 956 km · 89.0° | Globe |
| CZ-6A DEB 2024-140HN | Debris | re-entered 2024-12-25 | |
| CZ-6A DEB 2024-140HP | Debris | 600 × 745 km · 89.0° | Globe |
| CZ-6A DEB 2024-140HQ | Debris | 791 × 885 km · 89.2° | Globe |
| CZ-6A DEB 2024-140HR | Debris | 670 × 769 km · 89.1° | Globe |
| CZ-6A DEB 2024-140HS | Debris | 794 × 1175 km · 89.0° | Globe |
| CZ-6A DEB 2024-140HT | Debris | 560 × 726 km · 89.0° | Globe |
| CZ-6A DEB 2024-140HU | Debris | 784 × 848 km · 89.0° | Globe |
| CZ-6A DEB 2024-140HV | Debris | 517 × 727 km · 88.9° | Globe |
| CZ-6A DEB 2024-140HW | Debris | 788 × 881 km · 89.0° | Globe |
| CZ-6A DEB 2024-140HX | Debris | 704 × 838 km · 88.6° | Globe |
| CZ-6A DEB 2024-140HY | Debris | 618 × 793 km · 89.0° | Globe |
| CZ-6A DEB 2024-140HZ | Debris | re-entered 2024-09-22 | |
| CZ-6A DEB 2024-140JA | Debris | 752 × 787 km · 89.0° | Globe |
| CZ-6A DEB 2024-140JB | Debris | 560 × 737 km · 88.7° | Globe |
| CZ-6A DEB 2024-140JC | Debris | 571 × 780 km · 89.1° | Globe |
| CZ-6A DEB 2024-140JD | Debris | 792 × 831 km · 88.9° | Globe |
| CZ-6A DEB 2024-140JE | Debris | re-entered 2025-12-19 | |
| CZ-6A DEB 2024-140JF | Debris | 746 × 1321 km · 88.4° | Globe |
| CZ-6A DEB 2024-140JG | Debris | re-entered 2025-01-29 | |
| CZ-6A DEB 2024-140JH | Debris | 590 × 727 km · 89.0° | Globe |
| CZ-6A DEB 2024-140JJ | Debris | 791 × 897 km · 89.0° | Globe |
| CZ-6A DEB 2024-140JK | Debris | 797 × 1096 km · 89.1° | Globe |
| CZ-6A DEB 2024-140JL | Debris | 703 × 787 km · 89.0° | Globe |
| CZ-6A DEB 2024-140JM | Debris | 791 × 844 km · 88.9° | Globe |
| CZ-6A DEB 2024-140JN | Debris | 708 × 797 km · 88.6° | Globe |
| CZ-6A DEB 2024-140JP | Debris | 795 × 893 km · 89.0° | Globe |
| CZ-6A DEB 2024-140JQ | Debris | 404 × 447 km · 89.0° | Globe |
| CZ-6A DEB 2024-140JR | Debris | re-entered 2025-09-02 | |
| CZ-6A DEB 2024-140JS | Debris | 791 × 831 km · 89.0° | Globe |
| CZ-6A DEB 2024-140JT | Debris | 763 × 784 km · 89.4° | Globe |
| CZ-6A DEB 2024-140JU | Debris | 667 × 794 km · 89.0° | Globe |
| CZ-6A DEB 2024-140JV | Debris | 624 × 775 km · 88.9° | Globe |
| CZ-6A DEB 2024-140JW | Debris | re-entered 2024-09-25 | |
| CZ-6A DEB 2024-140JX | Debris | re-entered 2025-08-25 | |
| CZ-6A DEB 2024-140JY | Debris | re-entered 2025-01-02 | |
| CZ-6A DEB 2024-140JZ | Debris | 787 × 905 km · 88.8° | Globe |
| CZ-6A DEB 2024-140KA | Debris | 630 × 764 km · 89.1° | Globe |
| CZ-6A DEB 2024-140KB | Debris | 783 × 829 km · 88.9° | Globe |
| CZ-6A DEB 2024-140KC | Debris | 788 × 893 km · 89.1° | Globe |
| CZ-6A DEB 2024-140KD | Debris | 647 × 788 km · 88.9° | Globe |
| CZ-6A DEB 2024-140KE | Debris | re-entered 2026-07-07 | |
| CZ-6A DEB 2024-140KF | Debris | 784 × 868 km · 89.0° | Globe |
| CZ-6A DEB 2024-140KG | Debris | 793 × 1051 km · 89.1° | Globe |
| CZ-6A DEB 2024-140KH | Debris | 450 × 532 km · 89.1° | Globe |
| CZ-6A DEB 2024-140KJ | Debris | 791 × 869 km · 89.0° | Globe |
| CZ-6A DEB 2024-140KK | Debris | 576 × 736 km · 89.1° | Globe |
| CZ-6A DEB 2024-140KL | Debris | 783 × 834 km · 89.0° | Globe |
| CZ-6A DEB 2024-140KM | Debris | 773 × 1083 km · 89.0° | Globe |
| CZ-6A DEB 2024-140KN | Debris | 536 × 722 km · 88.8° | Globe |
| CZ-6A DEB 2024-140KP | Debris | 790 × 987 km · 89.1° | Globe |
| CZ-6A DEB 2024-140KQ | Debris | 750 × 804 km · 89.0° | Globe |
| CZ-6A DEB 2024-140KR | Debris | 791 × 879 km · 89.0° | Globe |
| CZ-6A DEB 2024-140KS | Debris | re-entered 2026-01-05 | |
| CZ-6A DEB 2024-140KT | Debris | re-entered 2025-07-07 | |
| CZ-6A DEB 2024-140KU | Debris | 787 × 841 km · 89.0° | Globe |
| CZ-6A DEB 2024-140KV | Debris | 593 × 701 km · 89.0° | Globe |
| CZ-6A DEB 2024-140KW | Debris | 793 × 917 km · 89.3° | Globe |
| CZ-6A DEB 2024-140KX | Debris | 786 × 865 km · 89.1° | Globe |
| CZ-6A DEB 2024-140KY | Debris | re-entered 2025-02-02 | |
| CZ-6A DEB 2024-140KZ | Debris | 790 × 898 km · 89.0° | Globe |
| CZ-6A DEB 2024-140LA | Debris | 780 × 855 km · 89.3° | Globe |
| CZ-6A DEB 2024-140LB | Debris | 751 × 834 km · 88.3° | Globe |
| CZ-6A DEB 2024-140LC | Debris | 626 × 749 km · 89.0° | Globe |
| CZ-6A DEB 2024-140LD | Debris | 554 × 771 km · 88.7° | Globe |
| CZ-6A DEB 2024-140LE | Debris | 789 × 910 km · 89.2° | Globe |
| CZ-6A DEB 2024-140LF | Debris | 791 × 818 km · 88.9° | Globe |
| CZ-6A DEB 2024-140LG | Debris | 647 × 749 km · 89.0° | Globe |
| CZ-6A DEB 2024-140LH | Debris | 627 × 789 km · 89.0° | Globe |
| CZ-6A DEB 2024-140LJ | Debris | re-entered 2024-10-18 | |
| CZ-6A DEB 2024-140LK | Debris | 786 × 858 km · 89.1° | Globe |
| CZ-6A DEB 2024-140LL | Debris | 774 × 820 km · 89.0° | Globe |
| CZ-6A DEB 2024-140LM | Debris | 783 × 848 km · 89.0° | Globe |
| CZ-6A DEB 2024-140LN | Debris | 644 × 792 km · 89.0° | Globe |
| CZ-6A DEB 2024-140LP | Debris | 786 × 793 km · 89.0° | Globe |
| CZ-6A DEB 2024-140LQ | Debris | 483 × 721 km · 88.9° | Globe |
| CZ-6A DEB 2024-140LR | Debris | 690 × 785 km · 88.9° | Globe |
| CZ-6A DEB 2024-140LS | Debris | 772 × 944 km · 88.8° | Globe |
| CZ-6A DEB 2024-140LT | Debris | 793 × 869 km · 89.0° | Globe |
| CZ-6A DEB 2024-140LU | Debris | 794 × 869 km · 89.0° | Globe |
| CZ-6A DEB 2024-140LV | Debris | 789 × 873 km · 89.0° | Globe |
| CZ-6A DEB 2024-140LW | Debris | 625 × 752 km · 89.0° | Globe |
| CZ-6A DEB 2024-140LX | Debris | 781 × 828 km · 89.0° | Globe |
| CZ-6A DEB 2024-140LY | Debris | re-entered 2025-01-23 | |
| CZ-6A DEB 2024-140LZ | Debris | 699 × 797 km · 88.7° | Globe |
| CZ-6A DEB 2024-140MA | Debris | 609 × 790 km · 89.0° | Globe |
| CZ-6A DEB 2024-140MB | Debris | 628 × 670 km · 88.9° | Globe |
| CZ-6A DEB 2024-140MC | Debris | re-entered 2024-11-14 | |
| CZ-6A DEB 2024-140MD | Debris | re-entered 2025-01-13 | |
| CZ-6A DEB 2024-140ME | Debris | 558 × 632 km · 89.0° | Globe |
| CZ-6A DEB 2024-140MF | Debris | 748 × 758 km · 88.9° | Globe |
| CZ-6A DEB 2024-140MG | Debris | 786 × 940 km · 88.8° | Globe |
| CZ-6A DEB 2024-140MH | Debris | 734 × 790 km · 89.3° | Globe |
| CZ-6A DEB 2024-140MJ | Debris | 713 × 786 km · 88.8° | Globe |
| CZ-6A DEB 2024-140MK | Debris | 706 × 794 km · 88.9° | Globe |
| CZ-6A DEB 2024-140ML | Debris | re-entered 2026-01-26 | |
| CZ-6A DEB 2024-140MM | Debris | 787 × 986 km · 89.4° | Globe |
| CZ-6A DEB 2024-140MN | Debris | 795 × 869 km · 89.0° | Globe |
| CZ-6A DEB 2024-140MP | Debris | 795 × 1016 km · 89.1° | Globe |
| CZ-6A DEB 2024-140MQ | Debris | 612 × 788 km · 89.0° | Globe |
| CZ-6A DEB 2024-140MR | Debris | 574 × 781 km · 89.1° | Globe |
| CZ-6A DEB 2024-140MS | Debris | 790 × 862 km · 89.0° | Globe |
| CZ-6A DEB 2024-140MT | Debris | 670 × 772 km · 88.6° | Globe |
| CZ-6A DEB 2024-140MU | Debris | 655 × 781 km · 89.0° | Globe |
| CZ-6A DEB 2024-140MV | Debris | 748 × 830 km · 88.8° | Globe |
| CZ-6A DEB 2024-140MW | Debris | 732 × 759 km · 89.2° | Globe |
| CZ-6A DEB 2024-140MX | Debris | 603 × 761 km · 89.0° | Globe |
| CZ-6A DEB 2024-140MY | Debris | 797 × 1008 km · 89.0° | Globe |
| CZ-6A DEB 2024-140MZ | Debris | 678 × 813 km · 88.9° | Globe |
| CZ-6A DEB 2024-140NA | Debris | 781 × 906 km · 89.0° | Globe |
| CZ-6A DEB 2024-140NB | Debris | 792 × 867 km · 89.1° | Globe |
| CZ-6A DEB 2024-140NC | Debris | 475 × 730 km · 89.0° | Globe |
| CZ-6A DEB 2024-140ND | Debris | 649 × 781 km · 88.9° | Globe |
| CZ-6A DEB 2024-140NE | Debris | 789 × 846 km · 89.0° | Globe |
| CZ-6A DEB 2024-140NF | Debris | 791 × 889 km · 89.1° | Globe |
| CZ-6A DEB 2024-140NG | Debris | 576 × 750 km · 88.8° | Globe |
| CZ-6A DEB 2024-140NH | Debris | re-entered 2025-01-01 | |
| CZ-6A DEB 2024-140NJ | Debris | re-entered 2026-07-28 | |
| CZ-6A DEB 2024-140NK | Debris | re-entered 2025-05-04 | |
| CZ-6A DEB 2024-140NL | Debris | 794 × 876 km · 89.0° | Globe |
| CZ-6A DEB 2024-140NM | Debris | 785 × 835 km · 89.0° | Globe |
| CZ-6A DEB 2024-140NN | Debris | 634 × 769 km · 89.0° | Globe |
| CZ-6A DEB 2024-140NP | Debris | 642 × 785 km · 89.0° | Globe |
| CZ-6A DEB 2024-140NQ | Debris | 706 × 801 km · 89.1° | Globe |
| CZ-6A DEB 2024-140NR | Debris | 770 × 819 km · 89.0° | Globe |
| CZ-6A DEB 2024-140NS | Debris | 627 × 783 km · 89.0° | Globe |
| CZ-6A DEB 2024-140NT | Debris | 793 × 874 km · 89.0° | Globe |
| CZ-6A DEB 2024-140NU | Debris | 509 × 681 km · 88.7° | Globe |
