Photo: Bill Ingalls · Public domain (US government)
Mission
Dedicated Rideshare · SSO
Dedicated rideshare launching payloads into sun-synchronous orbit. Payloads include ORS-6, EU:CROPIS, STPSat-5, BlackSky Global-1 to -4, HawkEye Pathfinder 1-3, Iceye, NEXTSat-1, 2 SkySats, Centauri II, and a Flock of Doves.
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| MINXSS-2 2018-099A | Payload | 394 × 403 km · 97.4° | Globe |
| SIRION PATHFINDER-2 2018-099B | Payload | 515 × 525 km · 97.4° | Globe |
| ELYSIUM STAR 2 & LFF 2018-099C | Payload | re-entered 2024-12-05 | |
| OBJECT D 2018-099D | Payload | 539 × 552 km · 97.4° | Globe |
| STPSAT-5 2018-099E | Payload | 521 × 523 km · 97.4° | Globe |
| UPPER FREE FLYER 2018-099F | Unknown | 522 × 537 km · 97.4° | Globe |
| POLAR SCOUT KODIAK 2018-099G | Payload | re-entered 2026-08-03 | |
| HAWK-A 2018-099H | Payload | 465 × 510 km · 97.4° | Globe |
Show all 65 objects
| SPAWAR-CAL-O 2018-099J | Payload | 443 × 452 km · 97.4° | Globe |
| CORVUS BC4 2018-099K | Payload | 522 × 531 km · 97.4° | Globe |
| AISTECHSAT 2 2018-099L | Payload | 514 × 519 km · 97.4° | Globe |
| FLOCK 3S-1 2018-099M | Payload | re-entered 2025-06-15 | |
| FOX-1CLIFF (AO-95) 2018-099N | Payload | 474 × 483 km · 97.4° | Globe |
| OBJECT P 2018-099P | Payload | 446 × 456 km · 97.4° | Globe |
| OBJECT Q 2018-099Q | Payload | re-entered 2026-07-02 | |
| RANGE-A 2018-099R | Payload | 517 × 529 km · 97.4° | Globe |
| HIBER-2 2018-099S | Payload | re-entered 2026-01-29 | |
| OBJECT T 2018-099T | Payload | 531 × 537 km · 97.4° | Globe |
| SPAWAR-CAL-R 2018-099U | Payload | 536 × 561 km · 97.4° | Globe |
| LACMA ENOCH 2018-099V | Payload | re-entered 2021-12-21 | |
| SPAWAR-CAL-OR 2018-099W | Payload | 484 × 497 km · 97.4° | Globe |
| RAAF M1 2018-099X | Payload | 534 × 550 km · 97.4° | Globe |
| MOVE-II 2018-099Y | Payload | re-entered 2025-07-13 | |
| VESTA-1 2018-099Z | Payload | re-entered 2026-01-08 | |
| SNUSAT-2 2018-099AA | Payload | 489 × 502 km · 97.4° | Globe |
| KAZSTSAT 2018-099AB | Payload | 558 × 575 km · 97.4° | Globe |
| SNUGLITE 2018-099AC | Payload | 475 × 479 km · 97.4° | Globe |
| ORBWEAVER 2 2018-099AD | Payload | re-entered 2024-10-06 | |
| ITASAT 2018-099AE | Payload | 498 × 512 km · 97.4° | Globe |
| KAZSCISAT-1 2018-099AF | Payload | re-entered 2025-07-18 | |
| FLOCK 3S-3 2018-099AG | Payload | re-entered 2025-12-13 | |
| IRVINE02 2018-099AH | Payload | re-entered 2026-02-16 | |
| EAGLET-I 2018-099AJ | Payload | 518 × 531 km · 97.4° | Globe |
| CAPELLA-1-DENALI 2018-099AK | Payload | re-entered 2023-01-25 | |
| ESEO 2018-099AL | Payload | 546 × 560 km · 97.4° | Globe |
| CSIM-FD 2018-099AM | Payload | re-entered 2025-08-09 | |
| HAWK-B 2018-099AN | Payload | 473 × 514 km · 97.4° | Globe |
| ORBWEAVER 1 2018-099AP | Payload | re-entered 2024-09-10 | |
| THEA 2018-099AQ | Payload | 444 × 453 km · 97.4° | Globe |
| SKYSAT-C12 2018-099AR | Payload | 405 × 413 km · 96.9° | Globe |
| ASTROCAST 0.1 2018-099AS | Payload | 388 × 393 km · 97.4° | Globe |
| HAWK-C 2018-099AT | Payload | 450 × 503 km · 97.4° | Globe |
| ICEYE-X2 2018-099AU | Payload | 502 × 514 km · 97.4° | Globe |
| OBJECT AV 2018-099AV | Payload | re-entered 2025-02-14 | |
| SKYSAT-C13 2018-099AW | Payload | re-entered 2026-06-21 | |
| JY1SAT (JO-97) 2018-099AX | Payload | 450 × 458 km · 97.4° | Globe |
| SUOMI-100 2018-099AY | Payload | 466 × 479 km · 97.4° | Globe |
| AL-FARABI 2 2018-099AZ | Payload | re-entered 2026-05-07 | |
| OBJECT BA 2018-099BA | Payload | 512 × 519 km · 97.4° | Globe |
| EUCROPIS 2018-099BB | Payload | 496 × 503 km · 97.4° | Globe |
| POLAR SCOUT YUKON 2018-099BC | Payload | 435 × 440 km · 97.5° | Globe |
| CENTAURI-1 2018-099BD | Payload | 505 × 522 km · 97.4° | Globe |
| OBJECT BE 2018-099BE | Payload | 528 × 536 km · 97.4° | Globe |
| NEXTSAT-1 2018-099BF | Payload | 532 × 546 km · 97.4° | Globe |
| GLOBAL-2 2018-099BG | Payload | 533 × 544 km · 97.3° | Globe |
| BRIO 2018-099BH | Payload | re-entered 2025-07-10 | |
| PW-SAT2 2018-099BJ | Payload | re-entered 2021-02-23 | |
| FALCONSAT-6 2018-099BK | Payload | 472 × 491 km · 97.4° | Globe |
| SPACEBEE-7 2018-099BL | Payload | re-entered 2026-03-08 | |
| SPACEBEE-5 2018-099BM | Payload | re-entered 2024-02-25 | |
| SPACEBEE-6 2018-099BN | Payload | re-entered 2025-01-10 | |
| EXCITE 2018-099BP | Payload | 534 × 557 km · 97.4° | Globe |
| SEAHAWK-1 2018-099BQ | Payload | 487 × 497 km · 97.4° | Globe |
| FLOCK 3S-2 2018-099BR | Payload | re-entered 2025-09-03 | |
| OBJECT BS 2018-099BS | Unknown | 515 × 524 km · 97.4° | Globe |
COSPAR ID 2018-099. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).