Photo: NASA/Dryden Flight Research Center · Public domain (US government)
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padAir launch to orbit
- Site
- Air launch to orbit
Rocket and boosterPegasus HAPS
What it put in orbit755 catalogued objects, 1 of them satellites
| Object | Type | Orbit | Globe |
|---|---|---|---|
| STEP 2 1994-029A | Payload | 538 × 650 km · 81.9° | Globe |
| PEGASUS R/B 1994-029B | Rocket body | 560 × 718 km · 82.0° | Globe |
| PEGASUS DEB 1994-029C | Debris | re-entered 1996-07-03 | |
| PEGASUS DEB 1994-029D | Debris | re-entered 1996-09-04 | |
| PEGASUS DEB 1994-029E | Debris | re-entered 1996-07-21 | |
| PEGASUS DEB 1994-029F | Debris | re-entered 1996-09-28 | |
| PEGASUS DEB 1994-029G | Debris | re-entered 1996-09-12 | |
| PEGASUS DEB 1994-029H | Debris | re-entered 1996-08-01 |
Show all 755 objects
| PEGASUS DEB 1994-029J | Debris | re-entered 1996-09-21 | |
| PEGASUS DEB 1994-029K | Debris | re-entered 1996-08-24 | |
| PEGASUS DEB 1994-029L | Debris | re-entered 1996-12-19 | |
| PEGASUS DEB 1994-029M | Debris | re-entered 1997-02-26 | |
| PEGASUS DEB 1994-029N | Debris | re-entered 1996-09-27 | |
| PEGASUS DEB 1994-029P | Debris | re-entered 1997-01-03 | |
| PEGASUS DEB 1994-029Q | Debris | re-entered 1998-09-05 | |
| PEGASUS DEB 1994-029R | Debris | re-entered 2000-10-12 | |
| PEGASUS DEB 1994-029S | Debris | re-entered 1999-01-23 | |
| PEGASUS DEB 1994-029T | Debris | re-entered 1999-02-24 | |
| PEGASUS DEB 1994-029U | Debris | re-entered 1999-01-16 | |
| PEGASUS DEB 1994-029V | Debris | re-entered 2023-05-16 | |
| PEGASUS DEB 1994-029W | Debris | re-entered 2001-02-01 | |
| PEGASUS DEB 1994-029X | Debris | re-entered 1999-11-02 | |
| PEGASUS DEB 1994-029Y | Debris | re-entered 1998-02-20 | |
| PEGASUS DEB 1994-029Z | Debris | re-entered 1997-07-24 | |
| PEGASUS DEB 1994-029AA | Debris | re-entered 1999-04-03 | |
| PEGASUS DEB 1994-029AB | Debris | re-entered 1996-08-07 | |
| PEGASUS DEB 1994-029AC | Debris | re-entered 2001-01-21 | |
| PEGASUS DEB 1994-029AD | Debris | re-entered 1997-09-03 | |
| PEGASUS DEB 1994-029AE | Debris | re-entered 1996-10-26 | |
| PEGASUS DEB 1994-029AF | Debris | re-entered 1997-11-26 | |
| PEGASUS DEB 1994-029AG | Debris | 405 × 441 km · 82.0° | Globe |
| PEGASUS DEB 1994-029AH | Debris | re-entered 1997-10-11 | |
| PEGASUS DEB 1994-029AJ | Debris | re-entered 1996-09-27 | |
| PEGASUS DEB 1994-029AK | Debris | re-entered 2001-06-13 | |
| PEGASUS DEB 1994-029AL | Debris | re-entered 1997-02-18 | |
| PEGASUS DEB 1994-029AM | Debris | re-entered 1997-11-06 | |
| PEGASUS DEB 1994-029AN | Debris | re-entered 1997-02-16 | |
| PEGASUS DEB 1994-029AP | Debris | re-entered 1999-03-01 | |
| PEGASUS DEB 1994-029AQ | Debris | re-entered 1999-11-14 | |
| PEGASUS DEB 1994-029AR | Debris | re-entered 2000-05-09 | |
| PEGASUS DEB 1994-029AS | Debris | re-entered 1999-07-11 | |
| PEGASUS DEB 1994-029AT | Debris | re-entered 1996-11-21 | |
| PEGASUS DEB 1994-029AU | Debris | re-entered 2002-04-13 | |
| PEGASUS DEB 1994-029AV | Debris | re-entered 2001-06-19 | |
| PEGASUS DEB 1994-029AW | Debris | re-entered 1999-07-22 | |
| PEGASUS DEB 1994-029AX | Debris | re-entered 1997-11-09 | |
| PEGASUS DEB 1994-029AY | Debris | re-entered 1999-07-10 | |
| PEGASUS DEB 1994-029AZ | Debris | re-entered 1998-03-03 | |
| PEGASUS DEB 1994-029BA | Debris | re-entered 1997-10-03 | |
| PEGASUS DEB 1994-029BB | Debris | re-entered 1998-08-28 | |
| PEGASUS DEB 1994-029BC | Debris | 512 × 598 km · 81.9° | Globe |
| PEGASUS DEB 1994-029BD | Debris | re-entered 1998-12-07 | |
| PEGASUS DEB 1994-029BE | Debris | re-entered 1998-07-14 | |
| PEGASUS DEB 1994-029BF | Debris | re-entered 1997-03-23 | |
| PEGASUS DEB 1994-029BG | Debris | re-entered 1996-12-22 | |
| PEGASUS DEB 1994-029BH | Debris | re-entered 1998-10-03 | |
| PEGASUS DEB 1994-029BJ | Debris | re-entered 1999-05-11 | |
| PEGASUS DEB 1994-029BK | Debris | re-entered 2001-12-10 | |
| PEGASUS DEB 1994-029BL | Debris | re-entered 1997-09-20 | |
| PEGASUS DEB 1994-029BM | Debris | re-entered 2001-10-02 | |
| PEGASUS DEB 1994-029BN | Debris | re-entered 1997-06-06 | |
| PEGASUS DEB 1994-029BP | Debris | re-entered 1996-11-19 | |
| PEGASUS DEB 1994-029BQ | Debris | re-entered 1999-01-30 | |
| PEGASUS DEB 1994-029BR | Debris | re-entered 1997-02-20 | |
| PEGASUS DEB 1994-029BS | Debris | re-entered 1997-01-15 | |
| PEGASUS DEB 1994-029BT | Debris | re-entered 1996-09-04 | |
| PEGASUS DEB 1994-029BU | Debris | re-entered 1997-06-01 | |
| PEGASUS DEB 1994-029BV | Debris | re-entered 2000-01-24 | |
| PEGASUS DEB 1994-029BW | Debris | re-entered 2002-05-09 | |
| PEGASUS DEB 1994-029BX | Debris | re-entered 1996-12-30 | |
| PEGASUS DEB 1994-029BY | Debris | re-entered 1996-12-15 | |
| PEGASUS DEB 1994-029BZ | Debris | re-entered 1996-09-30 | |
| PEGASUS DEB 1994-029CA | Debris | re-entered 1997-04-07 | |
| PEGASUS DEB 1994-029CB | Debris | re-entered 1998-10-27 | |
| PEGASUS DEB 1994-029CC | Debris | re-entered 1996-11-21 | |
| PEGASUS DEB 1994-029CD | Debris | re-entered 2000-09-08 | |
| PEGASUS DEB 1994-029CE | Debris | re-entered 2000-04-28 | |
| PEGASUS DEB 1994-029CF | Debris | re-entered 1999-12-12 | |
| PEGASUS DEB 1994-029CG | Debris | re-entered 1998-04-15 | |
| PEGASUS DEB 1994-029CH | Debris | re-entered 1997-03-19 | |
| PEGASUS DEB 1994-029CJ | Debris | re-entered 1996-09-21 | |
| PEGASUS DEB 1994-029CK | Debris | re-entered 1999-01-26 | |
| PEGASUS DEB 1994-029CL | Debris | re-entered 1997-12-08 | |
| PEGASUS DEB 1994-029CM | Debris | re-entered 1997-05-30 | |
| PEGASUS DEB 1994-029CN | Debris | re-entered 1998-04-06 | |
| PEGASUS DEB 1994-029CP | Debris | re-entered 1999-05-06 | |
| PEGASUS DEB 1994-029CQ | Debris | re-entered 2000-08-03 | |
| PEGASUS DEB 1994-029CR | Debris | re-entered 1997-09-22 | |
| PEGASUS DEB 1994-029CS | Debris | re-entered 1996-12-28 | |
| PEGASUS DEB 1994-029CT | Debris | re-entered 1997-08-02 | |
| PEGASUS DEB 1994-029CU | Debris | re-entered 1996-11-07 | |
| PEGASUS DEB 1994-029CV | Debris | re-entered 1996-11-22 | |
| PEGASUS DEB 1994-029CW | Debris | re-entered 1997-09-02 | |
| PEGASUS DEB 1994-029CX | Debris | re-entered 1997-01-30 | |
| PEGASUS DEB 1994-029CY | Debris | 541 × 1016 km · 81.3° | Globe |
| PEGASUS DEB 1994-029CZ | Debris | re-entered 1997-04-15 | |
| PEGASUS DEB 1994-029DA | Debris | re-entered 1997-03-04 | |
| PEGASUS DEB 1994-029DB | Debris | re-entered 2000-02-16 | |
| PEGASUS DEB 1994-029DC | Debris | re-entered 1997-09-13 | |
| PEGASUS DEB 1994-029DD | Debris | re-entered 1996-11-12 | |
| PEGASUS DEB 1994-029DE | Debris | re-entered 1997-10-25 | |
| PEGASUS DEB 1994-029DF | Debris | re-entered 1998-10-17 | |
| PEGASUS DEB 1994-029DG | Debris | re-entered 1998-09-01 | |
| PEGASUS DEB 1994-029DH | Debris | re-entered 1996-11-13 | |
| PEGASUS DEB 1994-029DJ | Debris | re-entered 1997-02-10 | |
| PEGASUS DEB 1994-029DK | Debris | re-entered 2000-04-07 | |
| PEGASUS DEB 1994-029DL | Debris | re-entered 1996-10-21 | |
| PEGASUS DEB 1994-029DM | Debris | re-entered 1999-11-23 | |
| PEGASUS DEB 1994-029DN | Debris | re-entered 1998-02-18 | |
| PEGASUS DEB 1994-029DP | Debris | re-entered 1997-11-15 | |
| PEGASUS DEB 1994-029DQ | Debris | re-entered 1996-12-12 | |
| PEGASUS DEB 1994-029DR | Debris | re-entered 2001-09-08 | |
| PEGASUS DEB 1994-029DS | Debris | re-entered 1998-11-29 | |
| PEGASUS DEB 1994-029DT | Debris | re-entered 2002-12-20 | |
| PEGASUS DEB 1994-029DU | Debris | re-entered 1997-04-13 | |
| PEGASUS DEB 1994-029DV | Debris | re-entered 1997-03-20 | |
| PEGASUS DEB 1994-029DW | Debris | re-entered 1999-04-11 | |
| PEGASUS DEB 1994-029DX | Debris | re-entered 2009-03-22 | |
| PEGASUS DEB 1994-029DY | Debris | re-entered 1998-11-06 | |
| PEGASUS DEB 1994-029DZ | Debris | re-entered 1998-03-07 | |
| PEGASUS DEB 1994-029EA | Debris | re-entered 1998-03-29 | |
| PEGASUS DEB 1994-029EB | Debris | re-entered 2014-08-11 | |
| PEGASUS DEB 1994-029EC | Debris | re-entered 2002-03-19 | |
| PEGASUS DEB 1994-029ED | Debris | 479 × 535 km · 81.9° | Globe |
| PEGASUS DEB 1994-029EE | Debris | re-entered 1998-05-03 | |
| PEGASUS DEB 1994-029EF | Debris | re-entered 1999-12-08 | |
| PEGASUS DEB 1994-029EG | Debris | re-entered 2000-07-12 | |
| PEGASUS DEB 1994-029EH | Debris | re-entered 1999-01-05 | |
| PEGASUS DEB 1994-029EJ | Debris | re-entered 1998-11-10 | |
| PEGASUS DEB 1994-029EK | Debris | re-entered 1999-06-20 | |
| PEGASUS DEB 1994-029EL | Debris | re-entered 2000-12-30 | |
| PEGASUS DEB 1994-029EM | Debris | re-entered 1998-10-29 | |
| PEGASUS DEB 1994-029EN | Debris | 500 × 587 km · 82.0° | Globe |
| PEGASUS DEB 1994-029EP | Debris | re-entered 2016-02-15 | |
| PEGASUS DEB 1994-029EQ | Debris | re-entered 2000-06-13 | |
| PEGASUS DEB 1994-029ER | Debris | re-entered 2015-04-19 | |
| PEGASUS DEB 1994-029ES | Debris | re-entered 2003-02-06 | |
| PEGASUS DEB 1994-029ET | Debris | re-entered 1999-07-06 | |
| PEGASUS DEB 1994-029EU | Debris | re-entered 2023-08-07 | |
| PEGASUS DEB 1994-029EV | Debris | re-entered 1998-05-30 | |
| PEGASUS DEB 1994-029EW | Debris | re-entered 2001-04-07 | |
| PEGASUS DEB 1994-029EX | Debris | re-entered 2000-10-23 | |
| PEGASUS DEB 1994-029EY | Debris | re-entered 1998-12-31 | |
| PEGASUS DEB 1994-029EZ | Debris | re-entered 2019-07-21 | |
| PEGASUS DEB 1994-029FA | Debris | re-entered 2002-09-24 | |
| PEGASUS DEB 1994-029FB | Debris | re-entered 1998-08-20 | |
| PEGASUS DEB 1994-029FC | Debris | re-entered 1996-12-18 | |
| PEGASUS DEB 1994-029FD | Debris | re-entered 2001-09-26 | |
| PEGASUS DEB 1994-029FE | Debris | re-entered 2001-11-03 | |
| PEGASUS DEB 1994-029FF | Debris | re-entered 2011-12-17 | |
| PEGASUS DEB 1994-029FG | Debris | re-entered 1999-12-17 | |
| PEGASUS DEB 1994-029FH | Debris | re-entered 1999-12-23 | |
| PEGASUS DEB 1994-029FJ | Debris | re-entered 2000-01-20 | |
| PEGASUS DEB 1994-029FK | Debris | re-entered 2000-03-25 | |
| PEGASUS DEB 1994-029FL | Debris | re-entered 2000-04-27 | |
| PEGASUS DEB 1994-029FM | Debris | re-entered 2015-08-05 | |
| PEGASUS DEB 1994-029FN | Debris | re-entered 2015-11-13 | |
| PEGASUS DEB 1994-029FP | Debris | re-entered 2000-11-13 | |
| PEGASUS DEB 1994-029FQ | Debris | re-entered 2000-11-22 | |
| PEGASUS DEB 1994-029FR | Debris | re-entered 1999-08-09 | |
| PEGASUS DEB 1994-029FS | Debris | re-entered 1998-01-19 | |
| PEGASUS DEB 1994-029FT | Debris | re-entered 1997-12-11 | |
| PEGASUS DEB 1994-029FU | Debris | re-entered 1999-09-21 | |
| PEGASUS DEB 1994-029FV | Debris | re-entered 2001-10-10 | |
| PEGASUS DEB 1994-029FW | Debris | re-entered 2004-10-16 | |
| PEGASUS DEB 1994-029FX | Debris | re-entered 2003-04-01 | |
| PEGASUS DEB 1994-029FY | Debris | re-entered 1998-09-03 | |
| PEGASUS DEB 1994-029FZ | Debris | 557 × 938 km · 81.8° | Globe |
| PEGASUS DEB 1994-029GA | Debris | re-entered 1998-07-31 | |
| PEGASUS DEB 1994-029GB | Debris | re-entered 1999-10-31 | |
| PEGASUS DEB 1994-029GC | Debris | 536 × 1320 km · 81.5° | Globe |
| PEGASUS DEB 1994-029GD | Debris | re-entered 2002-03-06 | |
| PEGASUS DEB 1994-029GE | Debris | re-entered 2012-11-21 | |
| PEGASUS DEB 1994-029GF | Debris | re-entered 2002-01-23 | |
| PEGASUS DEB 1994-029GG | Debris | re-entered 2001-12-29 | |
| PEGASUS DEB 1994-029GH | Debris | re-entered 2002-01-05 | |
| PEGASUS DEB 1994-029GJ | Debris | re-entered 2002-03-12 | |
| PEGASUS DEB 1994-029GK | Debris | re-entered 2002-04-04 | |
| PEGASUS DEB 1994-029GL | Debris | re-entered 1999-09-05 | |
| PEGASUS DEB 1994-029GM | Debris | re-entered 2023-04-14 | |
| PEGASUS DEB 1994-029GN | Debris | re-entered 2000-03-29 | |
| PEGASUS DEB 1994-029GP | Debris | re-entered 2000-12-26 | |
| PEGASUS DEB 1994-029GQ | Debris | re-entered 1999-05-06 | |
| PEGASUS DEB 1994-029GR | Debris | re-entered 1998-11-09 | |
| PEGASUS DEB 1994-029GS | Debris | re-entered 2000-03-23 | |
| PEGASUS DEB 1994-029GT | Debris | re-entered 1998-04-06 | |
| PEGASUS DEB 1994-029GU | Debris | re-entered 1999-08-04 | |
| PEGASUS DEB 1994-029GV | Debris | re-entered 2001-10-01 | |
| PEGASUS DEB 1994-029GW | Debris | re-entered 2000-06-22 | |
| PEGASUS DEB 1994-029GX | Debris | re-entered 2000-02-04 | |
| PEGASUS DEB 1994-029GY | Debris | re-entered 2001-11-24 | |
| PEGASUS DEB 1994-029GZ | Debris | re-entered 2000-04-02 | |
| PEGASUS DEB 1994-029HA | Debris | 575 × 786 km · 82.0° | Globe |
| PEGASUS DEB 1994-029HB | Debris | re-entered 1999-11-01 | |
| PEGASUS DEB 1994-029HC | Debris | re-entered 2000-04-25 | |
| PEGASUS DEB 1994-029HD | Debris | re-entered 2000-12-29 | |
| PEGASUS DEB 1994-029HE | Debris | re-entered 2002-01-10 | |
| PEGASUS DEB 1994-029HF | Debris | re-entered 2003-02-25 | |
| PEGASUS DEB 1994-029HG | Debris | re-entered 1996-11-11 | |
| PEGASUS DEB 1994-029HH | Debris | re-entered 2001-07-02 | |
| PEGASUS DEB 1994-029HJ | Debris | re-entered 1999-01-07 | |
| PEGASUS DEB 1994-029HK | Debris | re-entered 1996-10-18 | |
| PEGASUS DEB 1994-029HL | Debris | re-entered 2014-04-19 | |
| PEGASUS DEB 1994-029HM | Debris | re-entered 1999-06-07 | |
| PEGASUS DEB 1994-029HN | Debris | re-entered 2024-11-02 | |
| PEGASUS DEB 1994-029HP | Debris | re-entered 2000-12-01 | |
| PEGASUS DEB 1994-029HQ | Debris | re-entered 2026-01-26 | |
| PEGASUS DEB 1994-029HR | Debris | re-entered 2002-11-09 | |
| PEGASUS DEB 1994-029HS | Debris | re-entered 1997-11-23 | |
| PEGASUS DEB 1994-029HT | Debris | re-entered 1999-10-12 | |
| PEGASUS DEB 1994-029HU | Debris | re-entered 1998-07-25 | |
| PEGASUS DEB 1994-029HV | Debris | re-entered 1997-01-05 | |
| PEGASUS DEB 1994-029HW | Debris | re-entered 1998-09-25 | |
| PEGASUS DEB 1994-029HX | Debris | re-entered 2001-09-20 | |
| PEGASUS DEB 1994-029HY | Debris | re-entered 1999-07-02 | |
| PEGASUS DEB 1994-029HZ | Debris | re-entered 2001-10-14 | |
| PEGASUS DEB 1994-029JA | Debris | re-entered 2000-06-25 | |
| PEGASUS DEB 1994-029JB | Debris | re-entered 2001-01-27 | |
| PEGASUS DEB 1994-029JC | Debris | re-entered 1997-07-16 | |
| PEGASUS DEB 1994-029JD | Debris | re-entered 1998-12-23 | |
| PEGASUS DEB 1994-029JE | Debris | re-entered 2002-01-30 | |
| PEGASUS DEB 1994-029JF | Debris | re-entered 1999-04-27 | |
| PEGASUS DEB 1994-029JG | Debris | re-entered 2000-12-31 | |
| PEGASUS DEB 1994-029JH | Debris | re-entered 1997-07-10 | |
| PEGASUS DEB 1994-029JJ | Debris | re-entered 1999-09-10 | |
| PEGASUS DEB 1994-029JK | Debris | re-entered 2001-08-23 | |
| PEGASUS DEB 1994-029JL | Debris | re-entered 1997-11-14 | |
| PEGASUS DEB 1994-029JM | Debris | re-entered 1998-08-28 | |
| PEGASUS DEB 1994-029JN | Debris | re-entered 2000-04-29 | |
| PEGASUS DEB 1994-029JP | Debris | re-entered 1998-04-08 | |
| PEGASUS DEB 1994-029JQ | Debris | re-entered 2000-08-04 | |
| PEGASUS DEB 1994-029JR | Debris | re-entered 2000-08-19 | |
| PEGASUS DEB 1994-029JS | Debris | re-entered 2002-02-07 | |
| PEGASUS DEB 1994-029JT | Debris | re-entered 1997-08-21 | |
| PEGASUS DEB 1994-029JU | Debris | re-entered 1999-07-03 | |
| PEGASUS DEB 1994-029JV | Debris | re-entered 1998-07-24 | |
| PEGASUS DEB 1994-029JW | Debris | re-entered 2002-05-09 | |
| PEGASUS DEB 1994-029JX | Debris | re-entered 1999-11-07 | |
| PEGASUS DEB 1994-029JY | Debris | 545 × 641 km · 82.1° | Globe |
| PEGASUS DEB 1994-029JZ | Debris | re-entered 2002-03-09 | |
| PEGASUS DEB 1994-029KA | Debris | re-entered 2001-12-16 | |
| PEGASUS DEB 1994-029KB | Debris | re-entered 1996-11-22 | |
| PEGASUS DEB 1994-029KC | Debris | re-entered 1998-08-08 | |
| PEGASUS DEB 1994-029KD | Debris | re-entered 1997-08-11 | |
| PEGASUS DEB 1994-029KE | Debris | re-entered 1999-06-14 | |
| PEGASUS DEB 1994-029KF | Debris | re-entered 2001-04-28 | |
| PEGASUS DEB 1994-029KG | Debris | re-entered 1997-07-02 | |
| PEGASUS DEB 1994-029KH | Debris | re-entered 1999-09-04 | |
| PEGASUS DEB 1994-029KJ | Debris | re-entered 2001-10-30 | |
| PEGASUS DEB 1994-029KK | Debris | re-entered 2001-12-22 | |
| PEGASUS DEB 1994-029KL | Debris | 528 × 1270 km · 81.5° | Globe |
| PEGASUS DEB 1994-029KM | Debris | re-entered 1998-05-15 | |
| PEGASUS DEB 1994-029KN | Debris | re-entered 1999-07-13 | |
| PEGASUS DEB 1994-029KP | Debris | re-entered 2000-07-10 | |
| PEGASUS DEB 1994-029KQ | Debris | re-entered 2001-03-17 | |
| PEGASUS DEB 1994-029KR | Debris | re-entered 1998-11-21 | |
| PEGASUS DEB 1994-029KS | Debris | re-entered 1996-10-13 | |
| PEGASUS DEB 1994-029KT | Debris | re-entered 1998-02-05 | |
| PEGASUS DEB 1994-029KU | Debris | re-entered 2000-12-20 | |
| PEGASUS DEB 1994-029KV | Debris | re-entered 1997-07-13 | |
| PEGASUS DEB 1994-029KW | Debris | re-entered 2012-02-28 | |
| PEGASUS DEB 1994-029KX | Debris | re-entered 1999-02-25 | |
| PEGASUS DEB 1994-029KY | Debris | re-entered 1999-12-25 | |
| PEGASUS DEB 1994-029KZ | Debris | re-entered 1996-08-21 | |
| PEGASUS DEB 1994-029LA | Debris | 544 × 732 km · 82.0° | Globe |
| PEGASUS DEB 1994-029LB | Debris | re-entered 1999-02-14 | |
| PEGASUS DEB 1994-029LC | Debris | re-entered 1999-05-12 | |
| PEGASUS DEB 1994-029LD | Debris | re-entered 2000-03-06 | |
| PEGASUS DEB 1994-029LE | Debris | re-entered 2006-10-01 | |
| PEGASUS DEB 1994-029LF | Debris | re-entered 1998-10-28 | |
| PEGASUS DEB 1994-029LG | Debris | re-entered 2000-03-16 | |
| PEGASUS DEB 1994-029LH | Debris | re-entered 2000-05-19 | |
| PEGASUS DEB 1994-029LJ | Debris | re-entered 1999-10-18 | |
| PEGASUS DEB 1994-029LK | Debris | 488 × 916 km · 81.4° | Globe |
| PEGASUS DEB 1994-029LL | Debris | re-entered 1998-12-04 | |
| PEGASUS DEB 1994-029LM | Debris | re-entered 2000-09-30 | |
| PEGASUS DEB 1994-029LN | Debris | 525 × 717 km · 81.5° | Globe |
| PEGASUS DEB 1994-029LP | Debris | re-entered 2000-01-19 | |
| PEGASUS DEB 1994-029LQ | Debris | re-entered 1997-01-09 | |
| PEGASUS DEB 1994-029LR | Debris | re-entered 2002-03-05 | |
| PEGASUS DEB 1994-029LS | Debris | re-entered 2015-04-25 | |
| PEGASUS DEB 1994-029LT | Debris | re-entered 1997-10-26 | |
| PEGASUS DEB 1994-029LU | Debris | re-entered 1997-11-30 | |
| PEGASUS DEB 1994-029LV | Debris | re-entered 1996-11-24 | |
| PEGASUS DEB 1994-029LW | Debris | re-entered 2001-06-19 | |
| PEGASUS DEB 1994-029LX | Debris | re-entered 1999-06-28 | |
| PEGASUS DEB 1994-029LY | Debris | re-entered 2000-10-18 | |
| PEGASUS DEB 1994-029LZ | Debris | re-entered 1998-10-08 | |
| PEGASUS DEB 1994-029MA | Debris | re-entered 1996-09-02 | |
| PEGASUS DEB 1994-029MB | Debris | re-entered 1996-12-17 | |
| PEGASUS DEB 1994-029MC | Debris | re-entered 1997-09-03 | |
| PEGASUS DEB 1994-029MD | Debris | re-entered 2001-10-10 | |
| PEGASUS DEB 1994-029ME | Debris | re-entered 1998-09-11 | |
| PEGASUS DEB 1994-029MF | Debris | re-entered 2003-10-28 | |
| PEGASUS DEB 1994-029MG | Debris | re-entered 1997-01-08 | |
| PEGASUS DEB 1994-029MH | Debris | re-entered 2000-11-02 | |
| PEGASUS DEB 1994-029MJ | Debris | re-entered 2001-12-05 | |
| PEGASUS DEB 1994-029MK | Debris | re-entered 1999-10-04 | |
| PEGASUS DEB 1994-029ML | Debris | re-entered 2002-02-10 | |
| PEGASUS DEB 1994-029MM | Debris | re-entered 2000-07-01 | |
| PEGASUS DEB 1994-029MN | Debris | re-entered 2004-01-11 | |
| PEGASUS DEB 1994-029MP | Debris | re-entered 1998-12-01 | |
| PEGASUS DEB 1994-029MQ | Debris | re-entered 1997-08-17 | |
| PEGASUS DEB 1994-029MR | Debris | re-entered 1999-11-13 | |
| PEGASUS DEB 1994-029MS | Debris | re-entered 1999-11-16 | |
| PEGASUS DEB 1994-029MT | Debris | re-entered 2003-10-13 | |
| PEGASUS DEB 1994-029MU | Debris | re-entered 1998-11-25 | |
| PEGASUS DEB 1994-029MV | Debris | re-entered 1999-03-04 | |
| PEGASUS DEB 1994-029MW | Debris | re-entered 1997-10-10 | |
| PEGASUS DEB 1994-029MX | Debris | re-entered 1996-09-06 | |
| PEGASUS DEB 1994-029MY | Debris | re-entered 1996-09-07 | |
| PEGASUS DEB 1994-029MZ | Debris | re-entered 1996-09-08 | |
| PEGASUS DEB 1994-029NA | Debris | re-entered 1997-05-27 | |
| PEGASUS DEB 1994-029NB | Debris | re-entered 1997-01-11 | |
| PEGASUS DEB 1994-029NC | Debris | re-entered 1996-10-01 | |
| PEGASUS DEB 1994-029ND | Debris | re-entered 1996-10-01 | |
| PEGASUS DEB 1994-029NE | Debris | re-entered 1998-02-27 | |
| PEGASUS DEB 1994-029NF | Debris | re-entered 1996-12-24 | |
| PEGASUS DEB 1994-029NG | Debris | re-entered 2000-02-06 | |
| PEGASUS DEB 1994-029NH | Debris | re-entered 1997-04-04 | |
| PEGASUS DEB 1994-029NJ | Debris | re-entered 1997-01-27 | |
| PEGASUS DEB 1994-029NK | Debris | re-entered 1997-08-22 | |
| PEGASUS DEB 1994-029NL | Debris | re-entered 1997-10-17 | |
| PEGASUS DEB 1994-029NM | Debris | re-entered 1997-10-31 | |
| PEGASUS DEB 1994-029NN | Debris | re-entered 2001-06-11 | |
| PEGASUS DEB 1994-029NP | Debris | re-entered 1997-11-19 | |
| PEGASUS DEB 1994-029NQ | Debris | re-entered 2001-12-11 | |
| PEGASUS DEB 1994-029NR | Debris | 570 × 1824 km · 81.6° | Globe |
| PEGASUS DEB 1994-029NS | Debris | re-entered 2000-09-28 | |
| PEGASUS DEB 1994-029NT | Debris | re-entered 2000-04-08 | |
| PEGASUS DEB 1994-029NU | Debris | re-entered 2000-03-02 | |
| PEGASUS DEB 1994-029NV | Debris | re-entered 1997-12-02 | |
| PEGASUS DEB 1994-029NW | Debris | re-entered 1999-01-04 | |
| PEGASUS DEB 1994-029NX | Debris | re-entered 1997-11-06 | |
| PEGASUS DEB 1994-029NY | Debris | re-entered 2002-06-14 | |
| PEGASUS DEB 1994-029NZ | Debris | re-entered 2000-08-04 | |
| PEGASUS DEB 1994-029PA | Debris | re-entered 1999-10-23 | |
| PEGASUS DEB 1994-029PB | Debris | re-entered 1998-07-11 | |
| PEGASUS DEB 1994-029PC | Debris | re-entered 1996-11-16 | |
| PEGASUS DEB 1994-029PD | Debris | re-entered 1997-03-06 | |
| PEGASUS DEB 1994-029PE | Debris | re-entered 1998-03-31 | |
| PEGASUS DEB 1994-029PF | Debris | re-entered 1998-05-12 | |
| PEGASUS DEB 1994-029PG | Debris | re-entered 1999-10-27 | |
| PEGASUS DEB 1994-029PH | Debris | re-entered 1997-01-20 | |
| PEGASUS DEB 1994-029PJ | Debris | re-entered 1997-04-17 | |
| PEGASUS DEB 1994-029PK | Debris | re-entered 2000-03-28 | |
| PEGASUS DEB 1994-029PL | Debris | re-entered 2001-04-26 | |
| PEGASUS DEB 1994-029PM | Debris | re-entered 1997-04-22 | |
| PEGASUS DEB 1994-029PN | Debris | re-entered 2001-01-30 | |
| PEGASUS DEB 1994-029PP | Debris | re-entered 1997-05-13 | |
| PEGASUS DEB 1994-029PQ | Debris | re-entered 1996-12-21 | |
| PEGASUS DEB 1994-029PR | Debris | re-entered 1998-04-08 | |
| PEGASUS DEB 1994-029PS | Debris | re-entered 1996-11-09 | |
| PEGASUS DEB 1994-029PT | Debris | re-entered 1997-08-05 | |
| PEGASUS DEB 1994-029PU | Debris | re-entered 1996-12-02 | |
| PEGASUS DEB 1994-029PV | Debris | re-entered 2000-01-23 | |
| PEGASUS DEB 1994-029PW | Debris | re-entered 1999-03-24 | |
| PEGASUS DEB 1994-029PX | Debris | re-entered 1997-02-01 | |
| PEGASUS DEB 1994-029PY | Debris | re-entered 1996-12-04 | |
| PEGASUS DEB 1994-029PZ | Debris | re-entered 1999-12-19 | |
| PEGASUS DEB 1994-029QA | Debris | re-entered 1999-08-26 | |
| PEGASUS DEB 1994-029QB | Debris | re-entered 1999-08-01 | |
| PEGASUS DEB 1994-029QC | Debris | re-entered 2002-10-25 | |
| PEGASUS DEB 1994-029QD | Debris | re-entered 1997-04-30 | |
| PEGASUS DEB 1994-029QE | Debris | re-entered 2000-06-09 | |
| PEGASUS DEB 1994-029QF | Debris | 583 × 808 km · 82.0° | Globe |
| PEGASUS DEB 1994-029QG | Debris | re-entered 1998-10-03 | |
| PEGASUS DEB 1994-029QH | Debris | re-entered 1997-10-16 | |
| PEGASUS DEB 1994-029QJ | Debris | re-entered 1998-02-22 | |
| PEGASUS DEB 1994-029QK | Debris | re-entered 1997-11-04 | |
