Photo: NASA Kennedy Space Center · Public domain (US government)
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| SKYLAB 1 1973-027A | Payload | re-entered 1979-07-11 | |
| SATURN 5 R/B 1973-027B | Rocket body | re-entered 1975-01-11 | |
| SATURN 5 DEB 1973-027C | Debris | re-entered 1973-09-10 | |
| SATURN 5 DEB 1973-027D | Debris | re-entered 1973-06-25 | |
| SATURN 5 DEB 1973-027E | Debris | re-entered 1975-08-05 | |
| SATURN 5 DEB 1973-027F | Debris | re-entered 1975-04-02 | |
| SATURN 5 DEB 1973-027G | Debris | re-entered 1973-10-04 | |
| SATURN 5 DEB 1973-027H | Debris | re-entered 1976-11-01 |
Show all 24 objects
| SATURN 5 DEB 1973-027J | Debris | re-entered 1974-01-19 | |
| SATURN 5 DEB 1973-027K | Debris | re-entered 1975-02-10 | |
| SATURN 5 DEB 1973-027L | Debris | re-entered 1973-11-01 | |
| SATURN 5 DEB 1973-027M | Debris | re-entered 1975-06-12 | |
| SATURN 5 DEB 1973-027N | Debris | re-entered 1974-04-13 | |
| SATURN 5 DEB 1973-027P | Debris | re-entered 1974-02-24 | |
| SATURN 5 DEB 1973-027Q | Debris | re-entered 1973-10-16 | |
| SATURN 5 DEB 1973-027R | Debris | re-entered 1973-09-14 | |
| SATURN 5 DEB 1973-027S | Debris | re-entered 1974-10-23 | |
| SATURN 5 DEB 1973-027U | Debris | re-entered 1974-08-04 | |
| SATURN 5 DEB 1973-027T | Debris | re-entered 1975-08-20 | |
| SATURN 5 DEB 1973-027V | Debris | re-entered 1973-09-20 | |
| SATURN 5 DEB 1973-027W | Debris | re-entered 1974-12-12 | |
| SATURN 5 DEB 1973-027X | Debris | re-entered 1974-11-08 | |
| SATURN 5 DEB 1973-027Y | Debris | re-entered 1974-11-10 | |
| SATURN 5 DEB 1973-027Z | Debris | re-entered 1975-01-16 |
COSPAR ID 1973-027 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).