What it put in orbit
Passes over you When will it cross your sky, and can you see it?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| SJ-9A 2012-056A | Payload | 594 × 629 km · 97.7° | Globe |
| SJ-9B 2012-056B | Payload | 582 × 604 km · 97.6° | Globe |
| CZ-2C R/B 2012-056C | Rocket body | re-entered 2013-06-05 | |
| CZ-2C DEB 2012-056D | Debris | 479 × 489 km · 97.5° | Globe |
| CZ-2C DEB 2012-056E | Debris | re-entered 2014-11-14 | |
| CZ-2C DEB 2012-056F | Debris | re-entered 2012-11-20 | |
| CZ-2C DEB 2012-056G | Debris | re-entered 2012-11-20 | |
| CZ-2C DEB 2012-056H | Debris | re-entered 2012-11-20 |
COSPAR ID 2012-056. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).