What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| PUJIANG 1 (PJ-1) 2015-051A | Payload | re-entered 2024-03-09 | |
| TIANWANG 1C (TW-1C) 2015-051B | Payload | re-entered 2021-02-27 | |
| TIANWANG 1B (TW-1B) 2015-051C | Payload | re-entered 2021-03-31 | |
| TIANWANG 1A (TW-1A) 2015-051D | Payload | re-entered 2022-12-30 | |
| CZ-11 R/B 2015-051E | Rocket body | re-entered 2015-10-02 |
COSPAR ID 2015-051 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).