Mission
Earth Science · LEO
First batch of remote sensing satellites for Satellogic's constellation.
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| NUSAT-12 (DOROTHY) 2020-079A | Payload | re-entered 2023-09-27 | |
| NUSAT-9 (ALICE) 2020-079B | Payload | re-entered 2023-10-03 | |
| NUSAT-11 (CORA) 2020-079C | Payload | re-entered 2023-10-07 | |
| NUSAT-15 (KATHERINE) 2020-079D | Payload | re-entered 2023-09-18 | |
| NUSAT-14 (HEDY) 2020-079E | Payload | re-entered 2023-09-05 | |
| NUSAT-10 (CAROLINE) 2020-079F | Payload | re-entered 2023-10-27 | |
| NUSAT-13 (EMMY) 2020-079G | Payload | re-entered 2023-10-18 | |
| OBJECT H 2020-079H | Unknown | re-entered 2023-04-02 |
Show all 15 objects
| NUSAT-17 (MARY) 2020-079J | Payload | re-entered 2023-10-12 | |
| NUSAT-18 (VERA) 2020-079K | Payload | re-entered 2023-09-30 | |
| TIANYAN 05 2020-079L | Payload | re-entered 2023-08-05 | |
| BEIHANGKONGSHI 1 2020-079M | Payload | re-entered 2023-12-02 | |
| BY70-3 2020-079N | Payload | re-entered 2023-04-07 | |
| NUSAT-16 (LISE) 2020-079P | Payload | re-entered 2023-09-21 | |
| CZ-6 R/B 2020-079Q | Rocket body | re-entered 2020-12-21 |
COSPAR ID 2020-079 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).