Mission
Dedicated Rideshare · LEO
This is the Rocket Lab's 10th flight. It carries several small satellites for international commercial customers. This is also the first flight to feature an upgraded first stage of the Electron rocket, which is now equipped with new hardware and sensors. After completing its mission, Electron's…
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| ALE-2 2019-084A | Payload | re-entered 2023-04-18 | |
| ELECTRON KICK STAGE R/B 2019-084B | Rocket body | re-entered 2020-11-08 | |
| ELECTRON R/B 2019-084C | Rocket body | re-entered 2019-12-18 | |
| NOOR 1A (UNICORN-2B) 2019-084D | Payload | re-entered 2020-12-29 | |
| NOOR 1B (UNICORN-2C) 2019-084E | Payload | re-entered 2020-04-07 | |
| FOSSASAT-1 2019-084F | Payload | re-entered 2020-10-28 | |
| ATL-1 2019-084G | Payload | re-entered 2020-10-09 | |
| OBJECT H 2019-084H | Unknown | re-entered 2020-10-11 |
Show all 9 objects
| SMOG-P 2019-084J | Payload | re-entered 2020-09-28 |
COSPAR ID 2019-084 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).