Replay the flight in 3D
About this launch
Radio-ROSTO, also known as RS 15, was a small amateur radio satellite launched on the maiden orbital flight of the Rokot-K booster.
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padBaikonur Cosmodrome, Republic of Kazakhstan
- Site
- Baikonur Cosmodrome, Republic of Kazakhstan
Rocket and boosterRokot/Briz-K
MissionCommunications · LEO
Communications · LEO
What it put in orbit27 catalogued objects, 1 of them satellites
Passes over you When will it cross your sky, and can you see it?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| RADIO ROSTO (RS15) 1994-085A | Payload | 1888 × 2157 km · 64.8° | Globe |
| SL-19 R/B 1994-085B | Rocket body | 1869 × 2180 km · 64.8° | Globe |
| SL-19 DEB 1994-085C | Debris | 1856 × 2015 km · 65.0° | Globe |
| SL-19 DEB 1994-085D | Debris | 1752 × 2110 km · 64.7° | Globe |
| SL-19 DEB 1994-085E | Debris | 1689 × 2322 km · 64.7° | Globe |
| SL-19 DEB 1994-085F | Debris | 1889 × 2203 km · 64.7° | Globe |
| SL-19 DEB 1994-085G | Debris | 1860 × 2231 km · 64.7° | Globe |
| SL-19 DEB 1994-085H | Debris | 1866 × 2160 km · 64.6° | Globe |
Show all 27 objects
| SL-19 DEB 1994-085J | Debris | 1872 × 2190 km · 64.9° | Globe |
| SL-19 DEB 1994-085K | Debris | 1869 × 2148 km · 64.9° | Globe |
| SL-19 DEB 1994-085L | Debris | 1831 × 2192 km · 65.0° | Globe |
| SL-19 DEB 1994-085M | Debris | 1852 × 2178 km · 64.9° | Globe |
| SL-19 DEB 1994-085N | Debris | 1943 × 2172 km · 64.8° | Globe |
| SL-19 DEB 1994-085P | Debris | 1717 × 2234 km · 64.8° | Globe |
| SL-19 DEB 1994-085Q | Debris | 1864 × 2145 km · 65.0° | Globe |
| SL-19 DEB 1994-085R | Debris | 1880 × 2121 km · 64.9° | Globe |
| SL-19 DEB 1994-085S | Debris | 1633 × 2002 km · 65.0° | Globe |
| SL-19 DEB 1994-085T | Debris | 1856 × 2154 km · 65.0° | Globe |
| SL-19 DEB 1994-085U | Debris | 1723 × 2249 km · 64.8° | Globe |
| SL-19 DEB 1994-085V | Debris | 1833 × 2140 km · 65.0° | Globe |
| SL-19 DEB 1994-085W | Debris | re-entered 2000-01-05 | |
| SL-19 DEB 1994-085X | Debris | re-entered 1999-05-01 | |
| SL-19 DEB 1994-085Y | Debris | 1852 × 2145 km · 65.0° | Globe |
| SL-19 DEB 1994-085Z | Debris | 1873 × 2240 km · 64.7° | Globe |
| SL-19 DEB 1994-085AA | Debris | 1508 × 1600 km · 64.7° | Globe |
| SL-19 DEB 1994-085AB | Debris | re-entered 2016-05-13 | |
| SL-19 DEB 1994-085AC | Debris | re-entered 2025-05-22 |
COSPAR ID 1994-085. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.