Mission
Dedicated Rideshare · SSO
"Return to Sender" will loft 30 satellites to a sun-synchronous orbit at 500 km altitude for a range of customers, including TriSept, Unseenlabs, Swarm, Te Pūnaha Ātea - Auckland Space Institute, and global gaming software company Valve. The satellites span a range of operations, from TriSept’s…
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| ELECTRON KICK STAGE R/B 2020-085A | Rocket body | re-entered 2023-09-21 | |
| ELECTRON R/B 2020-085B | Rocket body | re-entered 2020-11-30 | |
| CORVUS BC5 2020-085C | Payload | re-entered 2024-03-20 | |
| APSS-1 2020-085D | Payload | re-entered 2024-01-28 | |
| SPACEBEE-34 2020-085E | Payload | re-entered 2022-10-12 | |
| SPACEBEE-35 2020-085F | Payload | re-entered 2022-10-22 | |
| SPACEBEE-36 2020-085G | Payload | re-entered 2022-10-29 | |
| SPACEBEE-37 2020-085H | Payload | re-entered 2022-11-18 |
Show all 32 objects
| SPACEBEE-38 2020-085J | Payload | re-entered 2022-11-18 | |
| SPACEBEENZ-3 2020-085K | Payload | re-entered 2023-03-21 | |
| SPACEBEENZ-4 2020-085L | Payload | re-entered 2023-03-28 | |
| BRO-2 2020-085M | Payload | re-entered 2024-10-12 | |
| SPACEBEENZ-5 2020-085N | Payload | re-entered 2023-04-04 | |
| SPACEBEENZ-6 2020-085P | Payload | re-entered 2023-04-11 | |
| BRO-3 2020-085Q | Payload | re-entered 2024-01-19 | |
| SPACEBEE-33 2020-085R | Payload | re-entered 2022-12-14 | |
| SPACEBEE-29 2020-085S | Payload | re-entered 2022-11-24 | |
| SPACEBEE-32 2020-085T | Payload | re-entered 2022-12-09 | |
| SPACEBEE-31 2020-085U | Payload | re-entered 2022-12-03 | |
| SPACEBEE-28 2020-085V | Payload | re-entered 2022-11-21 | |
| SPACEBEE-30 2020-085W | Payload | re-entered 2022-11-29 | |
| SPACEBEE-27 2020-085X | Payload | re-entered 2022-11-05 | |
| SPACEBEE-25 2020-085Y | Payload | re-entered 2022-10-27 | |
| SPACEBEE-24 2020-085Z | Payload | re-entered 2022-11-16 | |
| SPACEBEE-22 2020-085AA | Payload | re-entered 2022-10-22 | |
| DRAGRACER 1 (ALCHEMY) 2020-085AB | Payload | re-entered 2021-07-19 | |
| DRAGRACER 2 (AUGURY) 2020-085AC | Payload | 322 × 329 km · 97.6° | Globe |
| SPACEBEE-26 2020-085AD | Payload | re-entered 2022-11-16 | |
| SPACEBEENZ-2 2020-085AE | Payload | re-entered 2023-03-15 | |
| SPACEBEE-39 2020-085AF | Payload | re-entered 2022-11-29 | |
| SPACEBEENZ-1 2020-085AG | Payload | re-entered 2023-03-07 | |
| SPACEBEE-23 2020-085AH | Payload | re-entered 2022-10-28 |
COSPAR ID 2020-085 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).