Mission
Earth Science · SSO
Prototype Earth observation satellite
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| COSMOS 1484 1983-075A | Payload | re-entered 2013-01-28 | |
| SL-3 R/B 1983-075B | Rocket body | 424 × 453 km · 97.6° | Globe |
| SL-3 DEB 1983-075C | Debris | 396 × 411 km · 97.2° | Globe |
| SL-3 DEB 1983-075D | Debris | 517 × 552 km · 97.9° | Globe |
| SL-3 DEB 1983-075E | Debris | re-entered 2024-07-26 | |
| SL-3 DEB 1983-075F | Debris | 423 × 444 km · 97.8° | Globe |
| COSMOS 1484 DEB 1983-075G | Debris | re-entered 2000-02-06 | |
| COSMOS 1484 DEB 1983-075H | Debris | re-entered 1994-03-12 |
Show all 56 objects
| COSMOS 1484 DEB 1983-075J | Debris | re-entered 1996-03-26 | |
| COSMOS 1484 DEB 1983-075K | Debris | re-entered 1994-07-09 | |
| COSMOS 1484 DEB 1983-075L | Debris | re-entered 1994-02-26 | |
| COSMOS 1484 DEB 1983-075M | Debris | re-entered 1995-02-05 | |
| COSMOS 1484 DEB 1983-075N | Debris | re-entered 1999-01-17 | |
| COSMOS 1484 DEB 1983-075P | Debris | re-entered 1999-11-21 | |
| COSMOS 1484 DEB 1983-075Q | Debris | re-entered 1993-11-16 | |
| COSMOS 1484 DEB 1983-075R | Debris | re-entered 1994-04-01 | |
| COSMOS 1484 DEB 1983-075S | Debris | re-entered 1993-12-06 | |
| COSMOS 1484 DEB 1983-075T | Debris | re-entered 1993-11-19 | |
| COSMOS 1484 DEB 1983-075U | Debris | re-entered 1999-07-04 | |
| COSMOS 1484 DEB 1983-075V | Debris | re-entered 1994-01-16 | |
| COSMOS 1484 DEB 1983-075W | Debris | re-entered 1995-07-11 | |
| COSMOS 1484 DEB 1983-075X | Debris | re-entered 1995-07-11 | |
| COSMOS 1484 DEB 1983-075Y | Debris | re-entered 1999-08-04 | |
| COSMOS 1484 DEB 1983-075Z | Debris | re-entered 1995-06-02 | |
| COSMOS 1484 DEB 1983-075AA | Debris | re-entered 1994-11-29 | |
| COSMOS 1484 DEB 1983-075AB | Debris | re-entered 1995-05-09 | |
| COSMOS 1484 DEB 1983-075AC | Debris | re-entered 1995-05-29 | |
| COSMOS 1484 DEB 1983-075AD | Debris | re-entered 1995-08-22 | |
| COSMOS 1484 DEB 1983-075AE | Debris | re-entered 1995-04-07 | |
| COSMOS 1484 DEB 1983-075AF | Debris | re-entered 1995-11-13 | |
| COSMOS 1484 DEB 1983-075AG | Debris | re-entered 1998-04-28 | |
| COSMOS 1484 DEB 1983-075AH | Debris | re-entered 1995-06-20 | |
| COSMOS 1484 DEB 1983-075AJ | Debris | re-entered 1995-06-04 | |
| COSMOS 1484 DEB 1983-075AK | Debris | re-entered 1995-08-08 | |
| COSMOS 1484 DEB 1983-075AL | Debris | re-entered 1994-12-02 | |
| COSMOS 1484 DEB 1983-075AM | Debris | re-entered 1999-06-24 | |
| COSMOS 1484 DEB 1983-075AN | Debris | re-entered 1995-04-04 | |
| COSMOS 1484 DEB 1983-075AP | Debris | re-entered 1995-03-22 | |
| COSMOS 1484 DEB 1983-075AQ | Debris | re-entered 1995-05-01 | |
| COSMOS 1484 DEB 1983-075AR | Debris | re-entered 1995-04-22 | |
| COSMOS 1484 DEB 1983-075AS | Debris | re-entered 1994-10-18 | |
| COSMOS 1484 DEB 1983-075AT | Debris | re-entered 1994-11-11 | |
| COSMOS 1484 DEB 1983-075AU | Debris | re-entered 1995-08-27 | |
| COSMOS 1484 DEB 1983-075AV | Debris | re-entered 1995-03-21 | |
| COSMOS 1484 DEB 1983-075AW | Debris | re-entered 1995-07-14 | |
| COSMOS 1484 DEB 1983-075AX | Debris | re-entered 1995-07-07 | |
| COSMOS 1484 DEB 1983-075AY | Debris | re-entered 1995-02-27 | |
| COSMOS 1484 DEB 1983-075AZ | Debris | re-entered 1995-04-17 | |
| COSMOS 1484 DEB 1983-075BA | Debris | re-entered 1995-07-04 | |
| COSMOS 1484 DEB 1983-075BB | Debris | re-entered 1995-06-06 | |
| COSMOS 1484 DEB 1983-075BC | Debris | re-entered 1996-11-26 | |
| COSMOS 1484 DEB 1983-075BD | Debris | re-entered 1999-07-08 | |
| COSMOS 1484 DEB 1983-075BE | Debris | re-entered 1997-10-21 | |
| COSMOS 1484 DEB 1983-075BF | Debris | re-entered 2012-04-20 | |
| COSMOS 1484 DEB 1983-075BG | Debris | re-entered 2023-10-31 | |
| COSMOS 1484 DEB 1983-075BH | Debris | re-entered 2021-04-19 |
COSPAR ID 1983-075 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).