Photo: NASA · Public domain (US government)

Resurs-F2 1

Success Soviet Union, Soyuz U

About this launch

Film-return reconnaissance satellite

More about this launch

Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padPlesetsk Cosmodrome, Russian Federation
Site
Plesetsk Cosmodrome, Russian Federation

Everything launching from Plesetsk Cosmodrome →

Rocket and boosterSoyuz U
MissionGovernment/Top Secret · LEO

Government/Top Secret · LEO

What it put in orbit38 catalogued objects
ObjectTypeOrbitGlobe
COSMOS 1906 1987-108A Payload re-entered 1988-03-13
SL-4 R/B 1987-108B Rocket body re-entered 1987-12-29
COSMOS 1906 DEB 1987-108C Debris re-entered 1988-02-21
COSMOS 1906 DEB 1987-108D Debris re-entered 1988-02-28
COSMOS 1906 DEB 1987-108E Debris re-entered 1988-02-23
COSMOS 1906 DEB 1987-108F Debris re-entered 1988-04-01
COSMOS 1906 DEB 1987-108G Debris re-entered 1988-03-02
COSMOS 1906 DEB 1987-108H Debris re-entered 1988-02-11
Show all 38 objects
COSMOS 1906 DEB 1987-108J Debris re-entered 1988-02-13
COSMOS 1906 DEB 1987-108K Debris re-entered 1988-03-05
COSMOS 1906 DEB 1987-108L Debris re-entered 1988-04-07
COSMOS 1906 DEB 1987-108M Debris re-entered 1988-05-26
COSMOS 1906 DEB 1987-108N Debris re-entered 1988-03-19
COSMOS 1906 DEB 1987-108P Debris re-entered 1988-02-27
COSMOS 1906 DEB 1987-108Q Debris re-entered 1988-06-01
COSMOS 1906 DEB 1987-108R Debris re-entered 1988-02-09
COSMOS 1906 DEB 1987-108S Debris re-entered 1988-03-20
COSMOS 1906 DEB 1987-108T Debris re-entered 1988-03-02
COSMOS 1906 DEB 1987-108U Debris re-entered 1988-02-13
COSMOS 1906 DEB 1987-108V Debris re-entered 1988-02-19
COSMOS 1906 DEB 1987-108W Debris re-entered 1988-02-22
COSMOS 1906 DEB 1987-108X Debris re-entered 1988-03-20
COSMOS 1906 DEB 1987-108Y Debris re-entered 1988-03-13
COSMOS 1906 DEB 1987-108Z Debris re-entered 1988-02-28
COSMOS 1906 DEB 1987-108AA Debris re-entered 1988-03-07
COSMOS 1906 DEB 1987-108AB Debris re-entered 1988-04-02
COSMOS 1906 DEB 1987-108AC Debris re-entered 1988-04-04
COSMOS 1906 DEB 1987-108AD Debris re-entered 1988-03-25
COSMOS 1906 DEB 1987-108AE Debris re-entered 1988-03-12
COSMOS 1906 DEB 1987-108AF Debris re-entered 1988-05-28
COSMOS 1906 DEB 1987-108AG Debris re-entered 1988-03-11
COSMOS 1906 DEB 1987-108AH Debris re-entered 1988-03-30
COSMOS 1906 DEB 1987-108AJ Debris re-entered 1988-04-06
COSMOS 1906 DEB 1987-108AK Debris re-entered 1988-03-12
COSMOS 1906 DEB 1987-108AL Debris re-entered 1988-03-20
COSMOS 1906 DEB 1987-108AM Debris re-entered 1988-05-23
COSMOS 1906 DEB 1987-108AN Debris re-entered 1988-03-20
COSMOS 1906 DEB 1987-108AP Debris re-entered 1988-04-12

COSPAR ID 1987-108. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).

Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.

Suggest something

An idea, something broken, a launch with wrong data? It goes straight to me.

Only what you type and the page you're on are kept, no IP address. See the privacy policy.

Follow & remind

Follow this flight
Reminders before liftoff
Also notify me of

If the launch moves, your reminders move with it.

Follow

Every launch, as soon as it's announced.

Remind me before each launch

Reminders follow each launch when it moves. You can change this any time here or on the Notifications page.