Photo: NASA · Public domain (US government)
Replay the flight in 3D
About this launch
Film-return Earth observation satellite
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padPlesetsk Cosmodrome, Russian Federation
- Site
- Plesetsk Cosmodrome, Russian Federation
Rocket and boosterSoyuz-U-PVB
MissionEarth Science · LEO
Earth Science · LEO
What it put in orbit7 catalogued objects
| Object | Type | Orbit | Globe |
|---|---|---|---|
| RESURS F-18 1993-040A | Payload | re-entered 1993-07-12 | |
| SL-4 R/B 1993-040B | Rocket body | re-entered 1993-06-27 | |
| RESURS F-18 DEB 1993-040C | Debris | re-entered 1993-07-27 | |
| RESURS F-18 DEB 1993-040D | Debris | re-entered 1993-07-16 | |
| RESURS F-18 DEB 1993-040E | Debris | re-entered 1993-07-18 | |
| RESURS F-18 DEB 1993-040F | Debris | re-entered 1993-07-14 | |
| RESURS F-18 DEB 1993-040G | Debris | re-entered 1993-07-14 |
COSPAR ID 1993-040. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.