Photo: Joel Kowsky · Public domain (US government)
Mission
Earth Science · LEO
Film-return Earth observation satellite
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| RESURS F-12 1991-052A | Payload | re-entered 1991-08-08 | |
| SL-4 R/B 1991-052B | Rocket body | re-entered 1991-07-25 | |
| RESURS F-12 DEB 1991-052C | Debris | re-entered 1991-08-12 | |
| RESURS F-12 DEB 1991-052D | Debris | re-entered 1991-08-10 | |
| RESURS F-12 DEB 1991-052E | Debris | re-entered 1991-08-28 | |
| RESURS F-12 DEB 1991-052F | Debris | re-entered 1991-08-15 | |
| RESURS F-12 DEB 1991-052G | Debris | re-entered 1991-08-11 |
COSPAR ID 1991-052 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).