Photo: Joel Kowsky · Public domain (US government)
Mission
Earth Science · LEO
Film-return Earth observation satellite
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| RESURS F-11 1991-044A | Payload | re-entered 1991-07-21 | |
| SL-4 R/B 1991-044B | Rocket body | re-entered 1991-06-30 | |
| RESURS F-11 DEB 1991-044C | Debris | re-entered 1991-07-21 | |
| RESURS F-11 DEB 1991-044D | Debris | re-entered 1991-08-10 | |
| RESURS F-11 DEB 1991-044E | Debris | re-entered 1991-07-23 | |
| RESURS F-11 DEB 1991-044F | Debris | re-entered 1991-07-25 | |
| RESURS F-11 DEB 1991-044G | Debris | re-entered 1991-07-28 | |
| RESURS F-11 DEB 1991-044H | Debris | re-entered 1991-07-23 |
COSPAR ID 1991-044 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).