Replay the flight in 3D
About this launch
Geostationary communications satellite for military and governmental puposes
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padBaikonur Cosmodrome, Republic of Kazakhstan
- Site
- Baikonur Cosmodrome, Republic of Kazakhstan
Rocket and boosterProton K/DM-2
MissionCommunications · Direct-GEO
Communications · Direct-GEO
What it put in orbit6 catalogued objects, 1 of them satellites
| Object | Type | Orbit | Globe |
|---|---|---|---|
| RADUGA 32 1994-087A | Payload | 35748 × 35832 km · 14.3° | Globe |
| SL-12 R/B(1) 1994-087B | Rocket body | re-entered 1994-12-31 | |
| SL-12 PLAT 1994-087C | Debris | re-entered 1994-12-29 | |
| SL-12 R/B(2) 1994-087D | Rocket body | 35811 × 35881 km · 14.3° | Globe |
| SL-12 R/B(AUX MOTOR) 1994-087E | Rocket body | re-entered 1996-05-27 | |
| SL-12 R/B(AUX MOTOR) 1994-087F | Rocket body | re-entered 2002-02-17 |
COSPAR ID 1994-087. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.