Photo: USAF · Public domain (US government)
Replay the flight in 3D
About this launch
Poppy was the follow-on ELINT system, which succeeded the Grab ELINT satellite system.
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padVandenberg SFB, CA, USA
- Site
- Vandenberg SFB, CA, USA
Rocket and boosterThor SLV-2 Agena D
- Vehicle
- Thor SLV-2 Agena D
Thor SLV-2 Agena D: specs, record and next flights → US Air Force: all its launches →
MissionGovernment/Top Secret · LEO
Government/Top Secret · LEO
What it put in orbit11 catalogued objects, 7 of them satellites
| Object | Type | Orbit | Globe |
|---|---|---|---|
| SECOR 3 1965-016E | Payload | 891 × 924 km · 70.1° | Globe |
| GGSE 2 1965-016B | Payload | 890 × 924 km · 70.1° | Globe |
| THOR AGENA D R/B 1965-016J | Rocket body | 885 × 919 km · 70.1° | Globe |
| OPS 4988 (GREB 6) 1965-016A | Payload | 888 × 922 km · 70.1° | Globe |
| PORCUPINE 1 1965-016H | Payload | 895 × 931 km · 70.1° | Globe |
| SOLRAD 7B 1965-016D | Payload | 894 × 928 km · 70.1° | Globe |
| GGSE 3 1965-016C | Payload | 876 × 901 km · 70.1° | Globe |
| OSCAR 3 (OSCAR III) 1965-016F | Payload | 850 × 878 km · 70.1° | Globe |
Show all 11 objects
COSPAR ID 1965-016. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.