Replay the flight in 3D
About this launch
The Parcae satellites were passive ELINT satellites. MSD satellites were dispensers of triplets of ocean surveillance satellites.
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padVandenberg SFB, CA, USA
- Site
- Vandenberg SFB, CA, USA
Rocket and boosterAtlas H
MissionGovernment/Top Secret · LEO
Government/Top Secret · LEO
What it put in orbit13 catalogued objects, 4 of them satellites
| Object | Type | Orbit | Globe |
|---|---|---|---|
| OPS 8737 1984-012A | Payload | 400 × 1271 km · 63.3° | Globe |
| ATLAS H R/B 1984-012B | Rocket body | re-entered 2025-04-04 | |
| JD 1 1984-012C | Payload | 439 × 1521 km · 63.3° | Globe |
| JD 2 1984-012D | Payload | 437 × 1513 km · 63.3° | Globe |
| OPS 8737 DEB 1984-012E | Debris | re-entered 1984-10-18 | |
| JD 3 1984-012F | Payload | 409 × 1441 km · 63.3° | Globe |
| OPS 8737 DEB 1984-012G | Debris | re-entered 1984-10-18 | |
| OPS 8737 DEB 1984-012H | Debris | re-entered 1984-10-18 |
Show all 13 objects
COSPAR ID 1984-012. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.