Photo: Bill Ingalls · Public domain (US government)
Mission
Astrophysics · SSO
The Pandora small satellite was selected in 2021 as an inaugural mission in NASA’s Astrophysics Pioneers Program. It includes a 0.45-meter telescope that will improve our understanding of exoplanet atmospheres by disentangling exoplanet signals from their host stars, as well as studying host star…
What it put in orbit
Passes over you For a few days after launch the 40 satellites fly one behind another, a “train” you can see as a line of moving stars. When will it cross your sky?
| Object | Type | Orbit | Globe |
|---|---|---|---|
| LEMUR-2 FIKRETDENGIZ 2026-004A | Payload | 594 × 608 km · 97.8° | Globe |
| TWILIGHT-1 OBJECT B 2026-004B | Payload | 597 × 611 km · 97.8° | Globe |
| LEMUR-2-MARIO-SOUSA 2026-004C | Payload | 593 × 607 km · 97.8° | Globe |
| LEMUR-2 CALLUM-K-J 2026-004D | Payload | 594 × 608 km · 97.8° | Globe |
| LEMUR-2-SONNENBLUME 2026-004E | Payload | 595 × 608 km · 97.8° | Globe |
| LEMUR-2-WOBLER 2026-004F | Payload | 594 × 607 km · 97.8° | Globe |
| BLACKCAT 2026-004G | Payload | 598 × 610 km · 97.8° | Globe |
| LEMUR-2-GRAM-E-SUE 2026-004H | Payload | 595 × 607 km · 97.8° | Globe |
Show all 40 objects
| UMBRA-12 2026-004J | Payload | 592 × 603 km · 97.8° | Globe |
| ICEYE-X63 2026-004K | Payload | 599 × 607 km · 97.8° | Globe |
| ICEYE-X64 2026-004L | Payload | 599 × 609 km · 97.8° | Globe |
| AETHER-3 2026-004M | Payload | 610 × 611 km · 97.8° | Globe |
| AETHER-4 2026-004N | Payload | 609 × 613 km · 97.8° | Globe |
| AETHER-5 2026-004P | Payload | 609 × 612 km · 97.8° | Globe |
| AETHER-6 2026-004Q | Payload | 609 × 612 km · 97.8° | Globe |
| AETHER-7 2026-004R | Payload | 605 × 612 km · 97.8° | Globe |
| AETHER-8 2026-004S | Payload | 609 × 613 km · 97.8° | Globe |
| AETHER-9 2026-004T | Payload | 609 × 613 km · 97.8° | Globe |
| AETHER-10 2026-004U | Payload | 609 × 613 km · 97.8° | Globe |
| AETHER-11 2026-004V | Payload | 609 × 612 km · 97.8° | Globe |
| AETHER-12 2026-004W | Payload | 609 × 612 km · 97.8° | Globe |
| CAPELLA-19 (ACADIA-9) 2026-004X | Payload | 607 × 610 km · 97.8° | Globe |
| CAPELLA-18 (ACADIA-8) 2026-004Y | Payload | 607 × 609 km · 97.8° | Globe |
| TWILIGHT-1 OBJECT Z 2026-004Z | Payload | 598 × 603 km · 97.8° | Globe |
| LEMUR-2-KATIE 2026-004AA | Payload | 592 × 598 km · 97.8° | Globe |
| LEMUR-2-HCS-BAZUS 2026-004AB | Payload | 592 × 598 km · 97.8° | Globe |
| HYDRA-2 2026-004AC | Payload | 506 × 508 km · 97.5° | Globe |
| CONNECTA IOT-16 2026-004AD | Payload | 508 × 510 km · 97.5° | Globe |
| FLAMINGO-1 2026-004AE | Payload | 509 × 515 km · 97.5° | Globe |
| HAWK-13A 2026-004AF | Payload | 503 × 508 km · 97.5° | Globe |
| HAWK-13C 2026-004AG | Payload | 503 × 508 km · 97.5° | Globe |
| TWILIGHT-1 OBJECT AH 2026-004AH | Payload | 500 × 509 km · 97.5° | Globe |
| PANDORA 2026-004AJ | Payload | 599 × 608 km · 97.8° | Globe |
| HAWK-13B 2026-004AK | Payload | 503 × 509 km · 97.5° | Globe |
| CARBSAR 2026-004AL | Payload | 501 × 506 km · 97.5° | Globe |
| TOMORROW-S10 2026-004AM | Payload | 502 × 508 km · 97.5° | Globe |
| TOMORROW-S11 2026-004AN | Payload | 501 × 508 km · 97.5° | Globe |
| CONNECTA IOT-13 2026-004AP | Payload | 504 × 513 km · 97.5° | Globe |
| CONNECTA IOT-14 2026-004AQ | Payload | 502 × 512 km · 97.5° | Globe |
| CONNECTA IOT-15 2026-004AR | Payload | 508 × 510 km · 97.5° | Globe |
COSPAR ID 2026-004. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).