Photo: USAF · Public domain (US government)
Replay the flight in 3D
About this launch
The PAGEOS (Passive Geodetic Earth Orbiting Satellite) spacecraft was a 30.48 m inflatable sphere, and had no instrumentation on board.
More about this launch
Flight profileThe climb, seen from the side · 3D replay on the globe
Launch window and padVandenberg SFB, CA, USA
- Site
- Vandenberg SFB, CA, USA
Rocket and boosterThor SLV-2A Agena D
- Vehicle
- Thor SLV-2A Agena D
Thor SLV-2A Agena D: specs, record and next flights → US Air Force: all its launches →
MissionEarth Science · PO
Earth Science · PO
What it put in orbit82 catalogued objects
| Object | Type | Orbit | Globe |
|---|---|---|---|
| PAGEOS 1 1966-056A | Payload | re-entered 2016-09-02 | |
| THOR AGENA D R/B 1966-056B | Rocket body | 4178 × 4279 km · 87.0° | Globe |
| PAGEOS 1 DEB 1966-056C | Debris | 4199 × 4280 km · 86.9° | Globe |
| PAGEOS 1 DEB 1966-056D | Debris | 4220 × 4262 km · 87.0° | Globe |
| PAGEOS 1 DEB 1966-056E | Debris | re-entered 1990-03-08 | |
| PAGEOS 1 DEB 1966-056F | Debris | re-entered 1978-04-18 | |
| PAGEOS 1 DEB 1966-056G | Debris | re-entered 1989-11-26 | |
| PAGEOS 1 DEB 1966-056H | Debris | re-entered 1996-10-08 |
Show all 82 objects
| PAGEOS 1 DEB 1966-056J | Debris | re-entered 1977-02-19 | |
| PAGEOS 1 DEB 1966-056K | Debris | re-entered 1984-09-04 | |
| PAGEOS 1 DEB 1966-056L | Debris | re-entered 1977-04-01 | |
| PAGEOS 1 DEB 1966-056M | Debris | re-entered 1977-02-19 | |
| PAGEOS 1 DEB 1966-056N | Debris | re-entered 1986-01-12 | |
| PAGEOS 1 DEB 1966-056P | Debris | re-entered 1977-01-21 | |
| PAGEOS 1 DEB 1966-056Q | Debris | re-entered 1977-05-22 | |
| PAGEOS 1 DEB 1966-056R | Debris | re-entered 1977-03-08 | |
| PAGEOS 1 DEB 1966-056S | Debris | re-entered 1981-04-13 | |
| PAGEOS 1 DEB 1966-056T | Debris | re-entered 1977-02-08 | |
| PAGEOS 1 DEB 1966-056U | Debris | re-entered 1977-03-03 | |
| PAGEOS 1 DEB 1966-056V | Debris | re-entered 1977-02-14 | |
| PAGEOS 1 DEB 1966-056W | Debris | re-entered 1977-08-20 | |
| PAGEOS 1 DEB 1966-056X | Debris | re-entered 1977-06-29 | |
| PAGEOS 1 DEB 1966-056Y | Debris | re-entered 1977-07-02 | |
| PAGEOS 1 DEB 1966-056Z | Debris | re-entered 1990-01-09 | |
| PAGEOS 1 DEB 1966-056AA | Debris | re-entered 1977-12-16 | |
| PAGEOS 1 DEB 1966-056AB | Debris | re-entered 1977-02-09 | |
| PAGEOS 1 DEB 1966-056AC | Debris | re-entered 1981-04-13 | |
| PAGEOS 1 DEB 1966-056AD | Debris | re-entered 1980-08-22 | |
| PAGEOS 1 DEB 1966-056AE | Debris | re-entered 1981-04-13 | |
| PAGEOS 1 DEB 1966-056AF | Debris | re-entered 1989-02-02 | |
| PAGEOS 1 DEB 1966-056AG | Debris | re-entered 1977-04-18 | |
| PAGEOS 1 DEB 1966-056AH | Debris | 3500 × 4785 km · 85.6° | Globe |
| PAGEOS 1 DEB 1966-056AJ | Debris | re-entered 1982-11-25 | |
| PAGEOS 1 DEB 1966-056AK | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056AL | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056AM | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056AN | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056AP | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056AQ | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056AR | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056AS | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056AT | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056AU | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056AV | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056AW | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056AX | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056AY | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056AZ | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056BA | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056BB | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056BC | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056BD | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056BE | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056BF | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056BG | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056BH | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056BJ | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056BK | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056BL | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056BM | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056BN | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056BP | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056BQ | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056BR | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056BS | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056BT | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056BU | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056BV | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056BW | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056BX | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056BY | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056BZ | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056CA | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056CB | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056CC | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056CD | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056CE | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056CF | Debris | re-entered 1977-01-20 | |
| PAGEOS 1 DEB 1966-056CG | Debris | re-entered 1987-04-25 | |
| PAGEOS 1 DEB 1966-056CH | Debris | re-entered 1989-12-20 | |
| PAGEOS 1 DEB 1966-056CJ | Debris | re-entered 1990-02-13 | |
| PAGEOS 1 DEB 1966-056CK | Debris | re-entered 1989-02-02 |
COSPAR ID 1966-056. Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).
Support NextLiftoff The site has no ads. If it's useful to you, a small tip helps pay for the server.