Photo: NASA · Public domain (US government)
Mission
Government/Top Secret · LEO
Low orbit ELINT/SIGINT satellite
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| USA 32 1988-078A | Payload | 772 × 780 km · 85.0° | Globe |
| TITAN 2 R/B 1988-078B | Rocket body | 0 × 0 km · 0.0° | Globe |
| USA 32 DEB 1988-078C | Debris | 771 × 785 km · 85.0° | Globe |
| USA 32 DEB 1988-078D | Debris | 747 × 791 km · 85.0° | Globe |
| USA 32 DEB 1988-078E | Debris | 764 × 777 km · 85.0° | Globe |
| USA 32 DEB 1988-078F | Debris | 762 × 856 km · 84.9° | Globe |
| USA 32 DEB 1988-078G | Debris | 660 × 885 km · 84.7° | Globe |
| USA 32 DEB 1988-078H | Debris | re-entered 2026-10-08 |
Show all 20 objects
| USA 32 DEB 1988-078J | Debris | re-entered 2026-10-10 | |
| USA 32 DEB 1988-078K | Debris | 622 × 756 km · 84.4° | Globe |
| USA 32 DEB 1988-078L | Debris | 600 × 733 km · 84.6° | Globe |
| USA 32 DEB 1988-078M | Debris | re-entered 2026-10-09 | |
| USA 32 DEB 1988-078N | Debris | re-entered 2026-10-09 | |
| USA 32 DEB 1988-078P | Debris | 741 × 777 km · 85.0° | Globe |
| USA 32 DEB 1988-078Q | Debris | 723 × 920 km · 84.9° | Globe |
| USA 32 DEB 1988-078R | Debris | 748 × 895 km · 84.9° | Globe |
| USA 32 DEB 1988-078S | Debris | 726 × 772 km · 85.1° | Globe |
| USA 32 DEB 1988-078T | Debris | re-entered 2026-10-08 | |
| USA 32 DEB 1988-078U | Debris | 769 × 789 km · 85.0° | Globe |
| USA 32 DEB 1988-078V | Debris | 769 × 865 km · 85.0° | Globe |
COSPAR ID 1988-078 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).