Photo: NASA · Public domain (US government)
Mission
Government/Top Secret · LEO
ORS 3 tracks rockets from orbit and can terminate, STPSat3 will host military experiments
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| STPSAT-3 2013-064A | Payload | re-entered 2023-03-11 | |
| PHONESAT 2.4 2013-064B | Payload | re-entered 2017-01-31 | |
| CAPE-2 2013-064C | Payload | re-entered 2014-10-23 | |
| DRAGONSAT 2013-064D | Payload | re-entered 2016-08-31 | |
| KYSAT-2 2013-064E | Payload | re-entered 2015-02-12 | |
| TJ3SAT 2013-064F | Payload | re-entered 2015-09-17 | |
| ORSES 2013-064G | Payload | re-entered 2016-01-03 | |
| ORS TECH 1 2013-064H | Payload | re-entered 2015-03-23 |
Show all 30 objects
| SENSE SV1 2013-064J | Payload | re-entered 2015-03-21 | |
| NPS-SCAT 2013-064K | Payload | re-entered 2015-10-28 | |
| PROMETHEUS 1-4 2013-064L | Payload | re-entered 2015-12-13 | |
| PROMETHEUS 1-2 2013-064M | Payload | re-entered 2015-12-10 | |
| SENSE SV2 2013-064N | Payload | re-entered 2019-10-28 | |
| PROMETHEUS 1-5 2013-064P | Payload | re-entered 2015-11-29 | |
| PROMETHEUS 1-6 2013-064Q | Payload | re-entered 2015-12-10 | |
| COPPER 2013-064R | Payload | re-entered 2016-02-04 | |
| ORS TECH 2 2013-064S | Payload | re-entered 2015-04-03 | |
| HORUS 2013-064T | Payload | re-entered 2018-04-26 | |
| BLACK KNIGHT 2013-064U | Payload | re-entered 2015-07-16 | |
| PROMETHEUS 1-7 2013-064V | Payload | re-entered 2015-12-05 | |
| TRAILBLAZER 2013-064W | Payload | re-entered 2016-05-22 | |
| PROMETHEUS 1-8 2013-064X | Payload | re-entered 2015-12-01 | |
| SWAMPSAT 2013-064Y | Payload | re-entered 2015-12-13 | |
| HO'OPONOPONO 2 2013-064Z | Payload | re-entered 2021-08-26 | |
| FIREFLY 2013-064AA | Payload | re-entered 2017-11-01 | |
| CHARGERSAT 2013-064AB | Payload | re-entered 2016-03-19 | |
| PROMETHEUS 1-1 2013-064AC | Payload | re-entered 2015-12-12 | |
| VERMONT LUNAR 2013-064AD | Payload | re-entered 2015-11-21 | |
| PROMETHEUS 1-3 2013-064AE | Payload | re-entered 2015-12-08 | |
| MINOTAUR R/B 2013-064AF | Rocket body | re-entered 2015-12-25 |
COSPAR ID 2013-064 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).