Photo: Joel Kowsky · Public domain (US government)

OneWeb 6

Success Arianespace, Soyuz 2.1b Fregat-M

Or open it on YouTube

Mission

Communications · PO

A batch of 36 satellites for the OneWeb satellite constellation, which is intended to provide global Internet broadband service for individual consumers. The constellation is planned to have around 648 microsatellites (of which 60 are spares), around 150 kg each, operating in Ku-band from low Earth…

What it put in orbit

ObjectTypeOrbitGlobe
ONEWEB-0176 2021-031A Payload 1204 × 1207 km · 87.9° Globe
ONEWEB-0184 2021-031B Payload 1205 × 1207 km · 87.9° Globe
ONEWEB-0179 2021-031C Payload 452 × 946 km · 87.9° Globe
ONEWEB-0180 2021-031D Payload 1204 × 1207 km · 87.9° Globe
ONEWEB-0218 2021-031E Payload 1205 × 1207 km · 87.9° Globe
ONEWEB-0209 2021-031F Payload 1204 × 1207 km · 87.9° Globe
ONEWEB-0198 2021-031G Payload 1205 × 1207 km · 87.9° Globe
ONEWEB-0189 2021-031H Payload 1204 × 1207 km · 87.9° Globe
Show all 36 objects
ONEWEB-0196 2021-031J Payload 1204 × 1207 km · 87.9° Globe
ONEWEB-0183 2021-031K Payload 1204 × 1207 km · 87.9° Globe
ONEWEB-0185 2021-031L Payload 1204 × 1207 km · 87.9° Globe
ONEWEB-0187 2021-031M Payload 1204 × 1207 km · 87.9° Globe
ONEWEB-0192 2021-031N Payload 1204 × 1207 km · 87.9° Globe
ONEWEB-0219 2021-031P Payload 1204 × 1207 km · 87.9° Globe
ONEWEB-0202 2021-031Q Payload 1205 × 1207 km · 87.9° Globe
ONEWEB-0204 2021-031R Payload 1204 × 1208 km · 87.9° Globe
ONEWEB-0205 2021-031S Payload 1204 × 1207 km · 87.9° Globe
ONEWEB-0206 2021-031T Payload 1204 × 1207 km · 87.9° Globe
ONEWEB-0182 2021-031U Payload 1204 × 1207 km · 87.9° Globe
ONEWEB-0186 2021-031V Payload 1205 × 1207 km · 87.9° Globe
ONEWEB-0181 2021-031W Payload 1204 × 1207 km · 87.9° Globe
ONEWEB-0188 2021-031X Payload 1204 × 1207 km · 87.9° Globe
ONEWEB-0220 2021-031Y Payload 1204 × 1207 km · 87.9° Globe
ONEWEB-0165 2021-031Z Payload 1205 × 1207 km · 87.9° Globe
ONEWEB-0199 2021-031AA Payload 1204 × 1207 km · 87.9° Globe
ONEWEB-0203 2021-031AB Payload 1205 × 1207 km · 87.9° Globe
ONEWEB-0197 2021-031AC Payload 1204 × 1207 km · 87.9° Globe
ONEWEB-0194 2021-031AD Payload 1204 × 1207 km · 87.9° Globe
ONEWEB-0193 2021-031AE Payload 1204 × 1207 km · 87.9° Globe
ONEWEB-0191 2021-031AF Payload 1204 × 1207 km · 87.9° Globe
ONEWEB-0195 2021-031AG Payload 1204 × 1207 km · 87.9° Globe
ONEWEB-0201 2021-031AH Payload 1204 × 1207 km · 87.9° Globe
ONEWEB-0207 2021-031AJ Payload 1204 × 1208 km · 87.9° Globe
ONEWEB-0208 2021-031AK Payload 1204 × 1207 km · 87.9° Globe
ONEWEB-0200 2021-031AL Payload 1204 × 1207 km · 87.9° Globe
ONEWEB-0217 2021-031AM Payload 1205 × 1207 km · 87.9° Globe

COSPAR ID 2021-031 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).

Where to watch

Replay Launch webcast

Suggest something

An idea, something broken, a launch with wrong data? It goes straight to me.

Only what you type and the page you're on are kept, no IP address. See the privacy policy.

Follow & remind

Follow this flight
Reminders before liftoff
Also notify me of

If the launch moves, your reminders move with it.

Follow

Every launch, as soon as it's announced.

Remind me before each launch

Reminders follow each launch when it moves. You can change this any time here or on the Notifications page.