Photo: Joel Kowsky · Public domain (US government)

OneWeb 13

Success Arianespace, Soyuz STB Fregat

Or open it on YouTube

Mission

Communications · PO

A batch of 34 satellites for the OneWeb satellite constellation, which is intended to provide global Internet broadband service for individual consumers. The constellation is planned to have around 648 microsatellites (of which 60 are spares), around 150 kg each, operating in Ku-band from low Earth…

What it put in orbit

ObjectTypeOrbitGlobe
ONEWEB-0410 2022-012A Payload 1191 × 1196 km · 87.9° Globe
ONEWEB-0411 2022-012B Payload 1221 × 1223 km · 87.9° Globe
ONEWEB-0415 2022-012C Payload 1220 × 1223 km · 87.9° Globe
ONEWEB-0416 2022-012D Payload 1220 × 1223 km · 87.9° Globe
ONEWEB-0422 2022-012E Payload 1193 × 1195 km · 87.9° Globe
ONEWEB-0423 2022-012F Payload 1192 × 1195 km · 87.9° Globe
ONEWEB-0425 2022-012G Payload 1220 × 1223 km · 87.9° Globe
ONEWEB-0428 2022-012H Payload 1220 × 1223 km · 87.9° Globe
Show all 34 objects
ONEWEB-0431 2022-012J Payload 1221 × 1223 km · 87.9° Globe
ONEWEB-0434 2022-012K Payload 1220 × 1224 km · 87.9° Globe
ONEWEB-0435 2022-012L Payload 1221 × 1223 km · 87.9° Globe
ONEWEB-0436 2022-012M Payload 1192 × 1195 km · 87.9° Globe
ONEWEB-0438 2022-012N Payload 1220 × 1223 km · 87.9° Globe
ONEWEB-0439 2022-012P Payload 1220 × 1223 km · 87.9° Globe
ONEWEB-0442 2022-012Q Payload 1192 × 1196 km · 87.9° Globe
ONEWEB-0443 2022-012R Payload 1192 × 1195 km · 87.9° Globe
ONEWEB-0444 2022-012S Payload 1220 × 1223 km · 87.9° Globe
ONEWEB-0445 2022-012T Payload 1220 × 1223 km · 87.9° Globe
ONEWEB-0446 2022-012U Payload 1220 × 1223 km · 87.9° Globe
ONEWEB-0448 2022-012V Payload 1220 × 1223 km · 87.9° Globe
ONEWEB-0449 2022-012W Payload 1220 × 1223 km · 87.9° Globe
ONEWEB-0451 2022-012X Payload 1192 × 1195 km · 87.9° Globe
ONEWEB-0452 2022-012Y Payload 1192 × 1195 km · 87.9° Globe
ONEWEB-0455 2022-012Z Payload 799 × 827 km · 87.5° Globe
ONEWEB-0456 2022-012AA Payload 1220 × 1223 km · 87.9° Globe
ONEWEB-0457 2022-012AB Payload 1220 × 1223 km · 87.9° Globe
ONEWEB-0458 2022-012AC Payload 1220 × 1223 km · 87.9° Globe
ONEWEB-0461 2022-012AD Payload 1192 × 1195 km · 87.9° Globe
ONEWEB-0463 2022-012AE Payload 1192 × 1195 km · 87.9° Globe
ONEWEB-0464 2022-012AF Payload 1220 × 1223 km · 87.9° Globe
ONEWEB-0468 2022-012AG Payload 1221 × 1223 km · 87.9° Globe
ONEWEB-0473 2022-012AH Payload 1220 × 1223 km · 87.9° Globe
ONEWEB-0474 2022-012AJ Payload 1220 × 1223 km · 87.9° Globe
ONEWEB-0475 2022-012AK Payload 1192 × 1195 km · 87.9° Globe

COSPAR ID 2022-012 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).

Where to watch

Replay Launch webcast

Suggest something

An idea, something broken, a launch with wrong data? It goes straight to me.

Only what you type and the page you're on are kept, no IP address. See the privacy policy.

Follow & remind

Follow this flight
Reminders before liftoff
Also notify me of

If the launch moves, your reminders move with it.

Follow

Every launch, as soon as it's announced.

Remind me before each launch

Reminders follow each launch when it moves. You can change this any time here or on the Notifications page.