Photo: Joel Kowsky · Public domain (US government)

OneWeb 11

Success Arianespace, Soyuz 2.1b

Or open it on YouTube

Mission

Communications · PO

A batch of 36 satellites for the OneWeb satellite constellation, which is intended to provide global Internet broadband service for individual consumers. The constellation is planned to have around 648 microsatellites (of which 60 are spares), around 150 kg each, operating in Ku-band from low Earth…

What it put in orbit

ObjectTypeOrbitGlobe
ONEWEB-0332 2021-090A Payload 1201 × 1203 km · 87.9° Globe
ONEWEB-0347 2021-090B Payload 1180 × 1183 km · 87.9° Globe
ONEWEB-0349 2021-090C Payload 1180 × 1183 km · 87.9° Globe
ONEWEB-0353 2021-090D Payload 1205 × 1207 km · 87.9° Globe
ONEWEB-0356 2021-090E Payload 1180 × 1184 km · 87.9° Globe
ONEWEB-0358 2021-090F Payload 1180 × 1183 km · 87.9° Globe
ONEWEB-0359 2021-090G Payload 1180 × 1183 km · 87.9° Globe
ONEWEB-0360 2021-090H Payload 1180 × 1183 km · 87.9° Globe
Show all 36 objects
ONEWEB-0361 2021-090J Payload 1180 × 1183 km · 87.9° Globe
ONEWEB-0362 2021-090K Payload 1184 × 1187 km · 87.9° Globe
ONEWEB-0363 2021-090L Payload 1180 × 1183 km · 87.9° Globe
ONEWEB-0364 2021-090M Payload 1180 × 1183 km · 87.9° Globe
ONEWEB-0365 2021-090N Payload 1184 × 1187 km · 87.9° Globe
ONEWEB-0366 2021-090P Payload 1204 × 1207 km · 87.9° Globe
ONEWEB-0367 2021-090Q Payload 1180 × 1183 km · 87.9° Globe
ONEWEB-0368 2021-090R Payload 1180 × 1183 km · 87.9° Globe
ONEWEB-0369 2021-090S Payload 1184 × 1187 km · 87.9° Globe
ONEWEB-0370 2021-090T Payload 1180 × 1183 km · 87.9° Globe
ONEWEB-0371 2021-090U Payload 1184 × 1187 km · 87.9° Globe
ONEWEB-0372 2021-090V Payload 1180 × 1183 km · 87.9° Globe
ONEWEB-0373 2021-090W Payload 1180 × 1183 km · 87.9° Globe
ONEWEB-0374 2021-090X Payload 1204 × 1208 km · 87.9° Globe
ONEWEB-0375 2021-090Y Payload 1180 × 1184 km · 87.9° Globe
ONEWEB-0376 2021-090Z Payload 1184 × 1187 km · 87.9° Globe
ONEWEB-0377 2021-090AA Payload 1180 × 1183 km · 87.9° Globe
ONEWEB-0378 2021-090AB Payload 1180 × 1183 km · 87.9° Globe
ONEWEB-0379 2021-090AC Payload 1204 × 1207 km · 87.9° Globe
ONEWEB-0380 2021-090AD Payload 1184 × 1187 km · 87.9° Globe
ONEWEB-0381 2021-090AE Payload 1180 × 1183 km · 87.9° Globe
ONEWEB-0382 2021-090AF Payload 1180 × 1183 km · 87.9° Globe
ONEWEB-0383 2021-090AG Payload 1204 × 1207 km · 87.9° Globe
ONEWEB-0384 2021-090AH Payload 1180 × 1183 km · 87.9° Globe
ONEWEB-0385 2021-090AJ Payload 1180 × 1183 km · 87.9° Globe
ONEWEB-0386 2021-090AK Payload 1180 × 1183 km · 87.9° Globe
ONEWEB-0387 2021-090AL Payload 1180 × 1183 km · 87.9° Globe
ONEWEB-0388 2021-090AM Payload 1184 × 1187 km · 87.9° Globe

COSPAR ID 2021-090 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).

Where to watch

Replay Launch webcast

Suggest something

An idea, something broken, a launch with wrong data? It goes straight to me.

Only what you type and the page you're on are kept, no IP address. See the privacy policy.

Follow & remind

Follow this flight
Reminders before liftoff
Also notify me of

If the launch moves, your reminders move with it.

Follow

Every launch, as soon as it's announced.

Remind me before each launch

Reminders follow each launch when it moves. You can change this any time here or on the Notifications page.