Photo: Joel Kowsky · Public domain (US government)

OneWeb 10

Success Arianespace, Soyuz 2.1b Fregat-M

Or open it on YouTube

Mission

Communications · PO

A batch of 34 satellites for the OneWeb satellite constellation, which is intended to provide global Internet broadband service for individual consumers. The constellation is planned to have around 648 microsatellites (of which 60 are spares), around 150 kg each, operating in Ku-band from low Earth…

What it put in orbit

ObjectTypeOrbitGlobe
ONEWEB-0292 2021-083A Payload 1208 × 1211 km · 87.9° Globe
ONEWEB-0303 2021-083B Payload 1188 × 1191 km · 87.9° Globe
ONEWEB-0306 2021-083C Payload 1188 × 1191 km · 87.9° Globe
ONEWEB-0307 2021-083D Payload 1208 × 1211 km · 87.9° Globe
ONEWEB-0320 2021-083E Payload 1188 × 1191 km · 87.9° Globe
ONEWEB-0321 2021-083F Payload 1180 × 1183 km · 87.9° Globe
ONEWEB-0322 2021-083G Payload 1209 × 1211 km · 87.9° Globe
ONEWEB-0324 2021-083H Payload 1188 × 1191 km · 87.9° Globe
Show all 34 objects
ONEWEB-0325 2021-083J Payload 1188 × 1191 km · 87.9° Globe
ONEWEB-0326 2021-083K Payload 1188 × 1191 km · 87.9° Globe
ONEWEB-0327 2021-083L Payload 1188 × 1191 km · 87.9° Globe
ONEWEB-0328 2021-083M Payload 1208 × 1211 km · 87.9° Globe
ONEWEB-0331 2021-083N Payload 1188 × 1191 km · 87.9° Globe
ONEWEB-0333 2021-083P Payload 1208 × 1211 km · 87.9° Globe
ONEWEB-0334 2021-083Q Payload 1181 × 1183 km · 87.9° Globe
ONEWEB-0335 2021-083R Payload 1208 × 1211 km · 87.9° Globe
ONEWEB-0336 2021-083S Payload 1208 × 1211 km · 87.9° Globe
ONEWEB-0337 2021-083T Payload 1208 × 1211 km · 87.9° Globe
ONEWEB-0338 2021-083U Payload 1181 × 1183 km · 87.9° Globe
ONEWEB-0339 2021-083V Payload 1208 × 1211 km · 87.9° Globe
ONEWEB-0340 2021-083W Payload 1188 × 1191 km · 87.9° Globe
ONEWEB-0341 2021-083X Payload 1188 × 1191 km · 87.9° Globe
ONEWEB-0342 2021-083Y Payload 1180 × 1183 km · 87.9° Globe
ONEWEB-0343 2021-083Z Payload 1189 × 1191 km · 87.9° Globe
ONEWEB-0344 2021-083AA Payload 1208 × 1211 km · 87.9° Globe
ONEWEB-0345 2021-083AB Payload 1208 × 1211 km · 87.9° Globe
ONEWEB-0346 2021-083AC Payload 1188 × 1192 km · 87.9° Globe
ONEWEB-0348 2021-083AD Payload 1180 × 1184 km · 87.9° Globe
ONEWEB-0350 2021-083AE Payload 1209 × 1211 km · 87.9° Globe
ONEWEB-0351 2021-083AF Payload 1181 × 1183 km · 87.9° Globe
ONEWEB-0352 2021-083AG Payload 1209 × 1211 km · 87.9° Globe
ONEWEB-0354 2021-083AH Payload 1180 × 1184 km · 87.9° Globe
ONEWEB-0355 2021-083AJ Payload 1208 × 1211 km · 87.9° Globe
ONEWEB-0357 2021-083AK Payload 1180 × 1183 km · 87.9° Globe

COSPAR ID 2021-083 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).

Where to watch

Replay Launch webcast

Suggest something

An idea, something broken, a launch with wrong data? It goes straight to me.

Only what you type and the page you're on are kept, no IP address. See the privacy policy.

Follow & remind

Follow this flight
Reminders before liftoff
Also notify me of

If the launch moves, your reminders move with it.

Follow

Every launch, as soon as it's announced.

Remind me before each launch

Reminders follow each launch when it moves. You can change this any time here or on the Notifications page.