Mission
Biology · LEO
Life-science satellite carrying two bullfrogs and measuring their bioelectric action potential during weightlessness and gravity stimulus obtained by activation of a centrifuge.
What it put in orbit
| Object | Type | Orbit | Globe |
|---|---|---|---|
| OFO 1 1970-094A | Payload | re-entered 1971-05-09 | |
| RMS 1970-094B | Payload | re-entered 1971-02-07 | |
| OFO 1 DEB 1970-094C | Debris | re-entered 1970-12-18 | |
| OFO 1 DEB 1970-094D | Debris | re-entered 1971-01-25 | |
| OFO 1 DEB 1970-094E | Debris | re-entered 1971-01-21 |
COSPAR ID 1970-094 (data from GCAT, J. McDowell, CC BY 4.0). Orbits from the CelesTrak satellite catalogue (perigee × apogee, inclination).